Browse Railroad Crossings
20,430 crossings in OHIO.
FRA Railroad Crossing Inventory
Browse 20,430 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 502723B | CANTON | OHIO | Norfolk Southern Railway Company | THIRD STREET MADISON AVENUE SE | — | Y | 9 | 1 |
| 523501A | SPRINGFIELD | OHIO | Norfolk Southern Railway Company | MAIN ST | — | Y | 9 | 1 |
| 503014Y | ALLIANCE | OHIO | Norfolk Southern Railway Company | VINE ST | — | Y | 9 | 1 |
| 503593K | BARBERTON | OHIO | CSX Transportation | FAIRVIEW AVE | — | Y | 9 | 1 |
| 523832M | GENEVA | OHIO | CSX Transportation | WALTER MAIN RD | — | Y | 9 | 1 |
| 476896U | LIMA | OHIO | Norfolk Southern Railway Company | NEUBRECHT RD | — | Y | 9 | 1 |
| 477019L | CELINA | OHIO | R. J. Corman, Western Ohio Line | S MAIN ST | — | Y | 9 | 1 |
| 472291U | LORAIN | OHIO | Norfolk Southern Railway Company | WASHINGTON AVE | — | Y | 9 | 1 |
| 502696G | MASSILLON | OHIO | Norfolk Southern Railway Company | BOYD"S CORNER RD | — | N | 9 | 0 |
| 513367N | COLUMBUS | OHIO | Norfolk Southern Railway Company | ALUM-CREEK DRIVE | — | Y | 9 | 0 |
| 525205V | NEW MIAMI | OHIO | Norfolk Southern Railway Company | AUGSPURGER ROAD | — | Y | 9 | 0 |
| 503034K | HUDSON | OHIO | Norfolk Southern Railway Company | HINES HILL ROAD | — | Y | 9 | 0 |
| 928702M | CINCINNATI | OHIO | CSX Transportation | QUEENSGATE YARD | — | N | 9 | 0 |
| 481641H | BELLEVUE | OHIO | Norfolk Southern Railway Company | GOODRICH ROAD | — | Y | 9 | 0 |
| 524677N | MIDDLETOWN | OHIO | Norfolk Southern Railway Company | CENTRAL | — | Y | 9 | 0 |
| 153935P | DAYTON | OHIO | CSX Transportation | MCCALL STREET | — | N | 9 | 0 |
| 509271S | PORT CLINTON | OHIO | Norfolk Southern Railway Company | HARBOR ROAD | — | Y | 9 | 0 |
| 472496M | LEIPSIC | OHIO | Norfolk Southern Railway Company | CR 5 | — | Y | 9 | 0 |
| 001969P | PLYMOUTH | OHIO | Wheeling & Lake Erie Railway Company | SR598 | — | Y | 9 | 0 |
| 152406D | HAMILTON | OHIO | CSX Transportation | HEATON STREET | — | Y | 9 | 0 |
| 474357Y | CANTON | OHIO | Wheeling & Lake Erie Railway Company | KIMBALL RD | — | Y | 9 | 0 |
| 228850Y | WALBRIDGE | OHIO | CSX Transportation | WEST UNION STREET | — | N | 9 | 0 |
| 152401U | HAMILTON | OHIO | CSX Transportation | MAPLE AVENUE | — | Y | 9 | 0 |
| 518540F | COLUMBIA STATION | OHIO | CSX Transportation | JAQUAY RD | — | Y | 9 | 0 |
| 155197H | TROY | OHIO | CSX Transportation | ELDEAN RD | — | Y | 9 | 0 |
| 142306W | DESHLER | OHIO | CSX Transportation | SR 65 | — | Y | 9 | 0 |
| 904514E | BELLEVUE | OHIO | Norfolk Southern Railway Company | YARD CROSSINGS | — | N | 9 | 0 |
| 523738Y | CLEVELAND | OHIO | CSX Transportation | COIT RD | — | Y | 9 | 0 |
| 510245Y | FREMONT | OHIO | Norfolk Southern Railway Company | STONE ST | — | Y | 9 | 0 |
| 152410T | NEW MIAMI | OHIO | CSX Transportation | AUGSPURGER RD | — | Y | 9 | 0 |
| 155711Y | COLUMBUS GROVE | OHIO | CSX Transportation | MAIN STREET | — | Y | 9 | 0 |
| 152351T | CINCINNATI | OHIO | CSX Transportation | KINGS RUN ROAD | — | Y | 9 | 0 |
| 518532N | GRAFTON | OHIO | CSX Transportation | AVON-BELDEN ROAD | — | Y | 8 | 5 |
| 538794A | VERSAILLES | OHIO | CSX Transportation | NORTH CENTER | — | Y | 8 | 3 |
| 532715R | LIMA | OHIO | CHICAGO, FT. WAYNE & EASTERN | NORTH BAXTER STREET | — | Y | 8 | 3 |
| 527974S | SPRINGFIELD | OHIO | Norfolk Southern Railway Company | S BURNETT ROAD | — | Y | 8 | 3 |
| 141998K | KENT | OHIO | CSX Transportation | SUMMIT STREET | — | Y | 8 | 3 |
| 524644B | WEST CARROLLTON | OHIO | Norfolk Southern Railway Company | S ALEX ROAD | — | Y | 8 | 3 |
| 502694T | MASSILLON | OHIO | Norfolk Southern Railway Company | KENYON AVE NW | — | Y | 8 | 2 |
| 508116J | EAST LIVERPOOL | OHIO | Norfolk Southern Railway Company | BROADWAY ST | — | Y | 8 | 2 |
| 481324D | PIKETON | OHIO | Norfolk Southern Railway Company | SEIF ROAD | — | Y | 8 | 2 |
| 525201T | NEW MIAMI | OHIO | Norfolk Southern Railway Company | HAMILTON EATON ROAD | — | Y | 8 | 2 |
| 472052U | MENTOR | OHIO | Norfolk Southern Railway Company | HART STREET | — | Y | 8 | 2 |
| 525139K | LONDON | OHIO | Norfolk Southern Railway Company | SPRING VALLEY ROAD | — | Y | 8 | 2 |
| 524966P | HAMILTON | OHIO | Norfolk Southern Railway Company | PRINCETON GLENDALE ROAD | — | Y | 8 | 2 |
| 513807C | RAYMOND | OHIO | CSX Transportation | SR347 | — | Y | 8 | 2 |
| 509410K | CLAY CENTER | OHIO | Norfolk Southern Railway Company | GENOA CLAY CENTER ROAD | — | Y | 8 | 2 |
| 472446J | ARCADIA | OHIO | Norfolk Southern Railway Company | CR 109 | — | Y | 8 | 1 |
| 523940J | BROOK PARK | OHIO | Norfolk Southern Railway Company | SHELDON ROAD | — | Y | 8 | 1 |
| 509527T | ARCHBOLD | OHIO | Norfolk Southern Railway Company | ROAD 25 | — | Y | 8 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.