Browse Railroad Crossings
6,958 crossings in ARKANSAS.
FRA Railroad Crossing Inventory
Browse 6,958 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 438168G | SWIFTON | ARKANSAS | Union Pacific Railroad Company | AR 226 | — | Y | 6 | 3 |
| 672523J | JONESBORO | ARKANSAS | BNSF Railway Company | CARAWAY RD | — | Y | 6 | 2 |
| 438196K | BRADFORD | ARKANSAS | Union Pacific Railroad Company | Main Street/AR 87 | — | Y | 6 | 2 |
| 667974C | PORTIA | ARKANSAS | BNSF Railway Company | US HIGHWAY | — | Y | 6 | 2 |
| 788014L | STUTTGART | ARKANSAS | Union Pacific Railroad Company | West 10th Street | — | Y | 6 | 2 |
| 787656W | BUCKNER | ARKANSAS | Union Pacific Railroad Company | Bay Street | — | Y | 6 | 2 |
| 787818W | WEINER | ARKANSAS | Union Pacific Railroad Company | 2nd Street | — | Y | 6 | 1 |
| 667983B | HOXIE | ARKANSAS | BNSF Railway Company | STATE HWY 91 | — | Y | 6 | 1 |
| 438173D | TUCKERMAN | ARKANSAS | Union Pacific Railroad Company | County Road 78 | — | N | 6 | 1 |
| 665981F | MARION | ARKANSAS | BNSF Railway Company | MILITARY RD | — | Y | 6 | 1 |
| 425330G | DERMOTT | ARKANSAS | Union Pacific Railroad Company | Hickory Street | — | Y | 6 | 1 |
| 437951L | BEEBE | ARKANSAS | Union Pacific Railroad Company | Apple Street | — | Y | 6 | 1 |
| 789010M | RECTOR | ARKANSAS | Union Pacific Railroad Company | County Road 481 | — | Y | 6 | 1 |
| 426435Y | HARRISBURG | ARKANSAS | Union Pacific Railroad Company | Jackson Street | — | Y | 6 | 1 |
| 437974T | HIGGINSON | ARKANSAS | Union Pacific Railroad Company | Baker Street/AR 11 | — | Y | 6 | 1 |
| 672522C | JONESBORO | ARKANSAS | BNSF Railway Company | FISHER RD | — | N | 6 | 1 |
| 788011R | STUTTGART | ARKANSAS | Union Pacific Railroad Company | West 2nd Street | — | Y | 6 | 1 |
| 434301V | ATKINS | ARKANSAS | Union Pacific Railroad Company | Austin School Road | — | Y | 6 | 1 |
| 434462R | FORT SMITH | ARKANSAS | FORT SMITH RAILROAD CO. | NORTH 6TH STREET | — | N | 6 | 1 |
| 425771E | HARRISBURG | ARKANSAS | Union Pacific Railroad Company | Massengill Road | — | N | 6 | 1 |
| 425302D | DUMAS | ARKANSAS | Union Pacific Railroad Company | Private Industry-AC Seed | — | N | 6 | 1 |
| 426324G | HOPE | ARKANSAS | Union Pacific Railroad Company | WALNUT | — | Y | 6 | 1 |
| 437949K | BEEBE | ARKANSAS | Union Pacific Railroad Company | Cypress Street | — | Y | 6 | 1 |
| 434306E | ATKINS | ARKANSAS | Union Pacific Railroad Company | Galla Street/AR 105 | — | Y | 6 | 1 |
| 667155L | LOWELL | ARKANSAS | Arkansas & Missouri Railroad Company | MONROE ST | — | N | 6 | 0 |
| 426125E | DUMAS | ARKANSAS | Union Pacific Railroad Company | West Farmer Street | — | Y | 6 | 0 |
| 788990V | PARAGOULD | ARKANSAS | Union Pacific Railroad Company | County Road 818 | — | Y | 6 | 0 |
| 434216F | CONWAY | ARKANSAS | Union Pacific Railroad Company | Crossover One Road/County Road 819 | — | Y | 6 | 0 |
| 438009A | GURDON | ARKANSAS | Union Pacific Railroad Company | Main Street | — | Y | 6 | 0 |
| 433783U | CALDWELL | ARKANSAS | Union Pacific Railroad Company | County Road 236 | — | N | 6 | 0 |
| 426177W | MCGEHEE | ARKANSAS | Union Pacific Railroad Company | Old Tiller Highway | — | N | 6 | 0 |
| 330456X | MENA | ARKANSAS | Kansas City Southern Railway Company | 10TH ST | — | Y | 6 | 0 |
| 441402Y | MONTICELLO | ARKANSAS | ARKANSAS MIDLAND RAILROAD COMPANY, INC. | CONLEY street | — | N | 6 | 0 |
| 668068L | BONO | ARKANSAS | BNSF Railway Company | COLLEGE ST | — | Y | 6 | 0 |
| 670579W | FORT SMITH | ARKANSAS | Arkansas & Missouri Railroad Company | N 27TH ST | — | N | 6 | 0 |
| 598144H | JONES MILL | ARKANSAS | ARKANSAS MIDLAND RAILROAD COMPANY, INC. | REMMEL DAM ROAD | — | N | 6 | 0 |
| 426236W | WOODSON | ARKANSAS | Union Pacific Railroad Company | AR 365 | — | Y | 6 | 0 |
| 667154E | LOWELL | ARKANSAS | Arkansas & Missouri Railroad Company | MCCLURE ST | — | N | 6 | 0 |
| 434267R | MORRILTON | ARKANSAS | Union Pacific Railroad Company | Roosevelt Road/County Road 203 | — | Y | 6 | 0 |
| 330362W | GENTRY | ARKANSAS | Kansas City Southern Railway Company | MAIN STREET | — | Y | 6 | 0 |
| 670573F | FORT SMITH | ARKANSAS | Arkansas & Missouri Railroad Company | NEWLON RD | — | Y | 6 | 0 |
| 437816T | JACKSONVILLE | ARKANSAS | Union Pacific Railroad Company | Lucky Drive | — | Y | 6 | 0 |
| 670582E | FORT SMITH | ARKANSAS | Arkansas & Missouri Railroad Company | N P-ST | — | N | 6 | 0 |
| 330594L | OGDEN | ARKANSAS | Kansas City Southern Railway Company | GRAND STREET | — | Y | 6 | 0 |
| 441516L | COLLINS | ARKANSAS | ARKANSAS MIDLAND RAILROAD COMPANY, INC. | PUBLIC HWY ARK 35 | — | Y | 6 | 0 |
| 426153H | MARIANNA | ARKANSAS | Union Pacific Railroad Company | Louisiana Street | — | N | 6 | 0 |
| 790830G | JONESBORO | ARKANSAS | Union Pacific Railroad Company | FISHER | — | Y | 6 | 0 |
| 664086V | BLYTHEVILLE | ARKANSAS | BNSF Railway Company | KENTUCKY ST | — | N | 6 | 0 |
| 425301W | DUMAS | ARKANSAS | Union Pacific Railroad Company | West Bowles Street | — | Y | 6 | 0 |
| 330368M | SILOAM SPRINGS | ARKANSAS | Kansas City Southern Railway Company | DAVIDSON ROAD | — | Y | 6 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.