Browse Railroad Crossings
13,084 crossings in WISCONSIN.
FRA Railroad Crossing Inventory
Browse 13,084 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 392197J | SUN PRAIRIE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | TOWN HALL ROAD | — | N | 1 | 0 |
| 184341B | HUDSON | WISCONSIN | Chicago And North Western Railway Company | VINE ST | — | N | 1 | 0 |
| 392018R | SAUK CITY | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | COUNTY HWY Y | — | N | 1 | 0 |
| 391815D | ARENA | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | HAYWARD CROSSING ROAD | — | N | 1 | 0 |
| 391865G | MUSCODA | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | HOWARD STREET | — | N | 1 | 0 |
| 177320R | MADISON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | FOURTH STREET | — | N | 1 | 0 |
| 386930A | FOX LAKE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | BREEZY POINT ROAD | — | N | 1 | 0 |
| 181399Y | BRILLION | WISCONSIN | BRILLION & FOREST JUNCTION RAILROAD COMPANY | CENTER ST | — | N | 1 | 0 |
| 181391U | BRILLION | WISCONSIN | BRILLION & FOREST JUNCTION RAILROAD COMPANY | — | — | N | 1 | 0 |
| 390660K | FALL RIVER | WISCONSIN | SOO Line Railroad Company | CTH CD | — | N | 1 | 0 |
| 387079W | ELKHART LAKE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | LIME KILN ROAD | — | N | 1 | 0 |
| 390907M | BANGOR | WISCONSIN | SOO Line Railroad Company | 19TH AVE | — | N | 1 | 0 |
| 392210V | MADISON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | BURKE RD | — | N | 1 | 0 |
| 390879L | SPARTA | WISCONSIN | Chicago, Milwaukee, St. Paul & Pacific Railroad | WOLCOTT ST | — | N | 1 | 0 |
| 387633K | BURNETT | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | CROSS STREET | — | N | 1 | 0 |
| 391726L | MADISON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | ORCHARD STREET | — | N | 1 | 0 |
| 392487S | MONROE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | RICHLAND RD | — | N | 1 | 0 |
| 386977V | MILWAUKEE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | 107TH STREET | — | N | 1 | 0 |
| 390581Y | WATERTOWN | WISCONSIN | SOO Line Railroad Company | RIVER RD | — | N | 1 | 0 |
| 387170P | CEDARBURG | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | SPRING ST | — | N | 1 | 0 |
| 179344L | WEST SALEM | WISCONSIN | Chicago And North Western Railway Company | MILL ST | — | N | 1 | 0 |
| 177344E | COTTAGE GROVE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | MAIN ST | — | N | 1 | 0 |
| 386489S | MILWAUKEE | WISCONSIN | SOO Line Railroad Company | PITTSBURGH AVE | — | N | 1 | 0 |
| 390917T | WEST SALEM | WISCONSIN | SOO Line Railroad Company | MILL ST | — | N | 1 | 0 |
| 690126J | N FOND DU LAC | WISCONSIN | WISCONSIN CENTRAL LTD. | SUBWAY RD | — | N | 1 | 0 |
| 386985M | GERMANTOWN | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | PILGRIM ROAD | — | N | 1 | 0 |
| 387142L | FREDONIA | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | HAWTHORN ROAD | — | N | 1 | 0 |
| 387174S | MEQUON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | BONNIWELL RD | — | N | 1 | 0 |
| 178910R | GERMANTOWN | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | MEQUON RD | — | N | 1 | 0 |
| 177314M | MADISON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | FIRST STREET/ MAIN | — | N | 1 | 0 |
| 386934C | FOX LAKE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | LAKE DRIVE | — | N | 1 | 0 |
| 386975G | MILWAUKEE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | BRADLEY ROAD | — | N | 1 | 0 |
| 387033H | RUBICON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | WOODLAND ROAD | — | N | 1 | 0 |
| 390655N | FALL RIVER | WISCONSIN | SOO Line Railroad Company | CTH D - MAIN ST | — | N | 1 | 0 |
| 691650L | SUPERIOR | WISCONSIN | SOO Line Railroad Company | 58TH ST | — | N | 1 | 0 |
| 178192N | UNION CENTER | WISCONSIN | Chicago And North Western Railway Company | BRIDGE ST | — | N | 1 | 0 |
| 387469J | PICKETT | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | BANVILLE ROAD | — | N | 1 | 0 |
| 391643X | MILTON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | NEWVILLE ROAD | — | N | 1 | 0 |
| 389025X | MAYVILLE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | HIGHWAY 33 | — | N | 1 | 0 |
| 387244E | MILWAUKEE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | WEST WALNUT STREET | — | N | 1 | 0 |
| 387929J | ZENDA | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | LINN - WALWORTH TOWN LINE RD | — | N | 1 | 0 |
| 387026X | HARTFORD | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | GRANT STREET | — | N | 1 | 0 |
| 392436G | ORFORDVILLE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | FOOTVILLE RD | — | N | 1 | 0 |
| 387939P | WALWORTH | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | SIX CORNERS ROAD | — | N | 1 | 0 |
| 387023C | HARTFORD | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | WISCONSIN STREET | — | N | 1 | 0 |
| 392488Y | MONROE | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | County K | — | N | 1 | 0 |
| 177322E | MADISON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | UNION CORNERS PATH | — | N | 1 | 0 |
| 391692U | STOUGHTON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | SKYLINE DRIVE | — | N | 1 | 0 |
| 387586E | BRANDON | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | BRANDON ROAD | — | N | 1 | 0 |
| 177906X | BROOKLYN | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | WEST BUTTS CORNERS ROAD | — | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.