Browse Railroad Crossings
13,457 crossings in MICHIGAN.
FRA Railroad Crossing Inventory
Browse 13,457 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 234065R | RIVERDALE | MICHIGAN | CSX Transportation | PINGREE | — | N | 1 | 1 |
| 510149W | WHITE PIGEON | MICHIGAN | MICHIGAN SOUTHERN RAILROAD COMPANY, INC. | SEVISON RD | — | N | 1 | 1 |
| 282909E | CASEVILLE | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | PT AUSTIN RD | — | N | 1 | 1 |
| 282795U | IMLAY CITY | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | PRIVATE | — | N | 1 | 1 |
| 234864V | NEW BUFFALO | MICHIGAN | CSX Transportation | BROWN ROAD | — | N | 1 | 1 |
| 258267G | PETERSBURG | MICHIGAN | Indiana & Ohio Railway | TEAL ROAD | — | N | 1 | 1 |
| 283876X | BRIDGEPORT | MICHIGAN | Huron & Eastern Railway | SOUTH WASHINGTON ROAD | — | N | 1 | 1 |
| 180533E | SPALDING | MICHIGAN | WISCONSIN CENTRAL LTD. | PRIVATE ROAD | — | N | 1 | 1 |
| 233058C | SEBEWAING | MICHIGAN | Huron & Eastern Railway | WILDFOWL BAY WILDLIFE AREA | — | N | 1 | 1 |
| 180488M | STEPHENSON | MICHIGAN | WISCONSIN CENTRAL LTD. | PEDESTRIAN PATHWY | — | N | 1 | 1 |
| 511813Y | CARLETON | MICHIGAN | Consolidated Rail Corporation | MATLIN RD | — | N | 1 | 1 |
| 233668K | MIDLAND | MICHIGAN | Lake State Railway Company | WALDO AVE | — | N | 1 | 1 |
| 232426L | BIRCH RUN | MICHIGAN | Lake State Railway Company | VERNE-CANADA | — | N | 1 | 1 |
| 232423R | BIRCH RUN | MICHIGAN | Lake State Railway Company | BEYER | — | Y | 1 | 1 |
| 232442V | BRIDGEPORT | MICHIGAN | Lake State Railway Company | RIVERVIEW-GIRMUS | — | N | 1 | 1 |
| 511018W | FLAT ROCK | MICHIGAN | Consolidated Rail Corporation | WEST RD | — | Y | 1 | 1 |
| 545527N | DOWAGIAC | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | PARK PLACE | — | Y | 1 | 1 |
| 545490B | MATTAWAN | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | EAST MCGILLEN AVENUE | — | Y | 1 | 1 |
| 545230H | CHELSEA | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | NORTH DANCER ROAD | — | Y | 1 | 1 |
| 234338H | BRIGHTON | MICHIGAN | CSX Transportation | ACADAMY | — | N | 1 | 1 |
| 283448B | MARCELLUS | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | Z AVE/CO LINE ROA | — | N | 1 | 1 |
| 232133H | MONROE | MICHIGAN | CSX Transportation | STEIN ROAD | — | Y | 1 | 1 |
| 234614H | HUDSONVILLE | MICHIGAN | CSX Transportation | PRIVATE | — | N | 1 | 1 |
| 545704R | MARTIN | MICHIGAN | Grand Elk Railroad, LLC | 112TH AVE | — | N | 1 | 1 |
| 282628V | WASHINGTON | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | DEQUINDRE RD | — | N | 1 | 1 |
| 545601R | NEW BUFFALO | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | PRIVATE | — | N | 1 | 1 |
| 232520A | MIDLAND | MICHIGAN | CSX Transportation | SAGINAW | — | N | 1 | 1 |
| 235728Y | WHITEHALL | MICHIGAN | Mid-Michigan Railroad Company | DURHAM RD | — | N | 1 | 1 |
| 545375U | CERESCO | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | PRIVATE | — | N | 1 | 1 |
| 234309X | PLYMOUTH | MICHIGAN | CSX Transportation | SHELDON RD. | — | Y | 1 | 1 |
| 234849T | BRIDGMAN | MICHIGAN | CSX Transportation | LAKE ST | — | Y | 1 | 1 |
| 182160P | GLADSTONE | MICHIGAN | WISCONSIN CENTRAL LTD. | PRIVATE ROAD | — | N | 1 | 1 |
| 284376D | FENTON | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | ANNE ST | — | N | 1 | 1 |
| 512058X | AUBURN | MICHIGAN | Huron & Eastern Railway | SOUTH ELEVEN MILE ROAD | — | Y | 1 | 1 |
| 258215P | MAYBEE | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | SUMPTER RD | — | Y | 1 | 1 |
| 233492C | MAYVILLE | MICHIGAN | Huron & Eastern Railway | LOBDELL ROAD | — | Y | 1 | 1 |
| 284532M | LAPEER | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | MAIN ST/M-24 | — | Y | 1 | 1 |
| 283858A | BURT | MICHIGAN | Huron & Eastern Railway | EAST BIRCH RUN ROAD | — | N | 1 | 1 |
| 284560R | IMLAY CITY | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | HANDLEY STREET | — | Y | 1 | 1 |
| 283389B | EDWARDSBURG | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | HARRIS ST | — | Y | 1 | 1 |
| 283467F | VICKSBURG | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | W AVENUE | — | Y | 1 | 1 |
| 284274K | ROYAL OAK | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | PEDESTRIAN | — | Y | 1 | 1 |
| 477354N | MILAN | MICHIGAN | Norfolk Southern Railway Company | SANFORD ROAD | — | Y | 1 | 1 |
| 000125A | TEMPERANCE | MICHIGAN | Ann Arbor Railroad | ERIE ROAD | — | Y | 1 | 1 |
| 509927L | READING | MICHIGAN | INDIANA NORTHEASTERN RAILROAD COMPANY, INC. | east michigan street/reading road | — | Y | 1 | 1 |
| 545303R | SANDSTONE | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | PRIVATE | — | N | 1 | 1 |
| 696872M | RACO | MICHIGAN | Grand Elk Railroad, LLC | M-28 | — | N | 1 | 1 |
| 232262X | MILFORD | MICHIGAN | Lake State Railway Company | OLD PLANK RD | — | N | 1 | 1 |
| 251189D | HARRISVILLE | MICHIGAN | Lake State Railway Company | PRIVATE | — | N | 1 | 1 |
| 000570M | HARRISON | MICHIGAN | Great Lakes Central Railroad | MAIN ST | — | N | 1 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.