Browse Railroad Crossings
13,113 crossings in MISSOURI.
FRA Railroad Crossing Inventory
Browse 13,113 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 070160E | FOREST CITY | MISSOURI | BNSF Railway Company | PRAIRIE RD | - | Y | 1 | 0 |
| 844037W | BEVIER | MISSOURI | BNSF Railway Company | SH MO FF | - | Y | 1 | 0 |
| 095216T | RUSHVILLE | MISSOURI | BNSF Railway Company | ROUTE 116 | - | Y | 1 | 0 |
| 844039K | BEVIER | MISSOURI | BNSF Railway Company | SH MO C | - | Y | 1 | 0 |
| 664391F | SULLIVAN | MISSOURI | BNSF Railway Company | ELMONT RD | - | Y | 1 | 0 |
| 926567P | VALLEY PARK | MISSOURI | BNSF Railway Company | PRIVATE | - | N | 1 | 0 |
| 665653N | CHAFFEE | MISSOURI | BNSF Railway Company | CO RD 229 | - | N | 1 | 0 |
| 329904G | HUME | MISSOURI | Kansas City Southern Railway Company | HUME STREET | - | Y | 1 | 0 |
| 669815C | ASH GROVE | MISSOURI | BNSF Railway Company | STATE SEC RD | - | Y | 1 | 0 |
| 192259C | DEARBORN | MISSOURI | Chicago And North Western Railway Company | - | - | N | 1 | 0 |
| 095218G | RUSHVILLE | MISSOURI | BNSF Railway Company | COUNTY RD | - | N | 1 | 0 |
| 078574H | ST LOUIS | MISSOURI | BNSF Railway Company | HUMBOLDT AVE | - | N | 1 | 0 |
| 664620X | DIXON | MISSOURI | BNSF Railway Company | CACTUS RD | - | N | 1 | 0 |
| 668388L | RACINE | MISSOURI | BNSF Railway Company | PRIVATE | - | N | 1 | 0 |
| 673286D | BILLINGS | MISSOURI | Burlington Northern Railroad Company | COUNTY ROAD | - | N | 1 | 0 |
| 079391T | PARKVILLE | MISSOURI | BNSF Railway Company | COUNTY RD | - | N | 1 | 0 |
| 668330D | PIERCE CITY | MISSOURI | BNSF Railway Company | PRIVATE | - | N | 1 | 0 |
| 669749S | LOCKWOOD | MISSOURI | BNSF Railway Company | SYCAMORE STREET | - | Y | 1 | 0 |
| 668394P | SENECA | MISSOURI | BNSF Railway Company | PRIVATE | - | N | 1 | 0 |
| 095225S | RUSHVILLE | MISSOURI | BNSF Railway Company | COUNTY RD | - | N | 1 | 0 |
| 669765B | SOUTH GREENFIELD | MISSOURI | BNSF Railway Company | COUNTY ROAD | - | N | 1 | 0 |
| 667606M | SPRINGFIELD | MISSOURI | BNSF Railway Company | FM 148 | - | Y | 1 | 0 |
| 669747D | LOCKWOOD | MISSOURI | BNSF Railway Company | COUNTY ROAD | - | N | 1 | 0 |
| 192218X | DEARBORN | MISSOURI | Chicago And North Western Railway Company | RT.45 | - | N | 1 | 0 |
| 668970D | LIBERAL | MISSOURI | BNSF Railway Company | STATE SEC ROAD | - | Y | 1 | 0 |
| 669811A | BOIS D ARC | MISSOURI | BNSF Railway Company | STATE SEC RD | - | N | 1 | 0 |
| 787240G | HORNERSVILLE | MISSOURI | ST. LOUIS SOUTHWESTERN RAILWAY CO. | - | - | N | 1 | 0 |
| 604899U | KINGSVILLE | MISSOURI | ST. LOUIS SOUTHWESTERN RAILWAY CO. | - | - | N | 1 | 0 |
| 669781K | EVERTON | MISSOURI | BNSF Railway Company | STATE SEC RD | - | Y | 1 | 0 |
| 668964A | LIBERAL | MISSOURI | BNSF Railway Company | STATE SEC ROAD | - | Y | 1 | 0 |
| 192303M | ST JOSEPH | MISSOURI | Chicago And North Western Railway Company | SAVANNAH ROAD | - | N | 1 | 0 |
| 480993K | CLYDE | MISSOURI | Northern Missouri Railroad Company | - | - | N | 1 | 0 |
| 192252E | DEARBORN | MISSOURI | Chicago And North Western Railway Company | - | - | N | 1 | 0 |
| 668986A | LAMAR | MISSOURI | BNSF Railway Company | NW 30TH LN | - | Y | 1 | 0 |
| 443208M | LAMAR | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | ne 10th rd | - | N | 1 | 0 |
| 192301Y | ST JOSEPH | MISSOURI | Chicago And North Western Railway Company | KARNES ROAD | - | N | 1 | 0 |
| 787246X | HORNERSVILLE | MISSOURI | ST. LOUIS SOUTHWESTERN RAILWAY CO. | - | - | N | 1 | 0 |
| 669447P | JOPLIN | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | PORTER | - | N | 1 | 0 |
| 669019T | GOLDEN CITY | MISSOURI | BNSF Railway Company | SE 60TH RD | - | N | 1 | 0 |
| 669564K | JOPLIN | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | IOWA | - | N | 1 | 0 |
| 803073E | ST LOUIS | MISSOURI | Terminal Railroad Association Of St. Louis | ANGELICA | - | N | 1 | 0 |
| 669543S | JOPLIN | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | HIGH ave | - | N | 1 | 0 |
| 668997M | LAMAR | MISSOURI | BNSF Railway Company | WALNUT | - | Y | 1 | 0 |
| 434792W | CARTHAGE | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | CENTENNIAL ST | - | N | 1 | 0 |
| 669547U | JOPLIN | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | HILL | - | N | 1 | 0 |
| 668991W | LAMAR | MISSOURI | BNSF Railway Company | NW 10TH LN | - | N | 1 | 0 |
| 434890M | WEBB CITY | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | MO-RT-AA | - | N | 1 | 0 |
| 668208L | CARTHAGE | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | RIVER | - | N | 1 | 0 |
| 434795S | CARTHAGE | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | south chapel road | - | Y | 1 | 0 |
| 330053J | JOPLIN | MISSOURI | Kansas City Southern Railway Company | 9TH STREET | - | Y | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.