Browse Railroad Crossings
27,608 crossings in TEXAS.
FRA Railroad Crossing Inventory
Browse 27,608 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 415324B | LANCASTER | TEXAS | BNSF Railway Company | EAST PECAN STREET | - | Y | 4 | 1 |
| 430078F | TOMBALL | TEXAS | Union Pacific Railroad Company | Stuebner Airline Road | - | Y | 4 | 1 |
| 022706J | ROSENBERG | TEXAS | BNSF Railway Company | LONG LN RD | - | Y | 4 | 1 |
| 448752P | BAY CITY | TEXAS | Union Pacific Railroad Company | NORVELL AVENUE | - | Y | 4 | 1 |
| 765203T | WAXAHACHIE | TEXAS | Union Pacific Railroad Company | HIGHLAND AVENUE | - | Y | 4 | 1 |
| 758203B | HOUSTON | TEXAS | Union Pacific Railroad Company | Lyons Avenue | - | Y | 4 | 1 |
| 790633T | KERENS | TEXAS | Union Pacific Railroad Company | BONNER AVENUE | - | Y | 4 | 1 |
| 794958R | GRAND PRAIRIE | TEXAS | Union Pacific Railroad Company | SW 14TH ST | - | N | 4 | 1 |
| 432487E | SAN ANTONIO | TEXAS | Union Pacific Railroad Company | JUDSON ROAD | - | Y | 4 | 1 |
| 789601R | MAUD | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 4 | 1 |
| 743285R | COLUMBUS | TEXAS | Union Pacific Railroad Company | LIVE OAK STREET | - | Y | 4 | 1 |
| 762852G | DAYTON | TEXAS | Union Pacific Railroad Company | FM 601 | - | Y | 4 | 1 |
| 430307X | RIESEL | TEXAS | Union Pacific Railroad Company | FM1860 / FREDRICK Street | - | Y | 4 | 1 |
| 022658W | MANVEL | TEXAS | BNSF Railway Company | DULICK RD | - | Y | 4 | 1 |
| 672164V | DALLAS | TEXAS | Dallas Area Rapid Transit | CALIFORNIA CROSSING ROAD | - | Y | 4 | 1 |
| 796273T | MONAHANS | TEXAS | Union Pacific Railroad Company | south EVA AVENUE | - | Y | 4 | 1 |
| 276493D | AMARILLO | TEXAS | BNSF Railway Company | CLIFFSIDE ROAD | - | Y | 4 | 1 |
| 427918J | VON ORMY | TEXAS | Union Pacific Railroad Company | QUINTANA ROAD | - | Y | 4 | 1 |
| 765910K | WAXAHACHIE | TEXAS | Union Pacific Railroad Company | OLD BOYCE DRIVE | - | Y | 4 | 1 |
| 765240V | KENNEDALE | TEXAS | Union Pacific Railroad Company | south EDEN ROAD | - | Y | 4 | 1 |
| 432288C | TRINITY | TEXAS | Union Pacific Railroad Company | FM 3453 | - | Y | 4 | 1 |
| 762390T | ORANGE | TEXAS | Union Pacific Railroad Company | BURTON AVENUE | - | Y | 4 | 1 |
| 755930U | SHEPHERD | TEXAS | Union Pacific Railroad Company | SH 150 | - | Y | 4 | 1 |
| 275015A | IOWA PARK | TEXAS | BNSF Railway Company | HUNTINGTON LANE | - | Y | 4 | 1 |
| 014974Y | LUBBOCK | TEXAS | Plainsman Switching Company | MARTIN LUTHER KING BOULEVARD | - | N | 4 | 1 |
| 427940W | LYTLE | TEXAS | Union Pacific Railroad Company | FM2790 | - | Y | 4 | 1 |
| 755365T | HOUSTON | TEXAS | Union Pacific Railroad Company | SHAW STREET | - | N | 4 | 1 |
| 839377X | SANTO | TEXAS | Union Pacific Railroad Company | PETTY ROAD | - | N | 4 | 1 |
| 430179S | MUMFORD | TEXAS | Union Pacific Railroad Company | Union Bend Road | - | Y | 4 | 1 |
| 023983W | CARTHAGE | TEXAS | BNSF Railway Company | BU0059 / SHELBY STREET | - | Y | 4 | 1 |
| 432249L | FRANKLIN | TEXAS | Union Pacific Railroad Company | CALVERT STREET | - | Y | 4 | 1 |
| 435932A | LONG MOTT | TEXAS | Union Pacific Railroad Company | SH0035 | - | N | 4 | 1 |
| 331639U | SULPHUR SPRINGS | TEXAS | Kansas City Southern Railway Company | LOCUST STREET SOUTH | - | Y | 4 | 1 |
| 432518B | SAN ANTONIO | TEXAS | Union Pacific Railroad Company | WEST WOODLAWN AVENUE | - | Y | 4 | 1 |
| 427931X | LYTLE | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 4 | 1 |
| 415619T | SAN ANTONIO | TEXAS | Union Pacific Railroad Company | Private Auto Facility | - | N | 4 | 1 |
| 415624P | SAN ANTONIO | TEXAS | Union Pacific Railroad Company | IH0035 NORTHBOUND FRONTAGE | - | Y | 4 | 1 |
| 416120T | WACO | TEXAS | Union Pacific Railroad Company | south University Parks Drive | - | Y | 4 | 1 |
| 980413X | HOUSTON | TEXAS | WATCO SWITCHING | wgp | - | N | 4 | 1 |
| 795291M | PILOT POINT | TEXAS | Union Pacific Railroad Company | WEST MCKINNEY STREET | - | Y | 4 | 1 |
| 435481Y | CONROE | TEXAS | Union Pacific Railroad Company | FOSTER DRIVE | - | Y | 4 | 1 |
| 796228Y | PECOS | TEXAS | Union Pacific Railroad Company | County Road 409 | - | Y | 4 | 1 |
| 448673D | FREEPORT | TEXAS | Union Pacific Railroad Company | LEVEE ROAD | - | N | 4 | 1 |
| 415570L | NEW BRAUNFELS | TEXAS | Union Pacific Railroad Company | NORTH SOLMS ROAD | - | Y | 4 | 1 |
| 790628W | KERENS | TEXAS | Union Pacific Railroad Company | DONALDSON AVENUE | - | Y | 4 | 1 |
| 867247B | GAUSE | TEXAS | Union Pacific Railroad Company | CR 352 | - | Y | 4 | 1 |
| 436010M | SINTON | TEXAS | Union Pacific Railroad Company | EAST MARKET STREET | - | Y | 4 | 1 |
| 415977C | BURLESON | TEXAS | Union Pacific Railroad Company | County Road 714 | - | Y | 4 | 1 |
| 014783N | FARWELL | TEXAS | BNSF Railway Company | FM3333 | - | Y | 4 | 1 |
| 765211K | MIDLOTHIAN | TEXAS | Union Pacific Railroad Company | Saralvo Road | - | Y | 4 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.