Browse Railroad Crossings
3,619 crossings in MASSACHUSETTS.
FRA Railroad Crossing Inventory
Browse 3,619 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 844822T | SAUGUS | MASSACHUSETTS | Massachusetts Bay Transportation Authority | ADAMS AVE | — | N | 0 | 0 |
| 860974F | DANVERS | MASSACHUSETTS | Massachusetts Bay Transportation Authority | HOLTEN ST | — | N | 0 | 0 |
| 547200X | EAST FALMOUTH | MASSACHUSETTS | Massachusetts Bay Transportation Authority | WEST UNION STREET | — | N | 0 | 0 |
| 546835X | BOSTON | MASSACHUSETTS | Massachusetts Bay Transportation Authority | B STREET | — | N | 0 | 0 |
| 546725M | PLYMOUTH | MASSACHUSETTS | Massachusetts Bay Transportation Authority | (ROBBINS ROAD) | — | N | 0 | 0 |
| 844824G | SAUGUS | MASSACHUSETTS | Massachusetts Bay Transportation Authority | DENVER ST | — | N | 0 | 0 |
| 844805C | MALDEN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | FRANKLIN ST | — | N | 0 | 0 |
| 536821M | ROCKLAND | MASSACHUSETTS | Massachusetts Bay Transportation Authority | LIBERTY ST | — | N | 0 | 0 |
| 546724F | PLYMOUTH | MASSACHUSETTS | Massachusetts Bay Transportation Authority | (ATLANTIC ST) | — | N | 0 | 0 |
| 860978H | DANVERS | MASSACHUSETTS | Massachusetts Bay Transportation Authority | OAK ST | — | N | 0 | 0 |
| 546861M | DOVER | MASSACHUSETTS | Massachusetts Bay Transportation Authority | (FARM CROSSING) | — | N | 0 | 0 |
| 400904X | LAWRENCE | MASSACHUSETTS | Massachusetts Bay Transportation Authority | LAWRENCESTATION | — | N | 0 | 0 |
| 054163J | IPSWICH | MASSACHUSETTS | Massachusetts Bay Transportation Authority | FARM XING | — | N | 0 | 0 |
| 844810Y | MALDEN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | BROADWAY | — | N | 0 | 0 |
| 844809E | MALDEN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | MAPLEWOOD ST | — | N | 0 | 0 |
| 052889L | WALTHAM | MASSACHUSETTS | Massachusetts Bay Transportation Authority | LEXINGTON ST | — | N | 0 | 0 |
| 546696E | PLYMOUTH | MASSACHUSETTS | Massachusetts Bay Transportation Authority | OCEAN SPRY CRNBRY | — | N | 0 | 0 |
| 054062X | WOBURN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | ALBANY ST | — | N | 0 | 0 |
| 247867D | SUNDERLAND | MASSACHUSETTS | New England Central Railroad | PRIVATE ROAD | — | N | 0 | 0 |
| 844574W | WAKEFIELD | MASSACHUSETTS | Massachusetts Bay Transportation Authority | RICHARDSON ST | — | N | 0 | 0 |
| 844806J | MALDEN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | BRYANT ST | — | N | 0 | 0 |
| 546752J | EASTON | MASSACHUSETTS | Massachusetts Bay Transportation Authority | (TOWN OF EASTON) | — | N | 0 | 0 |
| 844813U | MALDEN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | WESLEY ST | — | N | 0 | 0 |
| 978659V | BOSTON | MASSACHUSETTS | Massachusetts Bay Transportation Authority | JFK Crossing | — | N | 0 | 0 |
| 052379H | SHIRLEY | MASSACHUSETTS | Massachusetts Bay Transportation Authority | AYER RD | — | N | 0 | 0 |
| 536823B | ROCKLAND | MASSACHUSETTS | Massachusetts Bay Transportation Authority | (ESPSITO CNST CO) | — | N | 0 | 0 |
| 844830K | LYNN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | COTTAGE ST | — | N | 0 | 0 |
| 536816R | ABINGTON | MASSACHUSETTS | Massachusetts Bay Transportation Authority | CHARLES ST | — | N | 0 | 0 |
| 547185X | NEEDHAM | MASSACHUSETTS | Massachusetts Bay Transportation Authority | (M.D.C. CROSSING) | — | N | 0 | 0 |
| 546910G | MILFORD | MASSACHUSETTS | Massachusetts Bay Transportation Authority | Central Street | — | N | 0 | 0 |
| 547192H | NEEDHAM | MASSACHUSETTS | Massachusetts Bay Transportation Authority | (PRIVATE DRIVE) | — | N | 0 | 0 |
| 844829R | LYNN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | ASHLAND ST | — | N | 0 | 0 |
| 546753R | EASTON | MASSACHUSETTS | Massachusetts Bay Transportation Authority | SHORT ST | — | N | 0 | 0 |
| 921781C | BEVERLY | MASSACHUSETTS | Massachusetts Bay Transportation Authority | PRIVATE | — | N | 0 | 0 |
| 546743K | STOUGHTON | MASSACHUSETTS | Massachusetts Bay Transportation Authority | STANLEY PROD. CO. | — | N | 0 | 0 |
| 547182C | NEWTON | MASSACHUSETTS | Massachusetts Bay Transportation Authority | CHARLEMONT ST | — | N | 0 | 0 |
| 844572H | WAKEFIELD | MASSACHUSETTS | Massachusetts Bay Transportation Authority | MAIN STREET | — | N | 0 | 0 |
| 536852L | NORFOLK | MASSACHUSETTS | Massachusetts Bay Transportation Authority | (FARM ROAD) | — | N | 0 | 0 |
| 053905W | BEVERLY | MASSACHUSETTS | Massachusetts Bay Transportation Authority | FARM XING | — | N | 0 | 0 |
| 547090P | WESTFORD | MASSACHUSETTS | State Subsidy | COUNTY ST | — | N | 0 | 0 |
| 547237M | BOSTON | MASSACHUSETTS | Massachusetts Bay Transportation Authority | (HALLET ST.) | — | N | 0 | 0 |
| 546748U | NORTH EASTON | MASSACHUSETTS | Massachusetts Bay Transportation Authority | OLIVER STREET | — | N | 0 | 0 |
| 053016T | ANDOVER | MASSACHUSETTS | Massachusetts Bay Transportation Authority | RAILROAD ST | — | N | 0 | 0 |
| 844811F | MALDEN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | CLAPP ST | — | N | 0 | 0 |
| 844823A | SAUGUS | MASSACHUSETTS | Massachusetts Bay Transportation Authority | CENTRAL ST | — | N | 0 | 0 |
| 844812M | MALDEN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | BEACH ST | — | N | 0 | 0 |
| 546860F | DOVER | MASSACHUSETTS | Massachusetts Bay Transportation Authority | FARM CROSSING | — | N | 0 | 0 |
| 844828J | LYNN | MASSACHUSETTS | Massachusetts Bay Transportation Authority | SUMMER ST | — | N | 0 | 0 |
| 400835S | LAWRENCE | MASSACHUSETTS | Massachusetts Bay Transportation Authority | BROADWAY ST | — | N | 0 | 0 |
| 844820E | SAUGUS | MASSACHUSETTS | Massachusetts Bay Transportation Authority | ESSEX STREET | — | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.