Browse Railroad Crossings
13,084 crossings in WISCONSIN.
FRA Railroad Crossing Inventory
Browse 13,084 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 697381S | SOLON SPRINGS | WISCONSIN | WISCONSIN CENTRAL LTD. | GEORGE AVE | — | N | 1 | 1 |
| 061453J | SUPERIOR | WISCONSIN | BNSF Railway Company | SCHALLERMEIR RD | — | N | 1 | 1 |
| 069969F | PRAIRIE DU CHIEN | WISCONSIN | BNSF Railway Company | WASHINGTON ST | — | N | 1 | 1 |
| 697618N | WHITE LAKE | WISCONSIN | WISCONSIN CENTRAL LTD. | (CTH P) | — | N | 1 | 1 |
| 386763D | FOREST JUNCTION | WISCONSIN | WISCONSIN CENTRAL LTD. | — | — | N | 1 | 1 |
| 180389P | MANITOWOC | WISCONSIN | WISCONSIN CENTRAL LTD. | CLOVER RD | — | N | 1 | 1 |
| 692976F | WHEELER | WISCONSIN | WISCONSIN CENTRAL LTD. | CTH S | — | N | 1 | 1 |
| 692248V | SUSSEX | WISCONSIN | WISCONSIN CENTRAL LTD. | VULCAN | — | N | 1 | 1 |
| 079926P | FOUNTAIN CITY | WISCONSIN | BNSF Railway Company | INDIAN CREEK RD | — | N | 1 | 1 |
| 391850S | AVOCA | WISCONSIN | WISCONSIN & SOUTHERN RAILROAD, LLC | FIRST STREET | — | N | 1 | 1 |
| 079918X | FOUNTAIN CITY | WISCONSIN | BNSF Railway Company | MILL ST | — | N | 1 | 1 |
| 080032Y | DIAMOND BLUFF | WISCONSIN | BNSF Railway Company | PRIVATE | — | N | 1 | 1 |
| 691231N | WEYERHAEUSER | WISCONSIN | WISCONSIN CENTRAL LTD. | SECOND ST | — | N | 1 | 1 |
| 176899L | PLEASANT PRAIRIE | WISCONSIN | Union Pacific Railroad Company | 95TH STREET | — | N | 1 | 1 |
| 177248C | WEST ALLIS | WISCONSIN | Union Pacific Railroad Company | SOUTH 82ND STREET | — | N | 1 | 1 |
| 281524K | LUXEMBURG | WISCONSIN | FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC | SECOND ST | — | N | 1 | 1 |
| 694019H | RHINELANDER | WISCONSIN | FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC | SECOND LAKE RD | — | N | 1 | 1 |
| 181848L | HORTONVILLE | WISCONSIN | FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC | CTH JJ | — | N | 1 | 1 |
| 180113A | MEQUON | WISCONSIN | Union Pacific Railroad Company | WEST DONGES BAY ROAD | — | N | 1 | 1 |
| 281560F | NEW LONDON | WISCONSIN | FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC | BROADWAY ST | — | N | 1 | 1 |
| 697741M | SHAWANO | WISCONSIN | FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC | PORTER RD | — | N | 1 | 1 |
| 386805M | NEW HOLSTEIN | WISCONSIN | WISCONSIN CENTRAL LTD. | MICHIGAN AVE | — | N | 1 | 0 |
| 691296G | TONY | WISCONSIN | WISCONSIN CENTRAL LTD. | LITTLE X RD | — | N | 1 | 0 |
| 692891D | CADOTT | WISCONSIN | WISCONSIN CENTRAL LTD. | MAIN ST | — | N | 1 | 0 |
| 390625W | REESEVILLE | WISCONSIN | SOO Line Railroad Company | WALTON RD | — | N | 1 | 0 |
| 079809U | LA CROSSE | WISCONSIN | Burlington Northern Railroad Company | — | — | N | 1 | 0 |
| 390847F | CAMP DOUGLAS | WISCONSIN | SOO Line Railroad Company | CTH W - FUNNEL RD | — | N | 1 | 0 |
| 692947V | COLFAX | WISCONSIN | WISCONSIN CENTRAL LTD. | CTH N | — | N | 1 | 0 |
| 691478T | DRESSER | WISCONSIN | WISCONSIN CENTRAL LTD. | 240TH ST | — | N | 1 | 0 |
| 699486M | MEDFORD | WISCONSIN | WISCONSIN CENTRAL LTD. | DIVISION ST | — | N | 1 | 0 |
| 186034J | CHETEK | WISCONSIN | Wisconsin Northern Railroad | County Road AA | — | N | 1 | 0 |
| 693052E | NEW RICHMOND | WISCONSIN | WISCONSIN CENTRAL LTD. | PIERCE AVE | — | N | 1 | 0 |
| 392302H | ARLINGTON | WISCONSIN | SOO Line Railroad Company | KAMPEN RD | — | N | 1 | 0 |
| 181171Y | MANITOWOC | WISCONSIN | WISCONSIN CENTRAL LTD. | 26TH ST | — | N | 1 | 0 |
| 693046B | NEW RICHMOND | WISCONSIN | WISCONSIN CENTRAL LTD. | 140TH ST | — | N | 1 | 0 |
| 390833X | NEW LISBON | WISCONSIN | SOO Line Railroad Company | CTH A - BRIDGE ST | — | N | 1 | 0 |
| 697258T | LUBLIN | WISCONSIN | WISCONSIN CENTRAL LTD. | CTH A | — | N | 1 | 0 |
| 181188C | MANITOWOC | WISCONSIN | WISCONSIN CENTRAL LTD. | REVERE DR | — | N | 1 | 0 |
| 251880Y | SUPERIOR | WISCONSIN | WISCONSIN CENTRAL LTD. | COUNTY RD A | — | N | 1 | 0 |
| 281723M | ALMA CENTER | WISCONSIN | WISCONSIN CENTRAL LTD. | MAIN ST STH 95 | — | N | 1 | 0 |
| 392279R | POYNETTE | WISCONSIN | SOO Line Railroad Company | THOMPSON RD | — | N | 1 | 0 |
| 390823S | MAUSTON | WISCONSIN | SOO Line Railroad Company | CTH B - SAND RD | — | N | 1 | 0 |
| 692843N | THORP | WISCONSIN | WISCONSIN CENTRAL LTD. | GORMAN AVE | — | N | 1 | 0 |
| 392792C | ROTHSCHILD | WISCONSIN | WISCONSIN CENTRAL LTD. | CEDAR RD | — | N | 1 | 0 |
| 281738C | HIXTON | WISCONSIN | WISCONSIN CENTRAL LTD. | SAND PRAIRIE RD | — | N | 1 | 0 |
| 390904S | BANGOR | WISCONSIN | SOO Line Railroad Company | 15TH AVE | — | N | 1 | 0 |
| 181411D | MANITOWOC | WISCONSIN | WISCONSIN CENTRAL LTD. | MICHIGAN AVE | — | N | 1 | 0 |
| 691479A | DRESSER | WISCONSIN | WISCONSIN CENTRAL LTD. | 90TH AVE | — | N | 1 | 0 |
| 390762D | PORTAGE | WISCONSIN | SOO Line Railroad Company | BOECK RD | — | N | 1 | 0 |
| 392794R | ROTHSCHILD | WISCONSIN | WISCONSIN CENTRAL LTD. | GARDNER PARK RD | — | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.