Browse Railroad Crossings
15,408 crossings in KANSAS.
FRA Railroad Crossing Inventory
Browse 15,408 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 007563B | COFFEYVILLE | KANSAS | South Kansas & Oklahoma Railroad Company | E FOURTH STREET | — | N | 1 | 0 |
| 007565P | COFFEYVILLE | KANSAS | South Kansas & Oklahoma Railroad Company | E SEVENTH STREET | — | N | 1 | 0 |
| 670066X | AUGUSTA | KANSAS | South Kansas & Oklahoma Railroad Company | PVT. | — | N | 1 | 0 |
| 423174R | CHEROKEE | KANSAS | South Kansas & Oklahoma Railroad Company | Highway K-7 | — | N | 1 | 0 |
| 006827R | CHERRYVALE | KANSAS | South Kansas & Oklahoma Railroad Company | FRIST STREET | — | N | 1 | 0 |
| 917618Y | CHERRYVALE | KANSAS | South Kansas & Oklahoma Railroad Company | US 400 | — | N | 1 | 0 |
| 006908R | CANEY | KANSAS | South Kansas & Oklahoma Railroad Company | W 4th Avenue | — | N | 1 | 0 |
| 914524M | PHILLIPSBURG | KANSAS | Kyle Railroad Company | PRIVATE | — | N | 1 | 0 |
| 598915J | MANKATO | KANSAS | Kyle Railroad Company | — | — | N | 1 | 0 |
| 670308R | PARSONS | KANSAS | Burlington Northern Railroad Company | CO RD | — | N | 1 | 0 |
| 594909S | GOODLAND | KANSAS | Kyle Railroad Company | 21 County Road | — | N | 1 | 0 |
| 422599B | GREENLEAF | KANSAS | Kyle Railroad Company | K-9 | — | N | 1 | 0 |
| 422602G | LINN | KANSAS | Kyle Railroad Company | CO RD | — | N | 1 | 0 |
| 011022F | CONCORDIA | KANSAS | BNSF Railway Company | CO RD | — | N | 1 | 0 |
| 010932Y | MANCHESTER | KANSAS | BNSF Railway Company | GODDARD ST | — | N | 1 | 0 |
| 010948V | LONGFORD | KANSAS | BNSF Railway Company | 6TH RD | — | N | 1 | 0 |
| 010919K | TALMADGE | KANSAS | BNSF Railway Company | TWP RD | — | N | 1 | 0 |
| 429929D | LOGAN | KANSAS | Kyle Railroad Company | DOUGLAS FIRST | — | N | 1 | 0 |
| 422641X | CLIFTON | KANSAS | Kyle Railroad Company | BERRY | — | N | 1 | 0 |
| 011204S | LOVEWELL | KANSAS | BNSF Railway Company | MAIN ST | — | N | 1 | 0 |
| 011093C | COURTLAND | KANSAS | BNSF Railway Company | CO RD O | — | N | 1 | 0 |
| 011050J | CONCORDIA | KANSAS | BNSF Railway Company | CO RD | — | N | 1 | 0 |
| 011066F | COURTLAND | KANSAS | BNSF Railway Company | CO RD X | — | N | 1 | 0 |
| 012903V | CIMARRON | KANSAS | BNSF Railway Company | MAIN ST | — | N | 1 | 0 |
| 012935B | GARDEN CITY | KANSAS | BNSF Railway Company | 4TH ST | — | N | 1 | 0 |
| 011261F | ARKANSAS CITY | KANSAS | BNSF Railway Company | PRIVATE | — | N | 1 | 0 |
| 429837R | CEDAR | KANSAS | Kyle Railroad Company | CO RD | — | N | 1 | 0 |
| 012884T | DODGE CITY | KANSAS | BNSF Railway Company | PRIVATE | — | N | 1 | 0 |
| 012883L | DODGE CITY | KANSAS | BNSF Railway Company | PRIVATE | — | N | 1 | 0 |
| 012943T | GARDEN CITY | KANSAS | BNSF Railway Company | 13TH ST | — | N | 1 | 0 |
| 012911M | INGALLS | KANSAS | BNSF Railway Company | CO RD 323 | — | N | 1 | 0 |
| 012916W | INGALLS | KANSAS | BNSF Railway Company | PRIVATE | — | N | 1 | 0 |
| 012942L | GARDEN CITY | KANSAS | BNSF Railway Company | 11TH ST | — | N | 1 | 0 |
| 012960J | LAKIN | KANSAS | BNSF Railway Company | CO RD 45 | — | N | 1 | 0 |
| 007744F | WALNUT | KANSAS | Atchison, Topeka & Santa Fe Railway Company | — | — | N | 1 | 0 |
| 012955M | DEERFIELD | KANSAS | BNSF Railway Company | PRIVATE | — | N | 1 | 0 |
| 008954Y | PARTRIDGE | KANSAS | BNSF Railway Company | TWP RD 148 | — | N | 1 | 0 |
| 012950D | HOLCOMB | KANSAS | BNSF Railway Company | IBP RD | — | N | 1 | 0 |
| 008760T | ELMDALE | KANSAS | BNSF Railway Company | FARM RD | — | N | 1 | 0 |
| 008855B | HALSTEAD | KANSAS | BNSF Railway Company | OLD SETTLERS RD | — | N | 1 | 0 |
| 012894Y | CIMARRON | KANSAS | BNSF Railway Company | PRIVATE | — | N | 1 | 0 |
| 422606J | LINN | KANSAS | Kyle Railroad Company | BERRY | — | N | 1 | 0 |
| 006285J | LEBO | KANSAS | BNSF Railway Company | Emmer Road | — | N | 1 | 0 |
| 005868S | LAWRENCE | KANSAS | BNSF Railway Company | Packer Road | — | N | 1 | 0 |
| 008876U | HUTCHINSON | KANSAS | BNSF Railway Company | PRIVATE | — | N | 1 | 0 |
| 008798P | FLORENCE | KANSAS | BNSF Railway Company | CO RD 256 | — | N | 1 | 0 |
| 006208J | OTTAWA | KANSAS | BNSF Railway Company | Sand Creek Road | — | N | 1 | 0 |
| 006069R | EMPORIA | KANSAS | BNSF Railway Company | E 6th Avenue | — | N | 1 | 0 |
| 008711W | EMPORIA | KANSAS | BNSF Railway Company | D Road | — | N | 1 | 0 |
| 008722J | EMPORIA | KANSAS | BNSF Railway Company | Road B | — | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.