Browse Railroad Crossings
17,407 crossings in PENNSYLVANIA.
FRA Railroad Crossing Inventory
Browse 17,407 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 528649Y | SANDY LAKE | PENNSYLVANIA | Conrail | MERCER PIKE | — | N | 1 | 1 |
| 523926N | LAKE CITY | PENNSYLVANIA | CSX Transportation | ABLS-SCHOOL SCHL | — | N | 1 | 1 |
| 592127W | EXETER | PENNSYLVANIA | Norfolk Southern Railway Company | SHOCKLEY DRIVE | — | N | 1 | 1 |
| 148599X | CLARION | PENNSYLVANIA | Knox & Kane Railroad Company | TWENTYEIGHTH DIVI | — | N | 1 | 1 |
| 501520T | HERNDON | PENNSYLVANIA | Norfolk Southern Railway Company | RESIDENCE CROSSING | — | N | 1 | 1 |
| 535167R | GREENCASTLE | PENNSYLVANIA | Conrail | PRIVATE LANE | — | N | 1 | 1 |
| 526747H | MUNCY | PENNSYLVANIA | Norfolk Southern Railway Company | PRIVATE BISHOP LANE | — | N | 1 | 1 |
| 506421M | LEWISTOWN | PENNSYLVANIA | Norfolk Southern Railway Company | ANDERSON ROAD | — | N | 1 | 1 |
| 518113R | HALIFAX | PENNSYLVANIA | Norfolk Southern Railway Company | RISE STREET | — | N | 1 | 1 |
| 534962P | WASHINGTONVILLE | PENNSYLVANIA | Norfolk Southern Railway Company | — | — | N | 1 | 1 |
| 526779N | SOUTH WILLIAMSPORT | PENNSYLVANIA | Norfolk Southern Railway Company | PFIRMAN ROAD | — | N | 1 | 1 |
| 591577P | REINHOLDS | PENNSYLVANIA | East Penn Railroad LLC | RIDGE ROAD | — | N | 1 | 0 |
| 526774E | DUBOISTOWN | PENNSYLVANIA | Norfolk Southern Railway Company | ANTES | — | N | 1 | 0 |
| 249675T | AVOCA | PENNSYLVANIA | Norfolk Southern Railway Company | YORK AVENUE | — | N | 1 | 0 |
| 508126P | DONORA | PENNSYLVANIA | Norfolk Southern Railway Company | FIRST STREET | — | N | 1 | 0 |
| 914987K | PHILADELPHIA | PENNSYLVANIA | Consolidated Rail Corporation | PLANT ROAD | — | N | 1 | 0 |
| 592585K | MORRISVILLE | PENNSYLVANIA | Consolidated Rail Corporation | PENN-CENTRAL RR | — | N | 1 | 0 |
| 505223N | BENTLEYVILLE | PENNSYLVANIA | Norfolk Southern Railway Company | Main Street | — | N | 1 | 0 |
| 914983H | MORRISVILLE | PENNSYLVANIA | Consolidated Rail Corporation | STEEL ROAD SOUTH | — | N | 1 | 0 |
| 517615Y | ELIZABETHTOWN | PENNSYLVANIA | Norfolk Southern Railway Company | KINGS ROAD | — | N | 1 | 0 |
| 591576H | REINHOLDS | PENNSYLVANIA | East Penn Railroad LLC | CREAMERY ROAD | — | N | 1 | 0 |
| 591578W | DENVER | PENNSYLVANIA | East Penn Railroad LLC | MILLER ROAD | — | N | 1 | 0 |
| 589605R | BRIDGEPORT | PENNSYLVANIA | Norfolk Southern Railway Company | BFI CROSSING | — | N | 1 | 0 |
| 914973C | PHILADELPHIA | PENNSYLVANIA | Consolidated Rail Corporation | S DELAWARE AVE - 02 | — | N | 1 | 0 |
| 592909K | PHILADELPHIA | PENNSYLVANIA | Consolidated Rail Corporation | ALLEGHENY AVENUE | — | N | 1 | 0 |
| 591634B | MANHEIM | PENNSYLVANIA | Norfolk Southern Railway Company | CHARLOTTE STREET | — | N | 1 | 0 |
| 526763S | SOUTH WILLIAMSPORT | PENNSYLVANIA | Norfolk Southern Railway Company | FRONT STREET | — | N | 1 | 0 |
| 589276U | CHESTER | PENNSYLVANIA | Consolidated Rail Corporation | SCOTT PAPER | — | N | 1 | 0 |
| 591586N | STEVENS | PENNSYLVANIA | East Penn Railroad LLC | WABASH ROAD | — | N | 1 | 0 |
| 592624Y | PERKASIE | PENNSYLVANIA | East Penn Railroad LLC | Market Street | — | N | 1 | 0 |
| 534963W | WASHINGTONVILLE | PENNSYLVANIA | Norfolk Southern Railway Company | PPL Road | — | N | 1 | 0 |
| 592313X | CARLISLE | PENNSYLVANIA | Norfolk Southern Railway Company | PINE ROAD | — | N | 1 | 0 |
| 916002W | PHILADELPHIA | PENNSYLVANIA | Consolidated Rail Corporation | XING PVT - MUELLER | — | N | 1 | 0 |
| 471894N | ERIE | PENNSYLVANIA | Norfolk Southern Railway Company | PARADE STREET | — | N | 1 | 0 |
| 916001P | BRISTOL | PENNSYLVANIA | Consolidated Rail Corporation | Hunter Road | — | N | 1 | 0 |
| 916027S | PHILADELPHIA | PENNSYLVANIA | Consolidated Rail Corporation | AMERI-PORT ENTRANCE | — | N | 1 | 0 |
| 507225J | BRISTOL | PENNSYLVANIA | Consolidated Rail Corporation | STATE ROAD | — | N | 1 | 0 |
| 526800S | WILLIAMSPORT | PENNSYLVANIA | Conrail | PINE ST | — | N | 1 | 0 |
| 517675H | MECHANICSBURG | PENNSYLVANIA | Norfolk Southern Railway Company | MULBERRY DRIVE | — | N | 1 | 0 |
| 262741J | JAMESTOWN | PENNSYLVANIA | Norfolk Southern Railway Company | THOMAS RD | — | N | 1 | 0 |
| 592541K | SHIPPENSBURG | PENNSYLVANIA | Norfolk Southern Railway Company | REHOBETH ROAD | — | N | 1 | 0 |
| 501337M | PHILADELPHIA | PENNSYLVANIA | Consolidated Rail Corporation | SEPVIVA ST | — | N | 1 | 0 |
| 592159C | READING | PENNSYLVANIA | Norfolk Southern Railway Company | HIESTERS LANE | — | N | 1 | 0 |
| 592634E | QUAKERTOWN | PENNSYLVANIA | East Penn Railroad LLC | Fairview Road | — | N | 1 | 0 |
| 526772R | DUBOISTOWN | PENNSYLVANIA | Norfolk Southern Railway Company | TONYS | — | N | 1 | 0 |
| 591700L | EAST PETERSBURG | PENNSYLVANIA | Norfolk Southern Railway Company | GRAYSTONE ROAD | — | N | 1 | 0 |
| 545161C | SALTSBURG | PENNSYLVANIA | Norfolk Southern Railway Company | PRIVATE ROAD | — | N | 1 | 0 |
| 592619C | SELLERSVILLE | PENNSYLVANIA | East Penn Railroad LLC | Clymer Road | — | N | 1 | 0 |
| 501534B | SUNBURY | PENNSYLVANIA | Norfolk Southern Railway Company | LINDEN STREET | — | N | 1 | 0 |
| 534606U | SCOTLAND | PENNSYLVANIA | Norfolk Southern Railway Company | MT ROCK ROAD | — | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.