Browse Railroad Crossings
12,858 crossings in NEW YORK.
FRA Railroad Crossing Inventory
Browse 12,858 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 263881P | KIRKWOOD | NEW YORK | Central New York Railroad Corporation | PRIVATE | — | N | 1 | 0 |
| 914965K | NEW YORK-KINGS | NEW YORK | Consolidated Rail Corporation | VISY PAPER | — | N | 1 | 0 |
| 505837Y | HIMROD | NEW YORK | Norfolk Southern Railway Company | NORRIS ROAD | — | N | 1 | 0 |
| 842657D | CATSKILL | NEW YORK | CSX Transportation | EMBOUGHT RD | — | N | 1 | 0 |
| 513139B | LIVERPOOL | NEW YORK | CSX Transportation | SOULE RD | — | N | 1 | 0 |
| 264015U | NICHOLS | NEW YORK | Norfolk Southern Railway Company | BARTON ROAD | — | N | 1 | 0 |
| 505827T | DRESDEN | NEW YORK | Norfolk Southern Railway Company | KINGS HILL ROAD | — | N | 1 | 0 |
| 263784F | ELMIRA | NEW YORK | Norfolk Southern Railway Company | FARM CROSSING | — | N | 1 | 0 |
| 249894G | BAINBRIDGE | NEW YORK | Norfolk Southern Railway Company | CANNISTRA LANE | — | N | 1 | 0 |
| 471782P | BROCTON | NEW YORK | Norfolk Southern Railway Company | CENTRAL AVENUE | — | N | 1 | 0 |
| 263944S | BINGHAMTON | NEW YORK | Norfolk Southern Railway Company | INDUSTRY ACCESS | — | N | 1 | 0 |
| 264660R | CANASERAGA | NEW YORK | Norfolk Southern Railway Company | MILLER ROAD | — | N | 1 | 0 |
| 519213Y | POTSDAM | NEW YORK | CSX Transportation | SISSONVILLE RD | — | N | 1 | 0 |
| 858686L | NEWCOMB | NEW YORK | Revolution Rail Co | BLUE RIDGE RD | — | N | 1 | 0 |
| 519881C | AKRON | NEW YORK | Penn Central Transportation Company | CLARENCE CTR.RD. | — | N | 1 | 0 |
| 264014M | NICHOLS | NEW YORK | Norfolk Southern Railway Company | PRIVATE | — | N | 1 | 0 |
| 508383M | LACONA | NEW YORK | CSX Transportation | SALISBURY STREET | — | N | 1 | 0 |
| 471821D | RIPLEY | NEW YORK | Norfolk Southern Railway Company | SHAVER ROAD | — | N | 1 | 0 |
| 528858G | WATKINS GLEN | NEW YORK | Norfolk Southern Railway Company | MUD LAKE HAMMONDVILLE ROAD | — | N | 1 | 0 |
| 508370L | ADAMS | NEW YORK | CSX Transportation | ADAMS WTR STA XNG | — | N | 1 | 0 |
| 264792B | HORNELL | NEW YORK | Norfolk Southern Railway Company | WEST STREET | — | N | 1 | 0 |
| 861155T | BLOOMING GROVE | NEW YORK | Middletown & New Jersey Railroad LLC | GOSHEN ROAD | — | N | 1 | 0 |
| 263996J | NICHOLS | NEW YORK | Norfolk Southern Railway Company | LOCUST STREET | — | N | 1 | 0 |
| 841084U | MIDDLETOWN | NEW YORK | Middletown & New Jersey Railroad LLC | DOLSON AVE | — | N | 1 | 0 |
| 362381P | NEWARK VALLEY | NEW YORK | OWEGO & HARFORD RAILWAY, INC. | MAPLE AVE | — | N | 1 | 0 |
| 508347S | BREWERTON | NEW YORK | CSX Transportation | 31 SR | — | N | 1 | 0 |
| 362388M | NEWARK VALLEY | NEW YORK | OWEGO & HARFORD RAILWAY, INC. | TAPPAN RD | — | N | 1 | 0 |
| 528832E | MILLPORT | NEW YORK | Norfolk Southern Railway Company | CALLAHAN ROAD | — | N | 1 | 0 |
| 526537T | KINGSTON | NEW YORK | Penn Central Transportation Company | LOWER DELAWARE AV | — | N | 1 | 0 |
| 266768G | PAINTED POST | NEW YORK | Norfolk Southern Railway Company | SOUTHERN TIER EXPRESSWAY | — | N | 1 | 0 |
| 249900H | SIDNEY | NEW YORK | Norfolk Southern Railway Company | WILLOW STREET | — | N | 1 | 0 |
| 527255F | GENEVA | NEW YORK | Norfolk Southern Railway Company | PRIVATE SNUG HARBOR | — | N | 1 | 0 |
| 520039N | BUFFALO | NEW YORK | CSX Transportation | EXCHANGE ST | — | N | 1 | 0 |
| 508328M | HASTINGS | NEW YORK | CSX Transportation | BARKER RD | — | N | 1 | 0 |
| 263767P | CHEMUNG | NEW YORK | Norfolk Southern Railway Company | ROBERTS RD | — | N | 1 | 0 |
| 471760P | DUNKIRK | NEW YORK | Norfolk Southern Railway Company | NEVINS STREET | — | N | 1 | 0 |
| 528866Y | READING CENTER | NEW YORK | Norfolk Southern Railway Company | CHASE ROAD | — | N | 1 | 0 |
| 263948U | BINGHAMTON | NEW YORK | Norfolk Southern Railway Company | STILLWATER ROAD | — | N | 1 | 0 |
| 263974J | APALACHIN | NEW YORK | Norfolk Southern Railway Company | PRIVATE | — | N | 1 | 0 |
| 528861P | WATKINS GLEN | NEW YORK | Norfolk Southern Railway Company | STATION ROAD | — | N | 1 | 0 |
| 265705Y | CAMERON | NEW YORK | Norfolk Southern Railway Company | CAMERON MILLS ROAD | — | N | 1 | 0 |
| 526538A | KINGSTON | NEW YORK | Penn Central Transportation Company | UPPER MURRAY ST. | — | N | 1 | 0 |
| 250066N | ONEONTA | NEW YORK | Norfolk Southern Railway Company | ROSE AVENUE | — | N | 1 | 0 |
| 526285U | DOVER PLAINS | NEW YORK | Metro North Commuter Railroad Company | CHIPEWALLA RD | — | N | 1 | 0 |
| 264630Y | SILVER SPRINGS | NEW YORK | Norfolk Southern Railway Company | WETHERSFIELD ROAD | — | N | 1 | 0 |
| 519422G | PORTLAND | NEW YORK | CSX Transportation | EAST FOREST RD | — | N | 1 | 0 |
| 519425C | PORTLAND | NEW YORK | CSX Transportation | ONTHANK RD | — | N | 1 | 0 |
| 861242W | SUGAR LOAF | NEW YORK | Middletown & New Jersey Railroad LLC | NY FARM 114 | — | N | 1 | 0 |
| 505824X | DRESDEN | NEW YORK | Norfolk Southern Railway Company | LAMPMAN HILL ROAD | — | N | 1 | 0 |
| 521053M | SENECA FALLS | NEW YORK | Finger Lakes Railway Corporation | JOHNSTON ST | — | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.