Browse Railroad Crossings
13,477 crossings in MICHIGAN.
FRA Railroad Crossing Inventory
Browse 13,477 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 235139J | GRANT | MICHIGAN | Marquette Rail LLC | 112TH STREET | - | Y | 3 | 0 |
| 232432P | BIRCH RUN | MICHIGAN | Lake State Railway Company | MOORISH | - | Y | 3 | 0 |
| 232411W | MOUNT MORRIS | MICHIGAN | Lake State Railway Company | FRANCES | - | N | 3 | 0 |
| 232324T | HOLLY | MICHIGAN | Lake State Railway Company | MILFORD RD | - | Y | 3 | 0 |
| 232337U | HOLLY | MICHIGAN | Lake State Railway Company | LAHRING RD | - | N | 3 | 0 |
| 235078V | COMSTOCK PARK | MICHIGAN | Marquette Rail LLC | SIX MILE RD | - | Y | 3 | 0 |
| 234203C | HEMLOCK | MICHIGAN | Lake State Railway Company | MILLER | - | N | 3 | 0 |
| 234435S | GRAND LEDGE | MICHIGAN | CSX Transportation | CLINTON ST/M-100 | - | Y | 3 | 0 |
| 234656U | HOLLAND | MICHIGAN | CSX Transportation | 13TH ST | - | N | 3 | 0 |
| 283077T | DURAND | MICHIGAN | Huron & Eastern Railway | MONROE STREET | - | Y | 3 | 0 |
| 251011E | OSSINEKE | MICHIGAN | Lake State Railway Company | OSSINEKE RD | - | N | 3 | 0 |
| 000294M | HOWELL | MICHIGAN | Great Lakes Central Railroad | MARR RD | - | Y | 3 | 0 |
| 511975B | SAGINAW | MICHIGAN | Lake State Railway Company | SOUTH HAMILTON STREET | - | N | 3 | 0 |
| 234503R | CLARKSVILLE | MICHIGAN | CSX Transportation | NASH HIGHWAY | - | Y | 3 | 0 |
| 545659Y | GRAND RAPIDS | MICHIGAN | Grand Elk Railroad, LLC | BUTTERWORTH ST | - | N | 3 | 0 |
| 536621D | MUSKEGON HTS | MICHIGAN | MICHIGAN SHORE RAILROAD | HACKLEY AVE | - | N | 3 | 0 |
| 232357F | FLINT | MICHIGAN | Lake State Railway Company | ATHERTON RD CHA | - | Y | 3 | 0 |
| 548219T | KALKASKA | MICHIGAN | Great Lakes Central Railroad | TWIN LAKE ROAD | - | Y | 3 | 0 |
| 284435D | MUSKEGON | MICHIGAN | MICHIGAN SHORE RAILROAD | HENRY ST | - | N | 3 | 0 |
| 545474S | KALAMAZOO | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | W. MICHIGAN | - | N | 3 | 0 |
| 234510B | ALTO | MICHIGAN | CSX Transportation | HASTINGS ROAD | - | Y | 3 | 0 |
| 232153U | MONROE | MICHIGAN | CSX Transportation | STUMPMIER ROAD | - | Y | 3 | 0 |
| 512025K | BAY CITY | MICHIGAN | Huron & Eastern Railway | SOUTH EUCILID AVENUE | - | Y | 3 | 0 |
| 235081D | COMSTOCK PARK | MICHIGAN | Marquette Rail LLC | VINTON AVE NW | - | N | 3 | 0 |
| 545572H | GALIEN | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | GARDNER ROAD | - | Y | 3 | 0 |
| 548156R | CADILLAC | MICHIGAN | Great Lakes Central Railroad | SEVENTH ST | - | Y | 3 | 0 |
| 477266D | DETROIT | MICHIGAN | Norfolk Southern Railway Company | JEFFERSON STREET | - | N | 3 | 0 |
| 182157G | GLADSTONE | MICHIGAN | WISCONSIN CENTRAL LTD. | CO RD D-36 | - | N | 3 | 0 |
| 545404C | BATTLE CREEK | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | ANGELL STREET | - | Y | 3 | 0 |
| 234950S | HARTFORD | MICHIGAN | West Michigan Railroad Co. | CENTER STREET/CR | - | N | 3 | 0 |
| 234324A | SOUTH LYON | MICHIGAN | CSX Transportation | 9 MILE RD | - | Y | 3 | 0 |
| 284429A | NORTON SHORES | MICHIGAN | MICHIGAN SHORE RAILROAD | LINCOLN ST | - | N | 3 | 0 |
| 258259P | PETERSBURG | MICHIGAN | Indiana & Ohio Railway | RAILROAD STREET | - | N | 3 | 0 |
| 234710K | PULLMAN | MICHIGAN | CSX Transportation | 105TH AVENUE | - | Y | 3 | 0 |
| 545590F | THREE OAKS | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | PRIVATE | - | Y | 3 | 0 |
| 283846F | MONTROSE | MICHIGAN | Huron & Eastern Railway | WEST FARRAND ROAD | - | N | 3 | 0 |
| 233063Y | BAY PORT | MICHIGAN | Huron & Eastern Railway | KUHL ROAD | - | N | 3 | 0 |
| 512485M | SAGINAW | MICHIGAN | Huron & Eastern Railway | OUTER DRIVE RD | - | N | 3 | 0 |
| 284108T | CHESTERFIELD | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | FRENCH RD/24 MILE | - | Y | 3 | 0 |
| 509913D | HILLSDALE | MICHIGAN | INDIANA NORTHEASTERN RAILROAD COMPANY, INC. | WEST SPRING STREET | - | N | 3 | 0 |
| 536011V | HOLT | MICHIGAN | Jackson & Lansing Railroad Company | Keller Road | - | Y | 3 | 0 |
| 282688E | PONTIAC | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | MONTCALM ST | - | Y | 3 | 0 |
| 000630U | CADILLAC | MICHIGAN | Great Lakes Central Railroad | W LAKE MITCHELL | - | N | 3 | 0 |
| 545246E | CHELSEA | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | PIERCE ROAD | - | Y | 3 | 0 |
| 859085F | DETROIT | MICHIGAN | Consolidated Rail Corporation | GRATIOT AVE | - | Y | 3 | 0 |
| 258098W | RIVERVIEW | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | JEFFERSON AVE | - | N | 3 | 0 |
| 867539X | MONROE | MICHIGAN | GRAND TRUNK WESTERN RAILROAD INC. | FRONT ST | - | Y | 3 | 0 |
| 509958K | LITCHFIELD | MICHIGAN | INDIANA NORTHEASTERN RAILROAD COMPANY, INC. | HERRING ROAD | - | N | 3 | 0 |
| 508939C | TEMPERANCE | MICHIGAN | Norfolk Southern Railway Company | LOTUS DRIVE | - | Y | 3 | 0 |
| 545206G | YPSILANTI | MICHIGAN | Amtrak (National Railroad Passenger Corporation) | EAST CROSS/ NORTH RIVER STREETS | - | Y | 3 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.