Browse Railroad Crossings
2,908 crossings in MARYLAND.
FRA Railroad Crossing Inventory
Browse 2,908 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 530731T | NORTH EAST | MARYLAND | Amtrak (National Railroad Passenger Corporation) | POST RD (MD RT 7) | — | N | 0 | 0 |
| 529626V | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | FRANKLINTOWN RD | — | N | 0 | 0 |
| 529550S | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | COLLINGTON AVE. | — | N | 0 | 0 |
| 529591W | SEABROOK | MARYLAND | Amtrak (National Railroad Passenger Corporation) | CAPITAL BELTWAY | — | N | 0 | 0 |
| 529634M | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | FRANKLIN STREET | — | N | 0 | 0 |
| 530701B | HAVRE DE GRACE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | ADAMS ST | — | N | 0 | 0 |
| 529558W | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | LINWOOD AVE | — | N | 0 | 0 |
| 529607R | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | BALT WASH I-295 | — | N | 0 | 0 |
| 903369E | SEVERN | MARYLAND | Amtrak (National Railroad Passenger Corporation) | PED. TUNNEL | — | N | 0 | 0 |
| 530726W | PERRYVILLE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | BROMWELLS RD | — | N | 0 | 0 |
| 529606J | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | SEVERN RD. | — | N | 0 | 0 |
| 529630K | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | FULTON AVE | — | N | 0 | 0 |
| 530717X | MIDDLE RIVER | MARYLAND | Amtrak (National Railroad Passenger Corporation) | EARLES ROAD | — | N | 0 | 0 |
| 529600T | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | STATE HIGHWY 175 | — | N | 0 | 0 |
| 529589V | LANDOVER | MARYLAND | Amtrak (National Railroad Passenger Corporation) | LANDOVER ROAD | — | N | 0 | 0 |
| 530729S | CHARLESTOWN | MARYLAND | Amtrak (National Railroad Passenger Corporation) | ROUTE 267 | — | N | 0 | 0 |
| 529871Y | PRESTON | MARYLAND | Maryland & Delaware Railroad Company | (FARM ROAD) | — | N | 0 | 0 |
| 529547J | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | WASHINGTON ST. | — | N | 0 | 0 |
| 530688P | JOPPA | MARYLAND | Amtrak (National Railroad Passenger Corporation) | MAGNOLIA ROAD | — | N | 0 | 0 |
| 530718E | MIDDLE RIVER | MARYLAND | Amtrak (National Railroad Passenger Corporation) | MARTIN BLVD | — | N | 0 | 0 |
| 529619K | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | FRANCIS AVE | — | N | 0 | 0 |
| 529872F | PRESTON | MARYLAND | Maryland & Delaware Railroad Company | (FARM ROAD) | — | N | 0 | 0 |
| 529633F | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | MONROE ST | — | N | 0 | 0 |
| 529551Y | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | MILTON AVE. | — | N | 0 | 0 |
| 530723B | PERRYVILLE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | HOOKER CHEMICAL | — | N | 0 | 0 |
| 529627C | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | WARWICK AVE | — | N | 0 | 0 |
| 530732A | NORTH EAST | MARYLAND | Amtrak (National Railroad Passenger Corporation) | MAULDIN AVE | — | N | 0 | 0 |
| 529861T | HURLOCK | MARYLAND | Maryland & Delaware Railroad Company | FARM | — | N | 0 | 0 |
| 530696G | ABERDEEN | MARYLAND | Amtrak (National Railroad Passenger Corporation) | NORTHERN THRUWY | — | N | 0 | 0 |
| 530727D | PERRYVILLE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | BROAD ST | — | N | 0 | 0 |
| 530695A | EDGEWOOD | MARYLAND | Amtrak (National Railroad Passenger Corporation) | STATE RT 24 | — | N | 0 | 0 |
| 529592D | LANHAM | MARYLAND | Amtrak (National Railroad Passenger Corporation) | ROUTE 450 | — | N | 0 | 0 |
| 529557P | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | KENWOOD AVE | — | N | 0 | 0 |
| 529546C | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | GAY STREET | — | N | 0 | 0 |
| 529556H | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | LAKEWOOD AVE | — | N | 0 | 0 |
| 140799E | ABERDEEN | MARYLAND | CSX Transportation | PRIVATE ROAD | — | N | 0 | 0 |
| 529538K | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | HARBOR TUNNEL | — | N | 0 | 0 |
| 530704W | HAVRE DE GRACE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | FREEDOM LANE | — | N | 0 | 0 |
| 530699C | HAVRE DE GRACE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | LEWIS ROAD | — | N | 0 | 0 |
| 530705D | HAVRE DE GRACE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | UNION AVE | — | N | 0 | 0 |
| 530730L | CHARLESTOWN | MARYLAND | Amtrak (National Railroad Passenger Corporation) | HEISLERS ROAD | — | N | 0 | 0 |
| 530725P | PERRYVILLE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | COUDONS ROAD | — | N | 0 | 0 |
| 529561E | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | KRESSON STREET | — | N | 0 | 0 |
| 529590P | SEABROOK | MARYLAND | Amtrak (National Railroad Passenger Corporation) | ROUTE 50 | — | N | 0 | 0 |
| 529548R | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | CHASE STREET | — | N | 0 | 0 |
| 529622T | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | FREDERICK AVE | — | N | 0 | 0 |
| 529635U | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | MULBERRY ST | — | N | 0 | 0 |
| 530741Y | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | PATAPSCO FRWY | — | N | 0 | 0 |
| 530716R | MIDDLE RIVER | MARYLAND | Amtrak (National Railroad Passenger Corporation) | PEDESTRIAN PATHWY | — | N | 0 | 0 |
| 529632Y | BALTIMORE | MARYLAND | Amtrak (National Railroad Passenger Corporation) | VINCENT STREET | — | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.