Browse Railroad Crossings
14,363 crossings in MINNESOTA.
FRA Railroad Crossing Inventory
Browse 14,363 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 071381K | BELTRAMI | MINNESOTA | MINNESOTA NORTHERN RAILROAD, INC. | PRIVATE ROAD | - | N | 0 | 0 |
| 076161G | AITKIN | MINNESOTA | BNSF Railway Company | 3RD ST NW | - | N | 0 | 0 |
| 072100C | CROOKSTON | MINNESOTA | MINNESOTA NORTHERN RAILROAD, INC. | PRIVATE ROAD | - | N | 0 | 0 |
| 071499A | NIELSVILLE | MINNESOTA | MINNESOTA NORTHERN RAILROAD, INC. | PRIVATE ROAD | - | N | 0 | 0 |
| 081262D | EAST GRAND FORKS | MINNESOTA | BNSF Railway Company | PRIVATE ROAD | - | N | 0 | 0 |
| 085969W | WILLMAR | MINNESOTA | BNSF Railway Company | 8th St SW | - | N | 0 | 0 |
| 061469F | DULUTH | MINNESOTA | BNSF Railway Company | 5TH AVE W. | - | N | 0 | 0 |
| 071495X | SHELLY | MINNESOTA | MINNESOTA NORTHERN RAILROAD, INC. | 320TH AVE | - | N | 0 | 0 |
| 071496E | SHELLY | MINNESOTA | MINNESOTA NORTHERN RAILROAD, INC. | PRIVATE ROAD | - | N | 0 | 0 |
| 928831C | MINNEAPOLIS | MINNESOTA | Minnesota Commercial Railway | STINSON BLVD | - | N | 0 | 0 |
| 072074P | CLIMAX | MINNESOTA | MINNESOTA NORTHERN RAILROAD, INC. | PRIVATE ROAD | - | N | 0 | 0 |
| 082537M | LITTLE FALLS | MINNESOTA | BNSF Railway Company | USNO371 | - | N | 0 | 0 |
| 075707M | ST LOUIS PARK | MINNESOTA | BNSF Railway Company | CEDAR LAKE RD | - | N | 0 | 0 |
| 067832E | WILLMAR | MINNESOTA | BNSF Railway Company | PED XING | - | N | 0 | 0 |
| 919166X | FLOODWOOD | MINNESOTA | BNSF Railway Company | PVT XING | - | N | 0 | 0 |
| 071500S | NIELSVILLE | MINNESOTA | MINNESOTA NORTHERN RAILROAD, INC. | 450TH ST SW | - | N | 0 | 0 |
| 184708U | GAYLORD | MINNESOTA | Minnesota Prairie Line, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 252176F | DULUTH | MINNESOTA | Saint Louis And Lake Counties Regional Railroad | ROBINSON ST | - | N | 0 | 0 |
| 921652M | MOORHEAD | MINNESOTA | OTTER TAIL VALLEY RAILROAD COMPANY, INC. | 34TH ST | - | Y | 0 | 0 |
| 185796K | LUVERNE | MINNESOTA | ELLIS AND EASTERN | Redbird Rd | - | N | 0 | 0 |
| 252257F | HOYT LAKES | MINNESOTA | WISCONSIN CENTRAL LTD. | BRIMSON RD | - | N | 0 | 0 |
| 086546A | BUHL | MINNESOTA | BNSF Railway Company | US 169 | - | N | 0 | 0 |
| 082422T | JASPER | MINNESOTA | BNSF Railway Company | 488 AVE | - | N | 0 | 0 |
| 251862B | PROCTOR | MINNESOTA | WISCONSIN CENTRAL LTD. | PRIVATE RD | - | N | 0 | 0 |
| 086470W | NIELSVILLE | MINNESOTA | MINNESOTA NORTHERN RAILROAD, INC. | 2ND ST | - | N | 0 | 0 |
| 876283V | ALBERT LEA | MINNESOTA | Union Pacific Railroad Company | 250th St | - | N | 0 | 0 |
| 919106N | FLOODWOOD | MINNESOTA | BNSF Railway Company | PVT XING | - | N | 0 | 0 |
| 184707M | GAYLORD | MINNESOTA | Minnesota Prairie Line, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 695728S | CALLAWAY | MINNESOTA | SOO Line Railroad Company | PRIVATE | - | N | 0 | 0 |
| 695822F | PLUMMER | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 076114Y | BRAINERD | MINNESOTA | BNSF Railway Company | D St NE | - | N | 0 | 0 |
| 061058A | INDEPENDENCE | MINNESOTA | BNSF Railway Company | MUD LAKE RD | - | N | 0 | 0 |
| 689354A | GLENWOOD | MINNESOTA | SOO Line Railroad Company | PRIVATE CROSSING | - | N | 0 | 0 |
| 071438J | GEORGETOWN | MINNESOTA | BNSF Railway Company | Mason St | - | N | 0 | 0 |
| 695605F | HENNING | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 695589Y | PARKERS PRAIRIE | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 695595C | PARKERS PRAIRIE | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 695635X | OTTERTAIL | MINNESOTA | SOO Line Railroad Company | LUEDERS ROAD | - | N | 0 | 0 |
| 695650A | DENT | MINNESOTA | SOO Line Railroad Company | RAILROAD DR | - | N | 0 | 0 |
| 972991G | KELSEY | MINNESOTA | WISCONSIN CENTRAL LTD. | KACER RD | - | N | 0 | 0 |
| 691743F | BARRETT | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 695513T | FORADA | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 693094R | STILLWATER | MINNESOTA | WISCONSIN CENTRAL LTD. | FARM | - | N | 0 | 0 |
| 695824U | PLUMMER | MINNESOTA | SOO Line Railroad Company | 190th St SE | - | N | 0 | 0 |
| 695657X | DENT | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 693082W | STILLWATER | MINNESOTA | WISCONSIN CENTRAL LTD. | STATE HY 95 | - | N | 0 | 0 |
| 691773X | NASHUA | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 695730T | OGEMA | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 695542D | CARLOS | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 695524F | FORADA | MINNESOTA | SOO Line Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.