Browse Railroad Crossings
9,114 crossings in OKLAHOMA.
FRA Railroad Crossing Inventory
Browse 9,114 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 671860W | OKMULGEE | OKLAHOMA | BNSF Railway Company | 20TH STREET | — | N | 2 | 0 |
| 595628L | WAURIKA | OKLAHOMA | Union Pacific Railroad Company | E D AVE | — | N | 2 | 0 |
| 595401T | HENNESSEY | OKLAHOMA | Union Pacific Railroad Company | E0650 RD | — | N | 2 | 0 |
| 668765X | BRISTOW | OKLAHOMA | Stillwater Central Railroad Company, LLC | E 8TH AVE | — | N | 2 | 0 |
| 669211X | LAWTON | OKLAHOMA | Stillwater Central Railroad Company, LLC | SW SHERIDAN RD | — | N | 2 | 0 |
| 669073L | MUSTANG | OKLAHOMA | Stillwater Central Railroad Company, LLC | S 104TH ST | — | N | 2 | 0 |
| 330719J | SHADY POINT | OKLAHOMA | Kansas City Southern Railway Company | WHEELUS ST | — | N | 2 | 0 |
| 671846B | OKMULGEE | OKLAHOMA | BNSF Railway Company | W 4TH ST | — | N | 2 | 0 |
| 011921P | PONCA CITY | OKLAHOMA | BNSF Railway Company | W ALBANY AVE | — | N | 2 | 0 |
| 668770U | BRISTOW | OKLAHOMA | Stillwater Central Railroad Company, LLC | 2ND | — | N | 2 | 0 |
| 011926Y | PONCA CITY | OKLAHOMA | BNSF Railway Company | W CLEVELAND AVE | — | N | 2 | 0 |
| 672991D | MADILL | OKLAHOMA | BNSF Railway Company | SMILEY RD | — | N | 2 | 0 |
| 011985B | PERRY | OKLAHOMA | BNSF Railway Company | E0520 RD | — | N | 2 | 0 |
| 668747A | KELLYVILLE | OKLAHOMA | Stillwater Central Railroad Company, LLC | W BUFFALO ST | — | N | 2 | 0 |
| 434074S | WAGONER | OKLAHOMA | Union Pacific Railroad Company | S MADISON AVE | — | N | 2 | 0 |
| 839542F | TULSA | OKLAHOMA | Sand Springs Railway Company | 25TH W AVE / GILCREASE | — | N | 2 | 0 |
| 014319W | ALVA | OKLAHOMA | BNSF Railway Company | HARPER RD | — | N | 2 | 0 |
| 671959G | HOLDENVILLE | OKLAHOMA | BNSF Railway Company | OAK RIDGE-EW 134 | — | N | 2 | 0 |
| 669686P | ALTUS | OKLAHOMA | BNSF Railway Company | S NAVAJOE ST | — | N | 2 | 0 |
| 668735F | SAPULPA | OKLAHOMA | BNSF Railway Company | GRAY ST | — | N | 2 | 0 |
| 671978L | FRANCIS | OKLAHOMA | BNSF Railway Company | MAIN STREET | — | N | 2 | 0 |
| 413798E | MCALESTER | OKLAHOMA | Arkansas-Oklahoma Railroad Inc. | N 7TH ST | — | N | 2 | 0 |
| 669535A | HUGO | OKLAHOMA | Kiamichi Railroad Company LLC | US 70 | — | N | 2 | 0 |
| 671818X | BEGGS | OKLAHOMA | BNSF Railway Company | N 191 RD | — | N | 2 | 0 |
| 597467A | ELK CITY | OKLAHOMA | Farmrail Corporation | MERRITT | — | N | 2 | 0 |
| 671536G | DURANT | OKLAHOMA | Kiamichi Railroad Company LLC | W MAIN ST | — | N | 2 | 0 |
| 600224E | MCALESTER | OKLAHOMA | Arkansas-Oklahoma Railroad Inc. | N 5TH ST | — | N | 2 | 0 |
| 669343H | TULSA | OKLAHOMA | BNSF Railway Company | WEST 21ST ST | — | N | 2 | 0 |
| 671881P | SCHULTER | OKLAHOMA | BNSF Railway Company | DAISY ST | — | N | 2 | 0 |
| 669687W | ALTUS | OKLAHOMA | BNSF Railway Company | S SPURGEON ST | — | N | 2 | 0 |
| 330619E | STILWELL | OKLAHOMA | Kansas City Southern Railway Company | RD 772 | — | N | 2 | 0 |
| 671957T | HOLDENVILLE | OKLAHOMA | BNSF Railway Company | ECHO ST | — | N | 2 | 0 |
| 672001L | ADA | OKLAHOMA | BNSF Railway Company | 12TH STREET | — | N | 2 | 0 |
| 669680Y | ALTUS | OKLAHOMA | BNSF Railway Company | N2100 RD | — | N | 2 | 0 |
| 671889U | HENRYETTA | OKLAHOMA | BNSF Railway Company | ROBERTSON AVE | — | N | 2 | 0 |
| 413307D | TULSA | OKLAHOMA | Union Pacific Railroad Company | S 91ST E AVE | — | N | 2 | 0 |
| 670391U | QUAPAW | OKLAHOMA | BNSF Railway Company | N 592 RD | — | N | 2 | 0 |
| 668913P | SPENCER | OKLAHOMA | Stillwater Central Railroad Company, LLC | MIDWEST BLVD | — | N | 2 | 0 |
| 668766E | BRISTOW | OKLAHOMA | Stillwater Central Railroad Company, LLC | E 7TH ST | — | N | 2 | 0 |
| 669052T | OKLAHOMA CITY | OKLAHOMA | Stillwater Central Railroad Company, LLC | SW 44TH ST | — | N | 2 | 0 |
| 413368U | TULSA | OKLAHOMA | Union Pacific Railroad Company | S UTICA AVE | — | N | 2 | 0 |
| 669210R | LAWTON | OKLAHOMA | Stillwater Central Railroad Company, LLC | SW 17TH ST | — | N | 2 | 0 |
| 669651N | INDIAHOMA | OKLAHOMA | Stillwater Central Railroad Company, LLC | HWY 54 | — | N | 2 | 0 |
| 668767L | BRISTOW | OKLAHOMA | Stillwater Central Railroad Company, LLC | E 6TH ST | — | N | 2 | 0 |
| 669209W | LAWTON | OKLAHOMA | Stillwater Central Railroad Company, LLC | 15TH | — | N | 2 | 0 |
| 012167V | OKLAHOMA CITY | OKLAHOMA | Stillwater Central Railroad Company, LLC | WALKER AVE | — | N | 2 | 0 |
| 671950V | HOLDENVILLE | OKLAHOMA | BNSF Railway Company | OLLIPHANT ST | — | N | 2 | 0 |
| 669113G | CHICKASHA | OKLAHOMA | Stillwater Central Railroad Company, LLC | 4TH ST | — | N | 2 | 0 |
| 672030W | MILL CREEK | OKLAHOMA | BNSF Railway Company | STATE HWY 7 | — | N | 2 | 0 |
| 669082K | TUTTLE | OKLAHOMA | Stillwater Central Railroad Company, LLC | N CIMMARON RD | — | N | 2 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.