Browse Railroad Crossings
10,671 crossings in NEBRASKA.
FRA Railroad Crossing Inventory
Browse 10,671 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 815511N | DAVID CITY | NEBRASKA | Nebraska Central Railroad | County Road M | - | N | 2 | 0 |
| 433067D | WEEPING WATER | NEBRASKA | Union Pacific Railroad Company | N-50 | - | N | 2 | 0 |
| 817501P | WOOD RIVER | NEBRASKA | Union Pacific Railroad Company | 140TH RD. | - | Y | 2 | 0 |
| 433155N | LINCOLN | NEBRASKA | Union Pacific Railroad Company | 14TH | - | N | 2 | 0 |
| 817388Y | OMAHA | NEBRASKA | Union Pacific Railroad Company | POTWIN ST | - | N | 2 | 0 |
| 077213A | HOLDREGE | NEBRASKA | Nebraska, Kansas, Colorado Railnet | US-34/US-6 | - | Y | 2 | 0 |
| 817766S | BRADY | NEBRASKA | Union Pacific Railroad Company | ROAD | - | N | 2 | 0 |
| 815690G | OMAHA | NEBRASKA | Union Pacific Railroad Company | F Plaza | - | N | 2 | 0 |
| 433147W | LINCOLN | NEBRASKA | Omaha, Lincoln & Beatrice Railway Company | 25 ST | - | N | 2 | 0 |
| 816865L | VALLEY | NEBRASKA | Union Pacific Railroad Company | 252nd Street | - | Y | 2 | 0 |
| 817005U | ODESSA | NEBRASKA | Union Pacific Railroad Company | AMHERST ROAD | - | N | 2 | 0 |
| 817033X | OVERTON | NEBRASKA | Union Pacific Railroad Company | ROAD 440 | - | Y | 2 | 0 |
| 816998D | ODESSA | NEBRASKA | Union Pacific Railroad Company | SARTORIA ROAD | - | N | 2 | 0 |
| 817965U | NORTH PLATTE | NEBRASKA | Union Pacific Railroad Company | NORTH AIRPORT ROAD | - | Y | 2 | 0 |
| 816995H | ODESSA | NEBRASKA | Union Pacific Railroad Company | DOVE HILL AVENUE | - | Y | 2 | 0 |
| 814704J | HASTINGS | NEBRASKA | Union Pacific Railroad Company | 14TH ST. | - | N | 2 | 0 |
| 815520M | DAVID CITY | NEBRASKA | Nebraska Central Railroad | County Road 32 | - | N | 2 | 0 |
| 816988X | KEARNEY | NEBRASKA | Union Pacific Railroad Company | Private | - | N | 2 | 0 |
| 073068P | BELLEVUE | NEBRASKA | BNSF Railway Company | PRIVATE | - | N | 2 | 0 |
| 191682L | BLAIR | NEBRASKA | Union Pacific Railroad Company | North 23rd Street | - | Y | 2 | 0 |
| 191688C | KENNARD | NEBRASKA | Union Pacific Railroad Company | Main Street/NE 89A | - | Y | 2 | 0 |
| 816719F | RICHLAND | NEBRASKA | Union Pacific Railroad Company | CR 2 | - | N | 2 | 0 |
| 815879R | GERING | NEBRASKA | Union Pacific Railroad Company | HWY 92 | - | Y | 2 | 0 |
| 077678L | HAIGLER | NEBRASKA | BNSF Railway Company | PORTER AVE | - | Y | 2 | 0 |
| 813927W | GIBBON | NEBRASKA | Union Pacific Railroad Company | 70TH ROAD | - | N | 2 | 0 |
| 817717V | BROADWATER | NEBRASKA | Union Pacific Railroad Company | ROAD 127 | - | N | 2 | 0 |
| 191676H | BLAIR | NEBRASKA | Union Pacific Railroad Company | North 10th Street | - | Y | 2 | 0 |
| 815883F | MITCHELL | NEBRASKA | Union Pacific Railroad Company | CR 17 | - | N | 2 | 0 |
| 070791F | AYR | NEBRASKA | BNSF Railway Company | COUNTY ROAD | - | N | 2 | 0 |
| 089154J | SCOTTSBLUFF | NEBRASKA | BNSF Railway Company | AVE B | - | Y | 2 | 0 |
| 813302Y | HASTINGS | NEBRASKA | Union Pacific Railroad Company | North Constitution Avenue | - | N | 2 | 0 |
| 816575D | KEYSTONE | NEBRASKA | Union Pacific Railroad Company | ROAD EAST G NORTH | - | Y | 2 | 0 |
| 064364C | LINCOLN | NEBRASKA | BNSF Railway Company | VAN DORN 4 ST | - | N | 2 | 0 |
| 816933K | LISCO | NEBRASKA | Union Pacific Railroad Company | ROAD 159 | - | N | 2 | 0 |
| 064620R | ANSELMO | NEBRASKA | BNSF Railway Company | N S SEC | - | N | 2 | 0 |
| 813289M | HASTINGS | NEBRASKA | Union Pacific Railroad Company | North Roseland Avenue | - | Y | 2 | 0 |
| 064595K | BROKEN BOW | NEBRASKA | BNSF Railway Company | COUNTY ROAD | - | N | 2 | 0 |
| 813675X | FAIRBURY | NEBRASKA | Union Pacific Railroad Company | West 8th Street | - | Y | 2 | 0 |
| 813701K | EDGAR | NEBRASKA | Union Pacific Railroad Company | Road T | - | N | 2 | 0 |
| 064553Y | ANSLEY | NEBRASKA | BNSF Railway Company | MAIN ST | - | Y | 2 | 0 |
| 064561R | BERWYN | NEBRASKA | BNSF Railway Company | N S SEC | - | N | 2 | 0 |
| 817746F | COZAD | NEBRASKA | Union Pacific Railroad Company | CR | - | Y | 2 | 0 |
| 064719B | WHITMAN | NEBRASKA | BNSF Railway Company | CORROTHERS AVE | - | Y | 2 | 0 |
| 813705M | EDGAR | NEBRASKA | Union Pacific Railroad Company | South C Street | - | Y | 2 | 0 |
| 064639H | DUNNING | NEBRASKA | BNSF Railway Company | JEWETT AVE | - | N | 2 | 0 |
| 064781L | ALLIANCE | NEBRASKA | BNSF Railway Company | KIETH | - | N | 2 | 0 |
| 064677S | THEDFORD | NEBRASKA | BNSF Railway Company | COUNTY ROAD | - | N | 2 | 0 |
| 064784G | HEMINGFORD | NEBRASKA | BNSF Railway Company | JEFFERSON RD | - | Y | 2 | 0 |
| 817568W | CLARKS | NEBRASKA | Union Pacific Railroad Company | CR 23 | - | N | 2 | 0 |
| 815716G | COLUMBUS | NEBRASKA | Union Pacific Railroad Company | 19TH STREET | - | N | 2 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.