Browse Railroad Crossings
17,402 crossings in PENNSYLVANIA.
FRA Railroad Crossing Inventory
Browse 17,402 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 506434N | LEWISTOWN | PENNSYLVANIA | Juniata Valley Railroad Company | South Main Street | — | N | 0 | 0 |
| 869337G | KITTANNING | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | PRIVATE ROAD | — | N | 0 | 0 |
| 510310C | CANONSBURG | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | GREERS XING | — | N | 0 | 0 |
| 861330G | STOWE TWP | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | PRIVATE ROAD | — | N | 0 | 0 |
| 145812H | SEWICKLEY | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | PRIVATE ROAD | — | N | 0 | 0 |
| 861348S | NEVILLE ISLAND | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | GRAND AVE | — | N | 0 | 0 |
| 510639N | HEIDELBERG | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | GREENTREE ROAD | — | Y | 0 | 0 |
| 861315E | THORNBURG | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | Rutgers Rd | — | N | 0 | 0 |
| 266035M | SHICKSHINNY | PENNSYLVANIA | North Shore Railroad | US 11 | — | N | 0 | 0 |
| 145732P | GIBSONIA | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | STATION HILL RD | — | N | 0 | 0 |
| 517986J | MARYSVILLE | PENNSYLVANIA | Norfolk Southern Railway Company | S MAIN STREET | — | N | 0 | 0 |
| 504667D | CLAIRTON | PENNSYLVANIA | Wheeling & Lake Erie Railway Company | State St | — | N | 0 | 0 |
| 861325K | CARNEGIE | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | MARKET STREET | — | N | 0 | 0 |
| 592368K | HERSHEY | PENNSYLVANIA | Norfolk Southern Railway Company | Laudemilch Rd | — | N | 0 | 0 |
| 861337E | NEVILLE ISLAND | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | leo three crossing | — | N | 0 | 0 |
| 910472J | UPPER DARBY | PENNSYLVANIA | Southeastern Pennsylvania Transportation Authority | Burmont Road | — | N | 0 | 0 |
| 508053G | CARNEGIE | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | SUPERIOR ST | — | N | 0 | 0 |
| 861324D | CARNEGIE | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | SANSBURY ST | — | N | 0 | 0 |
| 861309B | MCKEES ROCKS | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | THOMPSON AVE | — | N | 0 | 0 |
| 861351A | NEVILLE ISLAND | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | GRAND AVE | — | N | 0 | 0 |
| 472923A | CHARLEROI | PENNSYLVANIA | Wheeling & Lake Erie Railway Company | ARENTZEN BLVD | — | N | 0 | 0 |
| 510308B | CANONSBURG | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | PARKS XING | — | N | 0 | 0 |
| 145800N | ZELIENOPLE | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | MAZURS GREENHOUSE | — | N | 0 | 0 |
| 861338L | NEVILLE ISLAND | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | PDM GATE 15 | — | N | 0 | 0 |
| 861319G | CARNEGIE | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | ATLAS INSULATION | — | N | 0 | 0 |
| 535173U | GREENCASTLE | PENNSYLVANIA | Norfolk Southern Railway Company | ANTRIM WAY | — | N | 0 | 0 |
| 910494J | MEDIA | PENNSYLVANIA | Southeastern Pennsylvania Transportation Authority | Orange Street | — | N | 0 | 0 |
| 148646D | BROCKWAY | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | Main Street | — | Y | 0 | 0 |
| 145801V | BEAVER | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | Riverview Road | — | N | 0 | 0 |
| 148958L | COWANSVILLE | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | DEER RUN ROAD | — | N | 0 | 0 |
| 931304L | CRAIGSVILLE | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | GLACIAL SG | — | N | 0 | 0 |
| 861328F | MCKEES ROCKS | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | PED-XING | — | N | 0 | 0 |
| 528530C | UNION CITY | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | Wheelertown Road | — | N | 0 | 0 |
| 861331N | NEVILLE ISLAND | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | NEVILLE ROAD | — | N | 0 | 0 |
| 869353R | KITTANNING | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | Public Road | — | N | 0 | 0 |
| 861305Y | MCKEES ROCKS | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | RIVER AVE | — | N | 0 | 0 |
| 869344S | KITTANNING | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | PRIVATE ROAD | — | N | 0 | 0 |
| 508040F | CARNEGIE | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | I- 79 RAMP | — | N | 0 | 0 |
| 861329M | STOWE TWP | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | NORTHSIDE HWY BR | — | N | 0 | 0 |
| 977986C | CRAFTON | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | scully yard | — | N | 0 | 0 |
| 510619C | BRIDGEVILLE | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | MAYVIEW HOSP. | — | N | 0 | 0 |
| 264294S | NICHOLSON | PENNSYLVANIA | Norfolk Southern Railway Company | STATE STREET | — | N | 0 | 0 |
| 145763N | HARMONY | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | TEXTOR SCHOOL RD | — | Y | 0 | 0 |
| 510624Y | BRIDGEVILLE | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | PRIVATE | — | N | 0 | 0 |
| 861310V | MCKEES ROCKS | PENNSYLVANIA | Pittsburgh & Ohio Central Railroad Company, The | Boro Street | — | N | 0 | 0 |
| 145735K | VALENCIA | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | Butler Street | — | N | 0 | 0 |
| 869367Y | KITTANNING | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | HOLLY RD | — | N | 0 | 0 |
| 530949M | LEESPORT | PENNSYLVANIA | READING BLUE MOUNTAIN & NORTHERN RAILROAD COMMISSION | Bellemans Church | — | Y | 0 | 0 |
| 145747E | CALLERY | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | Myoma Road | — | N | 0 | 0 |
| 472827X | BRIDGEVILLE | PENNSYLVANIA | Wheeling & Lake Erie Railway Company | Beram road | — | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.