Browse Railroad Crossings
12,704 crossings in GEORGIA.
FRA Railroad Crossing Inventory
Browse 12,704 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 732581W | HAZLEHURST | GEORGIA | Norfolk Southern Railway Company | HANDSOME STREET | - | N | 0 | 0 |
| 639343B | CARTERSVILLE | GEORGIA | CSX Transportation | ERWIN ST | - | N | 0 | 0 |
| 636937P | QUITMAN | GEORGIA | CSX Transportation | PRIVATE ROAD | - | N | 0 | 0 |
| 927683G | DOUGLAS | GEORGIA | CSX Transportation | SYCAMORE ST | - | N | 0 | 0 |
| 718130J | MORROW | GEORGIA | Norfolk Southern Railway Company | BARTON ROAD | - | N | 0 | 0 |
| 733413U | GRAY | GEORGIA | Norfolk Southern Railway Company | SKINNER RD | - | N | 0 | 0 |
| 717899H | CHAMBLEE | GEORGIA | Norfolk Southern Railway Company | OLD PEACHTREE RD | - | N | 0 | 0 |
| 636938W | QUITMAN | GEORGIA | CSX Transportation | PRIVATE ROAD | - | N | 0 | 0 |
| 717646A | LULA | GEORGIA | Norfolk Southern Railway Company | BERTHA GRAGG ROAD | - | N | 0 | 0 |
| 636095U | DANVILLE | GEORGIA | Georgia Central Railway, L.P. | 101 4th STREET | - | N | 0 | 0 |
| 725698M | TRENTON | GEORGIA | Norfolk Southern Railway Company | FARM STUDIO | - | N | 0 | 0 |
| 638706N | LA GRANGE | GEORGIA | CSX Transportation | BARNARD AVENUE | - | N | 0 | 0 |
| 729129V | HELENA | GEORGIA | Norfolk Southern Railway Company | CENTER AVE | - | Y | 0 | 0 |
| 637414N | HOMERVILLE | GEORGIA | CSX Transportation | PRIVATE ROAD | - | N | 0 | 0 |
| 717702E | COMMERCE | GEORGIA | Norfolk Southern Railway Company | PINE ST | - | N | 0 | 0 |
| 733921J | ELLAVILLE | GEORGIA | Norfolk Southern Railway Company | RIED ROAD | - | N | 0 | 0 |
| 718907B | COLUMBUS | GEORGIA | Norfolk Southern Railway Company | 7TH ST. | - | N | 0 | 0 |
| 733408X | GRAY | GEORGIA | Norfolk Southern Railway Company | PRIVATE | - | N | 0 | 0 |
| 717808A | FLOWERY BRANCH | GEORGIA | Norfolk Southern Railway Company | THURMAN TANNER RD | - | N | 0 | 0 |
| 957026X | COLUMBUS | GEORGIA | Norfolk Southern Railway Company | VULCAN PVT | - | N | 0 | 0 |
| 904899X | ELLAVILLE | GEORGIA | Norfolk Southern Railway Company | PRIVATE | - | N | 0 | 0 |
| 903961C | CONYERS | GEORGIA | CSX Transportation | 73 CR | - | N | 0 | 0 |
| 734183Y | SAVANNAH | GEORGIA | Norfolk Southern Railway Company | BOURNE AVE | - | Y | 0 | 0 |
| 719382N | RAYMOND | GEORGIA | Norfolk Southern Railway Company | SAM RD | - | N | 0 | 0 |
| 718105B | EAST POINT | GEORGIA | Norfolk Southern Railway Company | OAKLEIGH DRIVE | - | N | 0 | 0 |
| 633705P | AUGUSTA | GEORGIA | CSX Transportation | MARYLAND CARBON P | - | N | 0 | 0 |
| 733940N | ELLAVILLE | GEORGIA | Norfolk Southern Railway Company | ED STRANGE RD | - | N | 0 | 0 |
| 734167P | SAVANNAH | GEORGIA | Norfolk Southern Railway Company | CITGO ASPHALT | - | N | 0 | 0 |
| 718187K | EXPERIMENT | GEORGIA | Norfolk Southern Railway Company | ELM ST | - | N | 0 | 0 |
| 734179J | GARDEN CITY | GEORGIA | Norfolk Southern Railway Company | HEIDT ST | - | N | 0 | 0 |
| 935208X | BERKELEY LAKE | GEORGIA | Norfolk Southern Railway Company | PRIVATE | - | N | 0 | 0 |
| 733546L | SMITHVILLE | GEORGIA | Norfolk Southern Railway Company | EAGLE POND ROAD | - | Y | 0 | 0 |
| 729417P | COCHRAN | GEORGIA | Norfolk Southern Railway Company | PRIVATE | - | N | 0 | 0 |
| 729229A | BRUNSWICK | GEORGIA | Norfolk Southern Railway Company | OLD JESUP ROAD | - | N | 0 | 0 |
| 729021L | HAZLEHURST | GEORGIA | Norfolk Southern Railway Company | LARRY CONTOS BOULEVARD | - | N | 0 | 0 |
| 729408R | JEFFERSONVILLE | GEORGIA | Norfolk Southern Railway Company | PRIVATE ROAD | - | N | 0 | 0 |
| 729363L | CHAUNCEY | GEORGIA | Norfolk Southern Railway Company | ENGLISH CROSSING | - | N | 0 | 0 |
| 713679Y | HAYLOW | GEORGIA | Norfolk Southern Railway Company | PRIVATE ROAD | - | N | 0 | 0 |
| 640060A | ATLANTA | GEORGIA | Fulton County Railway | TULANE DR | - | N | 0 | 0 |
| 718854E | RAYMOND | GEORGIA | Norfolk Southern Railway Company | POPLAR RD | - | Y | 0 | 0 |
| 904847F | GREENVILLE | GEORGIA | Georgia Southwestern Railroad Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 636098P | ALLENTOWN | GEORGIA | Georgia Central Railway, L.P. | EASON HILL CHURCH road | - | N | 0 | 0 |
| 718223D | MILNER | GEORGIA | Norfolk Southern Railway Company | FAWN RD CROSSOVER | - | N | 0 | 0 |
| 717911M | ATLANTA | GEORGIA | Norfolk Southern Railway Company | ROXBORO RD | - | N | 0 | 0 |
| 636935B | QUITMAN | GEORGIA | CSX Transportation | CR 237 | - | N | 0 | 0 |
| 717696D | COMMERCE | GEORGIA | Norfolk Southern Railway Company | ILA RD | - | N | 0 | 0 |
| 718104U | EAST POINT | GEORGIA | Norfolk Southern Railway Company | CAMPBELL WAY | - | N | 0 | 0 |
| 719084N | DALTON | GEORGIA | Norfolk Southern Railway Company | EAST MORRIS ST | - | Y | 0 | 0 |
| 641019L | SOPERTON | GEORGIA | Georgia Central Railway, L.P. | SR 29 | - | N | 0 | 0 |
| 718183H | EXPERIMENT | GEORGIA | Norfolk Southern Railway Company | BLEACHERY ST | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.