Browse Railroad Crossings
15,279 crossings in IOWA.
FRA Railroad Crossing Inventory
Browse 15,279 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 307077P | INDEPENDENCE | IOWA | Chicago, Central & Pacific Railroad Company | GENTRY AVE | - | N | 2 | 0 |
| 307068R | INDEPENDENCE | IOWA | Chicago, Central & Pacific Railroad Company | 8TH AVE NE | - | Y | 2 | 0 |
| 082343G | ALVORD | IOWA | BNSF Railway Company | 3RD STREET | - | Y | 2 | 0 |
| 307487N | STORM LAKE | IOWA | Chicago, Central & Pacific Railroad Company | 158TH AVE | - | N | 2 | 0 |
| 607966W | NEWTON | IOWA | Iowa Interstate Railroad | s 12TH AVE W | - | N | 2 | 0 |
| 607592T | WATERLOO | IOWA | Iowa Northern Railway Company | CLEVELAND AVE | - | N | 2 | 0 |
| 307625A | OYENS | IOWA | Chicago, Central & Pacific Railroad Company | PRIVATE ROAD | - | N | 2 | 0 |
| 307865G | WATERLOO | IOWA | Chicago, Central & Pacific Railroad Company | DAWSON ST | - | N | 2 | 0 |
| 307082L | JESUP | IOWA | Chicago, Central & Pacific Railroad Company | DEACON AVE | - | N | 2 | 0 |
| 307867V | WATERLOO | IOWA | Chicago, Central & Pacific Railroad Company | RIEHL ST | - | N | 2 | 0 |
| 082342A | ALVORD | IOWA | BNSF Railway Company | 210TH ST | - | N | 2 | 0 |
| 307539D | AURELIA | IOWA | Chicago, Central & Pacific Railroad Company | MAIN ST | - | Y | 2 | 0 |
| 380082F | CALMAR | IOWA | Dakota, Minnesota & Eastern Railroad | PRIVATE ROAD | - | N | 2 | 0 |
| 308906M | CHARLES CITY | IOWA | Cedar River Railroad Company | E ST | - | N | 2 | 0 |
| 607982F | NEWTON | IOWA | Iowa Interstate Railroad | N 39TH AVE E | - | N | 2 | 0 |
| 307577M | CHEROKEE | IOWA | Chicago, Central & Pacific Railroad Company | W CHERRY ST | - | Y | 2 | 0 |
| 607502S | GRINNELL | IOWA | Iowa Interstate Railroad | REED STREET | - | N | 2 | 0 |
| 606878H | IOWA CITY | IOWA | Iowa Interstate Railroad | DUBUQUE STREET | - | N | 2 | 0 |
| 307422V | MANSON | IOWA | Chicago, Central & Pacific Railroad Company | UDALL AVE | - | N | 2 | 0 |
| 307830F | HIAWATHA | IOWA | Chicago, Central & Pacific Railroad Company | CORAL DR | - | N | 2 | 0 |
| 607500D | GRINNELL | IOWA | Iowa Interstate Railroad | SPRING STREET | - | Y | 2 | 0 |
| 074049N | OSCEOLA | IOWA | BNSF Railway Company | TOWN LINE ROAD | - | N | 2 | 0 |
| 385619H | WHITTEMORE | IOWA | Dakota, Minnesota & Eastern Railroad | 210th ST/ 32E NW/C 12-95-30 | - | N | 2 | 0 |
| 079425K | OTTUMWA | IOWA | BNSF Railway Company | S VINE ST | - | Y | 2 | 0 |
| 606734D | MUSCATINE | IOWA | Dakota, Minnesota & Eastern Railroad | PRIVATE ROAD | - | N | 2 | 0 |
| 307064N | INDEPENDENCE | IOWA | Chicago, Central & Pacific Railroad Company | NATHAN BETHEL AVE | - | N | 2 | 0 |
| 607163P | BUFFALO | IOWA | Dakota, Minnesota & Eastern Railroad | BUFFALO SHORES CAMPGROUND | - | N | 2 | 0 |
| 307043V | MASONVILLE | IOWA | Chicago, Central & Pacific Railroad Company | CANDLE RD | - | Y | 2 | 0 |
| 385695B | DICKENS | IOWA | Dakota, Minnesota & Eastern Railroad | PINE ST | - | N | 2 | 0 |
| 307513B | STORM LAKE | IOWA | Chicago, Central & Pacific Railroad Company | PEDESTRIAN | - | N | 2 | 0 |
| 082325J | LESTER | IOWA | BNSF Railway Company | COUNTY ROAD | - | N | 2 | 0 |
| 190938J | WALL LAKE | IOWA | Chicago, Central & Pacific Railroad Company | IRA AVENUE | - | N | 2 | 0 |
| 606600E | DURANT | IOWA | Iowa Interstate Railroad | TWIN STATES | - | N | 2 | 0 |
| 603893A | DAVENPORT | IOWA | Iowa Interstate Railroad | TAYLOR ST | - | N | 2 | 0 |
| 607488Y | GRINNELL | IOWA | Iowa Interstate Railroad | 390TH AVE | - | N | 2 | 0 |
| 190968B | IDA GROVE | IOWA | Chicago, Central & Pacific Railroad Company | WASHINGTON ST | - | N | 2 | 0 |
| 606842A | ATALISSA | IOWA | Iowa Interstate Railroad | OAK ST | - | Y | 2 | 0 |
| 307636M | LE MARS | IOWA | Chicago, Central & Pacific Railroad Company | 4TH AVE NE | - | N | 2 | 0 |
| 307725E | SIOUX CITY | IOWA | Chicago, Central & Pacific Railroad Company | THIRD ST | - | N | 2 | 0 |
| 307502N | STORM LAKE | IOWA | Chicago, Central & Pacific Railroad Company | HUDSON ST | - | Y | 2 | 0 |
| 378230X | COUNCIL BLUFFS | IOWA | BNSF Railway Company | COLLEGE RD | - | Y | 2 | 0 |
| 608016F | TIFFIN | IOWA | Iowa Interstate Railroad | HALF MOON AVE | - | N | 2 | 0 |
| 308446M | COUNCIL BLUFFS | IOWA | Chicago, Central & Pacific Railroad Company | AVENUE B | - | N | 2 | 0 |
| 608032P | MARENGO | IOWA | Iowa Interstate Railroad | WW AVENUE | - | N | 2 | 0 |
| 607506U | GRINNELL | IOWA | Iowa Interstate Railroad | HWY T 38 | - | Y | 2 | 0 |
| 608027T | OXFORD | IOWA | Iowa Interstate Railroad | AUGUSTA AVENUE | - | Y | 2 | 0 |
| 607573N | WATERLOO | IOWA | Iowa Northern Railway Company | W 15TH ST | - | N | 2 | 0 |
| 308955J | OSAGE | IOWA | Cedar River Railroad Company | MECHANIC ST | - | N | 2 | 0 |
| 385682A | RUTHVEN | IOWA | Dakota, Minnesota & Eastern Railroad | STEWART ST | - | N | 2 | 0 |
| 599300V | KLEMME | IOWA | Iowa Northern Railway Company | W MAIN ST | - | N | 2 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.