Browse Railroad Crossings
15,269 crossings in IOWA.
FRA Railroad Crossing Inventory
Browse 15,269 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 599305E | KLEMME | IOWA | Union Pacific Railroad Company | FARM FIELD | - | N | 0 | 0 |
| 875851N | RODMAN | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 608755D | WEBB | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 199595K | OSKALOOSA | IOWA | Union Pacific Railroad Company | 1ST AVE W. | - | N | 0 | 0 |
| 185981E | HAMBURG | IOWA | Union Pacific Railroad Company | 410 | - | N | 0 | 0 |
| 195487A | LAKE MILLS | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 483977L | MOULTON | IOWA | Norfolk Southern Railway Company | - | - | N | 0 | 0 |
| 201612C | ALLISON | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 377858M | JAMAICA | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 377866E | JAMAICA | IOWA | Union Pacific Railroad Company | MAIN ST. | - | N | 0 | 0 |
| 377165R | GRANGER | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 599315K | GARNER | IOWA | Union Pacific Railroad Company | FARM FIELD | - | N | 0 | 0 |
| 608757S | WEBB | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 377345N | YALE | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 602507J | INDIANOLA | IOWA | Union Pacific Railroad Company | N. 6TH ST. | - | N | 0 | 0 |
| 599304X | KLEMME | IOWA | Union Pacific Railroad Company | FARM FIELD | - | N | 0 | 0 |
| 608764C | ROSSIE | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 193142X | NEW HARTFORD | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 308086S | CENTER POINT | IOWA | Chicago, Central & Pacific Railroad Company | PVT | - | N | 0 | 0 |
| 201465S | BRISTOW | IOWA | Union Pacific Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 608737F | WEBB | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 377347C | YALE | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 608775P | ROYAL | IOWA | Union Pacific Railroad Company | 40S NW-C 17-95-37 | - | N | 0 | 0 |
| 201939A | GENEVA | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 192956N | PERRY | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 199609R | EDDYVILLE | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 608738M | WEBB | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 608763V | ROSSIE | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 608751B | WEBB | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 308105U | CENTER POINT | IOWA | Chicago, Central & Pacific Railroad Company | PVT | - | N | 0 | 0 |
| 377352Y | YALE | IOWA | Union Pacific Railroad Company | 4TH ST. | - | N | 0 | 0 |
| 201464K | ALLISON | IOWA | Union Pacific Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 201264B | ACKLEY | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 308102Y | CENTER POINT | IOWA | Chicago, Central & Pacific Railroad Company | PVT | - | N | 0 | 0 |
| 608756K | WEBB | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 193081J | GRINNELL | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 308113L | ALBURNETT | IOWA | Chicago, Central & Pacific Railroad Company | PVT | - | N | 0 | 0 |
| 201253N | ACKLEY | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 201276V | STEAMBOAT ROCK | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 377344G | YALE | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 608760A | ROSSIE | IOWA | Union Pacific Railroad Company | 25S NW-C 9-94-36 | - | N | 0 | 0 |
| 608768E | ROSSIE | IOWA | Union Pacific Railroad Company | 01S NW-C 27-95-37 | - | N | 0 | 0 |
| 308083W | URBANA | IOWA | Chicago, Central & Pacific Railroad Company | PVT | - | N | 0 | 0 |
| 602487A | CARLISLE | IOWA | Union Pacific Railroad Company | H | - | N | 0 | 0 |
| 196622U | INDIANOLA | IOWA | Union Pacific Railroad Company | E. GIRARD ST | - | N | 0 | 0 |
| 193140J | NEW HARTFORD | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 909178P | DES MOINES | IOWA | Norfolk Southern Railway Company | SE 18TH ST | - | N | 0 | 0 |
| 377867L | JAMAICA | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 608782A | ROYAL | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
| 201272T | STEAMBOAT ROCK | IOWA | Union Pacific Railroad Company | - | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.