Browse Railroad Crossings
27,535 crossings in TEXAS.
FRA Railroad Crossing Inventory
Browse 27,535 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 430219M | CALVERT | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 1 | 0 |
| 743828E | EAGLE LAKE | TEXAS | Union Pacific Railroad Company | RAMSEY ROAD | - | Y | 1 | 0 |
| 430214D | CALVERT | TEXAS | Union Pacific Railroad Company | *PRIVATE | - | N | 1 | 0 |
| 022757U | SEALY | TEXAS | BNSF Railway Company | PETERS SAN FELIPE ROAD | - | Y | 1 | 0 |
| 762514J | PORT ARTHUR | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 1 | 0 |
| 765721N | AUSTIN | TEXAS | Capital Metropolitan Transportation Authority | WEBBERVILLE RoaD | - | Y | 1 | 0 |
| 023670G | BEAUMONT | TEXAS | BNSF Railway Company | WOODLAWN | - | Y | 1 | 0 |
| 276456B | MUNDAY | TEXAS | BNSF Railway Company | E MAIN | - | N | 1 | 0 |
| 275089S | ABILENE | TEXAS | BNSF Railway Company | - | - | N | 1 | 0 |
| 789732U | NORTH RICHLAND HILLS | TEXAS | Tex Rail | MAIN STREET | - | Y | 1 | 0 |
| 755811K | BURKE | TEXAS | Union Pacific Railroad Company | - | - | N | 1 | 0 |
| 745209E | HEARNE | TEXAS | Union Pacific Railroad Company | Private | - | N | 1 | 0 |
| 017816J | SEAGRAVES | TEXAS | Lubbock & Western Railway, LLC | BOURBON AVENUE | - | N | 1 | 0 |
| 765615F | ELGIN | TEXAS | Capital Metropolitan Transportation Authority | FM 696 | - | N | 1 | 0 |
| 758437E | GALENA PARK | TEXAS | Union Pacific Railroad Company | CLINTON DRIVE | - | Y | 1 | 0 |
| 448697S | LOLITA | TEXAS | Union Pacific Railroad Company | CR0429 | - | N | 1 | 0 |
| 765571H | MANOR | TEXAS | Capital Metropolitan Transportation Authority | FM 3177 Decker lane | - | N | 1 | 0 |
| 415838G | DALLAS | TEXAS | Dallas, Garland & Northeastern Railroad | GOVERNER'S ROW | - | N | 1 | 0 |
| 430237K | MARLIN | TEXAS | Union Pacific Railroad Company | Private | - | N | 1 | 0 |
| 019581H | EL PASO | TEXAS | BNSF Railway Company | NONE | - | N | 1 | 0 |
| 765640N | MEXIA | TEXAS | Union Pacific Railroad Company | County road 991 | - | Y | 1 | 0 |
| 022141V | FARMERSVILLE | TEXAS | Chaparral Railroad Company, Incorporated | - | - | N | 1 | 0 |
| 276457H | MUNDAY | TEXAS | BNSF Railway Company | N FIR AVE | - | N | 1 | 0 |
| 435640D | GEORGE WEST | TEXAS | Union Pacific Railroad Company | CR 312 | - | N | 1 | 0 |
| 330895G | TEXARKANA | TEXAS | Kansas City Southern Railway Company | PRIVATE ROAD | - | N | 1 | 0 |
| 795969G | PARIS | TEXAS | Texas Northeastern Railroad | *PUBLIC | - | N | 1 | 0 |
| 755676U | PASADENA | TEXAS | Union Pacific Railroad Company | Private - Pemex Gate 34 | - | Y | 1 | 0 |
| 014892S | ANTON | TEXAS | BNSF Railway Company | COUNTY ROAD 267 | - | N | 1 | 0 |
| 023078J | CRAWFORD | TEXAS | BNSF Railway Company | PRIVATE | - | N | 1 | 0 |
| 288199P | HOUSTON | TEXAS | Houston Belt & Terminal Railway Company | DIXIE DR | - | N | 1 | 0 |
| 790394V | JACKSONVILLE | TEXAS | Union Pacific Railroad Company | DUBLIN | - | N | 1 | 0 |
| 745249C | BURNET | TEXAS | Capital Metropolitan Transportation Authority | COUNTY ROAD 340A | - | N | 1 | 0 |
| 430182A | MUMFORD | TEXAS | Union Pacific Railroad Company | PRIVATE | - | N | 1 | 0 |
| 758473A | LA PORTE | TEXAS | Union Pacific Railroad Company | Highway 225 Frontage Road West | - | Y | 1 | 0 |
| 276415W | HASKELL | TEXAS | BNSF Railway Company | WALTON | - | N | 1 | 0 |
| 416021V | ITASCA | TEXAS | Union Pacific Railroad Company | Private | - | N | 1 | 0 |
| 758817L | SEABROOK | TEXAS | Union Pacific Railroad Company | - | - | N | 1 | 0 |
| 017321H | HALE CENTER | TEXAS | BNSF Railway Company | COUNTY ROAD 245 | - | N | 1 | 0 |
| 748412G | PLANTERSVILLE | TEXAS | Union Pacific Railroad Company | DEERWOOD DRIVE | - | N | 1 | 0 |
| 765754B | AUSTIN | TEXAS | Capital Metropolitan Transportation Authority | PEDERNALES STreet | - | Y | 1 | 0 |
| 742978J | SAN ANTONIO | TEXAS | Union Pacific Railroad Company | West Popular Street | - | Y | 1 | 0 |
| 024602J | LOMETA | TEXAS | BNSF Railway Company | PRIVATE | - | N | 1 | 0 |
| 024303C | NAVASOTA | TEXAS | BNSF Railway Company | CO RD 414 | - | Y | 1 | 0 |
| 765583C | MANOR | TEXAS | Capital Metropolitan Transportation Authority | CAPITAL AGGREGATE | - | N | 1 | 0 |
| 022315P | PECAN GAP | TEXAS | Chaparral Railroad Company, Incorporated | - | - | N | 1 | 0 |
| 762885U | HOUSTON | TEXAS | Union Pacific Railroad Company | Bell Telephone Road | - | N | 1 | 0 |
| 430342L | WACO | TEXAS | Union Pacific Railroad Company | PVT BUTH/BUZBEE | - | N | 1 | 0 |
| 743212F | COLLEGE STATION | TEXAS | Union Pacific Railroad Company | JOHN KIMBROUGH BOULEVARD | - | Y | 1 | 0 |
| 024264N | SOMERVILLE | TEXAS | BNSF Railway Company | CO RD | - | N | 1 | 0 |
| 765579M | MANOR | TEXAS | Capital Metropolitan Transportation Authority | east EGGLESTON STreet | - | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.