Browse Railroad Crossings
5,121 crossings in NEW JERSEY.
FRA Railroad Crossing Inventory
Browse 5,121 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 501702E | PALMYRA | NEW JERSEY | Southern New Jersey Light Rail Group | PUBLIC ROAD | - | Y | 1 | 0 |
| 267031N | BERNARDSVILLE | NEW JERSEY | New Jersey Transit Rail Operations | PVT MEADOWBRK FAR | - | N | 1 | 0 |
| 531437Y | NEWARK | NEW JERSEY | Norfolk Southern Railway Company | RIDGEWOOD AVE | - | N | 1 | 0 |
| 263185K | RAMSEY | NEW JERSEY | New Jersey Transit Rail Operations | GERTZEN PLAZA | - | Y | 1 | 0 |
| 172071V | LAKEHURST | NEW JERSEY | DELAWARE AND RARITAN RIVER RAILROAD | RIDGEWAY ROAD | - | N | 1 | 0 |
| 171305T | BRIDGEWATER | NEW JERSEY | Consolidated Rail Corporation | PRIVATE ROAD | - | N | 1 | 0 |
| 917026N | WAYNE | NEW JERSEY | Dover and Delware River Railroad, LLC | WEST BELT PARKWAY | - | N | 1 | 0 |
| 267087H | NEW PROVIDENCE | NEW JERSEY | New Jersey Transit Rail Operations | FOLEY PLACE | - | Y | 1 | 0 |
| 914960B | CARTERET | NEW JERSEY | Consolidated Rail Corporation | KINDER MORGAN | - | N | 1 | 0 |
| 266913D | LINCOLN PARK | NEW JERSEY | New Jersey Transit Rail Operations | BEAVERBROOK ROAD | - | Y | 1 | 0 |
| 266818H | WAYNE | NEW JERSEY | New York, Susquehanna & Western Railroad Company | RYERSON AVE | - | N | 1 | 0 |
| 172207F | CEDARVILLE | NEW JERSEY | Winchester & Western Railroad Company | EAST MAPLE AVENUE | - | N | 1 | 0 |
| 172209U | CEDARVILLE | NEW JERSEY | Winchester & Western Railroad Company | SHAFFER AVENUE | - | N | 1 | 0 |
| 172208M | CEDARVILLE | NEW JERSEY | Winchester & Western Railroad Company | EAST AVENUE | - | N | 1 | 0 |
| 853744M | HANOVER | NEW JERSEY | MORRISTOWN & ERIE RAILWAY, INC. | PARSIPPANY ROAD | - | N | 1 | 0 |
| 263112A | ENGLEWOOD | NEW JERSEY | CSX Transportation | HUDSON AVENUE | - | N | 1 | 0 |
| 853751X | EAST HANOVER | NEW JERSEY | MORRISTOWN & ERIE RAILWAY, INC. | MCKINLEY AVENUE | - | N | 1 | 0 |
| 263093X | NORTH BERGEN | NEW JERSEY | CSX Transportation | OWENS ILL/91ST STREET | - | N | 1 | 0 |
| 263074T | DEMAREST | NEW JERSEY | CSX Transportation | HARDENBURG AVENUE | - | N | 1 | 0 |
| 586652N | SWEDESBORO | NEW JERSEY | SOUTHERN RAILWAY OF NEW JERSEY | BROAD STREET | - | N | 1 | 0 |
| 857154E | WYCKOFF | NEW JERSEY | New York, Susquehanna & Western Railroad Company | WYCKOFF AVENUE | - | Y | 1 | 0 |
| 262975M | BELLEVILLE | NEW JERSEY | Norfolk Southern Railway Company | ACADEMY ST | - | N | 1 | 0 |
| 861183W | SPARTA | NEW JERSEY | New York, Susquehanna & Western Railroad Company | DEMAREST ROAD | - | Y | 1 | 0 |
| 916003D | NORTH BRUNSWICK | NEW JERSEY | Consolidated Rail Corporation | JERSEY AVENUE - RT91 | - | N | 1 | 0 |
| 861174X | VERNON | NEW JERSEY | New York, Susquehanna & Western Railroad Company | MAPLE GRANGE ROAD | - | N | 1 | 0 |
| 585990H | CARNEYS POINT | NEW JERSEY | Consolidated Rail Corporation | VIRGINIA AVE | - | N | 1 | 0 |
| 861214T | HAMBURG | NEW JERSEY | New York, Susquehanna & Western Railroad Company | VAN DECKER RD | - | N | 1 | 0 |
| 857127H | BUTLER | NEW JERSEY | New York, Susquehanna & Western Railroad Company | HAMBURG TURNPIKE | - | N | 1 | 0 |
| 585995S | PENNS GROVE | NEW JERSEY | Consolidated Rail Corporation | MAIN ST | - | N | 1 | 0 |
| 970458C | CAMDEN | NEW JERSEY | Consolidated Rail Corporation | HOLTEC CROSSING | - | N | 1 | 0 |
| 586654C | SWEDESBORO | NEW JERSEY | SOUTHERN RAILWAY OF NEW JERSEY | RAILROAD AVENUE | - | N | 1 | 0 |
| 172064K | LAKEWOOD | NEW JERSEY | DELAWARE AND RARITAN RIVER RAILROAD | RIVER AVENUE | - | N | 1 | 0 |
| 172050C | HOWELL | NEW JERSEY | DELAWARE AND RARITAN RIVER RAILROAD | SQUANKUM YELLOWBROOK ROAD | - | N | 1 | 0 |
| 172062W | LAKEWOOD | NEW JERSEY | DELAWARE AND RARITAN RIVER RAILROAD | MAIN STREET | - | N | 1 | 0 |
| 361281G | PERTH AMBOY | NEW JERSEY | Consolidated Rail Corporation | STATE ST | - | N | 1 | 0 |
| 592985D | MANVILLE | NEW JERSEY | CSX Transportation | SUNNYMEAD ROAD | - | Y | 1 | 0 |
| 263113G | ENGLEWOOD | NEW JERSEY | CSX Transportation | IVY LANE | - | N | 1 | 0 |
| 856954M | BRADLEY BEACH | NEW JERSEY | New Jersey Transit Rail Operations | FOURTH AVENUE | - | Y | 1 | 0 |
| 172294L | JERSEY CITY | NEW JERSEY | Consolidated Rail Corporation | STATE 169 | - | N | 1 | 0 |
| 586646K | SWEDESBORO | NEW JERSEY | SOUTHERN RAILWAY OF NEW JERSEY | ASBURY STATION ROAD | - | N | 1 | 0 |
| 172379N | RARITAN | NEW JERSEY | New Jersey Transit Rail Operations | ANDERSON STREET | - | Y | 1 | 0 |
| 856953F | BRADLEY BEACH | NEW JERSEY | New Jersey Transit Rail Operations | BRINLEY AVENUE | - | Y | 1 | 0 |
| 172403M | ANNANDALE | NEW JERSEY | New Jersey Transit Rail Operations | PVT ANNANDALE | - | N | 1 | 0 |
| 362831J | BRANCHBURG PARK | NEW JERSEY | Norfolk Southern Railway Company | LEHIGH ROAD | - | Y | 1 | 0 |
| 586178T | PLEASANTVILLE | NEW JERSEY | SOUTHERN RAILWAY OF NEW JERSEY | DOUGHTY ROAD | - | N | 1 | 0 |
| 856927R | DEAL | NEW JERSEY | New Jersey Transit Rail Operations | DRUMMOND ROAD | - | Y | 1 | 0 |
| 857165S | HAWTHORNE | NEW JERSEY | New York, Susquehanna & Western Railroad Company | CENTRAL AVENUE | - | Y | 1 | 0 |
| 263062Y | CARLSTADT | NEW JERSEY | New Jersey Transit Rail Operations | BERRY AVENUE | - | Y | 1 | 0 |
| 909919Y | SAYREVILLE | NEW JERSEY | Consolidated Rail Corporation | MAIN STREET EXTENSION | - | Y | 1 | 0 |
| 263405D | PASSAIC | NEW JERSEY | New York & Greenwood Lake Railway | PASSAIC STREET | - | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.