Browse Railroad Crossings
7,706 crossings in OREGON.
FRA Railroad Crossing Inventory
Browse 7,706 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 760292V | AMITY | OREGON | Portland & Western Railroad, Inc. | PRIVATE ROAD | - | N | 1 | 0 |
| 807501M | ALICEL | OREGON | Idaho Northern & Pacific Railroad Company | Alicel LN | - | N | 1 | 0 |
| 754075G | SHERIDAN | OREGON | Portland & Western Railroad, Inc. | ROCK CRK RD MKT 8 | - | N | 1 | 0 |
| 754391E | DALLAS | OREGON | Portland & Western Railroad, Inc. | MAIN AT BIRCH | - | N | 1 | 0 |
| 850206V | PORTLAND | OREGON | Port Townsend Railroad | FRONT (R QUEEN) | - | N | 1 | 0 |
| 807473L | LA GRANDE | OREGON | Idaho Northern & Pacific Railroad Company | MONROE AVE | - | Y | 1 | 0 |
| 754475A | MCMINNVILLE | OREGON | Portland & Western Railroad, Inc. | E 8TH ST | - | Y | 1 | 0 |
| 066510M | EUGENE | OREGON | Portland & Western Railroad, Inc. | GARFIELD ST | - | N | 1 | 0 |
| 067120D | ALBANY | OREGON | Portland & Western Railroad, Inc. | HILL WATER | - | Y | 1 | 0 |
| 101884N | TUALATIN | OREGON | Portland & Western Railroad, Inc. | TUALATIN-SHERWOOD | - | Y | 1 | 0 |
| 754138J | MCMINNVILLE | OREGON | Portland & Western Railroad, Inc. | RIVER BEND RD MR | - | N | 1 | 0 |
| 066499P | EUGENE | OREGON | Portland & Western Railroad, Inc. | CLEVELAND ST | - | N | 1 | 0 |
| 807518R | ELGIN | OREGON | Idaho Northern & Pacific Railroad Company | BALTIMORE ST | - | N | 1 | 0 |
| 753930M | CORVALLIS | OREGON | Portland & Western Railroad, Inc. | UNK | - | N | 1 | 0 |
| 754224F | SHERWOOD | OREGON | Portland & Western Railroad, Inc. | CENTURY GUTTER | - | N | 1 | 0 |
| 749203C | TIGARD | OREGON | Portland & Western Railroad, Inc. | SW NORTH DAKOTA | - | Y | 1 | 0 |
| 057978V | RAINIER | OREGON | Portland & Western Railroad, Inc. | 3RD ST E AT A ST | - | Y | 1 | 0 |
| 066449L | JUNCTION CITY | OREGON | Portland & Western Railroad, Inc. | 12TH HOLLY | - | N | 1 | 0 |
| 749347G | HILLSBORO | OREGON | Portland & Western Railroad, Inc. | NINTH ST EXT | - | N | 1 | 0 |
| 067077A | SALEM | OREGON | Portland & Western Railroad, Inc. | PVT XING | - | N | 1 | 0 |
| 749328C | HILLSBORO | OREGON | Portland & Western Railroad, Inc. | PRIVATE ROAD | - | N | 1 | 0 |
| 754227B | TUALATIN | OREGON | Portland & Western Railroad, Inc. | 108TH AV EXTENDED | - | N | 1 | 0 |
| 749204J | TIGARD | OREGON | Portland & Western Railroad, Inc. | SCHOLLS FY RD OSH | - | Y | 1 | 0 |
| 058234S | FOREST GROVE | OREGON | Portland & Western Railroad, Inc. | QUINCE ST MARTIN | - | Y | 1 | 0 |
| 759263N | PHILOMATH | OREGON | Portland & Western Railroad, Inc. | CAMPBELL FARM | - | N | 1 | 0 |
| 749324A | BEAVERTON | OREGON | Portland & Western Railroad, Inc. | SW 198TH AVE | - | Y | 1 | 0 |
| 057911N | SCAPPOOSE | OREGON | Portland & Western Railroad, Inc. | CEMETERY RD | - | N | 1 | 0 |
| 749197B | TIGARD | OREGON | Portland & Western Railroad, Inc. | SW BONITA RD | - | Y | 1 | 0 |
| 754061Y | WILLAMINA | OREGON | Portland & Western Railroad, Inc. | BRIDGE ST OSH 18 | - | N | 1 | 0 |
| 927295H | BEAVERTON | OREGON | Portland & Western Railroad, Inc. | SW CANYON AT LOMB | - | Y | 1 | 0 |
| 057980W | RAINIER | OREGON | Portland & Western Railroad, Inc. | FIRST ST AT A ST | - | Y | 1 | 0 |
| 057927K | ST HELENS | OREGON | Portland & Western Railroad, Inc. | MILLARD RD | - | Y | 1 | 0 |
| 067194V | CHEMAWA | OREGON | Portland & Western Railroad, Inc. | PVT XING | - | N | 1 | 0 |
| 066495M | EUGENE | OREGON | Portland & Western Railroad, Inc. | PVT XING | - | N | 1 | 0 |
| 058328T | DONALD | OREGON | Portland & Western Railroad, Inc. | PVT XING | - | N | 1 | 0 |
| 857789H | BURNS | OREGON | Oregon & Northwestern Railroad Company | E RIVERSIDE DR | - | N | 1 | 0 |
| 910160B | WESTPORT | OREGON | Portland & Western Railroad, Inc. | PVT XING | - | N | 1 | 0 |
| 067204Y | SALEM | OREGON | Portland & Western Railroad, Inc. | SALEM IND DR | - | Y | 1 | 0 |
| 916567M | TUALATIN | OREGON | Portland & Western Railroad, Inc. | TUALATIN-SHERWOOD PED | - | N | 1 | 0 |
| 057983S | RAINIER | OREGON | Portland & Western Railroad, Inc. | PVT XING | - | N | 1 | 0 |
| 754205B | INDEPENDENCE | OREGON | Portland & Western Railroad, Inc. | STRYKER RD 845 | - | Y | 1 | 0 |
| 754476G | MCMINNVILLE | OREGON | Portland & Western Railroad, Inc. | E 5TH ST | - | Y | 1 | 0 |
| 067119J | ALBANY | OREGON | Portland & Western Railroad, Inc. | MAIN ST WATER | - | N | 1 | 0 |
| 058283N | TIGARD | OREGON | Portland & Western Railroad, Inc. | PACIFIC HWY WEST | - | N | 1 | 0 |
| 067091V | ALBANY | OREGON | Portland & Western Railroad, Inc. | MILLERS CEMETERY | - | N | 1 | 0 |
| 066457D | JUNCTION CITY | OREGON | Portland & Western Railroad, Inc. | 4TH HOLLY | - | N | 1 | 0 |
| 066456W | JUNCTION CITY | OREGON | Portland & Western Railroad, Inc. | 5TH HOLLY | - | N | 1 | 0 |
| 066421V | HARRISBURG | OREGON | Portland & Western Railroad, Inc. | NIXON DR 223 | - | N | 1 | 0 |
| 067085S | JEFFERSON | OREGON | Portland & Western Railroad, Inc. | TALBOT RD S 39 | - | N | 1 | 0 |
| 067074E | SALEM | OREGON | Portland & Western Railroad, Inc. | FOX LANES S | - | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.