Browse Railroad Crossings
7,706 crossings in OREGON.
FRA Railroad Crossing Inventory
Browse 7,706 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 066738M | MADRAS | OREGON | BNSF Railway Company | EARL ST | - | N | 0 | 0 |
| 927281A | PORTLAND | OREGON | Peninsula Terminal Company | pedestrian pathway | - | N | 0 | 0 |
| 921374Y | ARLINGTON | OREGON | Union Pacific Railroad Company | Private UPRR | - | N | 0 | 0 |
| 971739P | PORTLAND | OREGON | Peninsula Terminal Company | n suttle rd | - | N | 0 | 0 |
| 845357A | PORTLAND | OREGON | Peninsula Terminal Company | SUTTLE RD | - | N | 0 | 0 |
| 756486U | MAPLETON | OREGON | Coos Bay Rail Line | PRIVATE ROAD | - | N | 0 | 0 |
| 845364K | PORTLAND | OREGON | Peninsula Terminal Company | North portland rd | - | N | 0 | 0 |
| 845359N | PORTLAND | OREGON | Peninsula Terminal Company | 4600 SUTTLE ROAD | - | N | 0 | 0 |
| 921383X | BOARDMAN | OREGON | Union Pacific Railroad Company | Private UPRR | - | N | 0 | 0 |
| 845123W | BOARDMAN | OREGON | Union Pacific Railroad Company | Tower Road | - | Y | 0 | 0 |
| 921382R | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 922568H | ARLINGTON | OREGON | Union Pacific Railroad Company | Port of Arlington | - | N | 0 | 0 |
| 756487B | MAPLETON | OREGON | Coos Bay Rail Line | PRIVATE ROAD | - | N | 0 | 0 |
| 921237S | HOOD RIVER | OREGON | Union Pacific Railroad Company | Private UPRR | - | N | 0 | 0 |
| 921362E | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 809202M | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | I 84 Westbound | - | N | 0 | 0 |
| 809191C | TROUTDALE | OREGON | Union Pacific Railroad Company | Pedestrian | - | N | 0 | 0 |
| 921357H | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 810121J | HOOD RIVER | OREGON | Union Pacific Railroad Company | PRIVATE | - | N | 0 | 0 |
| 921234W | THE DALLES | OREGON | Union Pacific Railroad Company | All Private in Yard | - | N | 0 | 0 |
| 845127Y | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | Private | - | N | 0 | 0 |
| 810110W | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | Bridge of the Gods | - | N | 0 | 0 |
| 921359W | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 807655X | ARLINGTON | OREGON | Union Pacific Railroad Company | Cottonwood Street | - | Y | 0 | 0 |
| 810119H | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | Cramblett Way | - | Y | 0 | 0 |
| 921365A | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 906593A | HOOD RIVER | OREGON | Union Pacific Railroad Company | River Access Road | - | Y | 0 | 0 |
| 807633X | THE DALLES | OREGON | Union Pacific Railroad Company | BREWERY GRADE | - | N | 0 | 0 |
| 809200Y | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | I 84 Westbound | - | N | 0 | 0 |
| 921349R | THE DALLES | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 921367N | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 921240A | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | Private UPRR | - | N | 0 | 0 |
| 921366G | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 807648M | THE DALLES | OREGON | Union Pacific Railroad Company | CELILO PARK ACCES | - | Y | 0 | 0 |
| 921360R | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 921353F | RUFUS | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 981678D | THE DALLES | OREGON | Union Pacific Railroad Company | Pedestrian | - | N | 0 | 0 |
| 921361X | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 809201F | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | Northeast Eagle Creek Lane | - | N | 0 | 0 |
| 809198A | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | Northeast Sturgeon Lane | - | N | 0 | 0 |
| 921241G | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | Private UPRR | - | N | 0 | 0 |
| 845358G | PORTLAND | OREGON | Peninsula Terminal Company | SUTTLE RD | - | N | 0 | 0 |
| 809196L | CASCADE LOCKS | OREGON | Union Pacific Railroad Company | Northeast Tumalt Road | - | N | 0 | 0 |
| 807622K | THE DALLES | OREGON | Union Pacific Railroad Company | Webber Street | - | Y | 0 | 0 |
| 921358P | ARLINGTON | OREGON | Union Pacific Railroad Company | PRIVATE UPRR | - | N | 0 | 0 |
| 979540C | REDMOND | OREGON | City Of Prineville Railway | Ditch Rider service Entrance | - | N | 0 | 0 |
| 808095W | UMATILLA | OREGON | Union Pacific Railroad Company | 8th Street | - | N | 0 | 0 |
| 759719Y | HALSEY | OREGON | Union Pacific Railroad Company | CROOK DRIVE | - | Y | 0 | 0 |
| 808129N | HERMISTON | OREGON | Union Pacific Railroad Company | Private Industry | - | N | 0 | 0 |
| 979531D | PRINEVILLE | OREGON | City Of Prineville Railway | Private Dr | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.