Browse Railroad Crossings
7,706 crossings in OREGON.
FRA Railroad Crossing Inventory
Browse 7,706 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 756263D | MEDFORD | OREGON | Central Oregon & Pacific Railroad, Inc. | EIGHTH ST | - | Y | 0 | 0 |
| 767416K | LAKEVIEW | OREGON | Goose Lake Railway, LLC | 4TH ST N HWY140 | - | Y | 0 | 0 |
| 756358L | COTTAGE GROVE | OREGON | Central Oregon & Pacific Railroad, Inc. | VILLARD ST | - | N | 0 | 0 |
| 756359T | COTTAGE GROVE | OREGON | Central Oregon & Pacific Railroad, Inc. | MAIN ST | - | Y | 0 | 0 |
| 845853V | WHITE CITY | OREGON | Central Oregon & Pacific Railroad, Inc. | 11TH ST | - | Y | 0 | 0 |
| 759015P | YONCALLA | OREGON | Central Oregon & Pacific Railroad, Inc. | WILSON RD 127 | - | N | 0 | 0 |
| 754546U | PORTLAND | OREGON | Union Pacific Railroad Company | Southeast Morrison Bridge-Westbound | - | N | 0 | 0 |
| 938944K | LAKEVIEW | OREGON | Goose Lake Railway, LLC | YARD OFFICE | - | N | 0 | 0 |
| 767411B | LAKEVIEW | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 767397H | NEW PINE CREEK | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 759094D | WALTON | OREGON | Coos Bay Rail Line | PRIVATE ROAD | - | N | 0 | 0 |
| 440774M | CLACKAMAS | OREGON | Union Pacific Railroad Company | Sunrise Highway 224 | - | N | 0 | 0 |
| 767393F | NEW PINE CREEK | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 767406E | LAKEVIEW | OREGON | Goose Lake Railway, LLC | CNTY RD 1-15 cRANE cREEK | - | N | 0 | 0 |
| 756387W | CURTIN | OREGON | Central Oregon & Pacific Railroad, Inc. | BUCK CRK RD 61 | - | N | 0 | 0 |
| 756343W | CRESWELL | OREGON | Central Oregon & Pacific Railroad, Inc. | DAVISON RD 2160 | - | N | 0 | 0 |
| 938958T | PORTLAND | OREGON | PORTLAND TERMINAL -- OREGON | All private xings in yard | - | N | 0 | 0 |
| 749301T | ASHLAND | OREGON | Central Oregon & Pacific Railroad, Inc. | COLESTIN RD 993 | - | N | 0 | 0 |
| 759019S | YONCALLA | OREGON | Central Oregon & Pacific Railroad, Inc. | HALO TRAIL 63 | - | N | 0 | 0 |
| 759494W | ROGUE RIVER | OREGON | Central Oregon & Pacific Railroad, Inc. | FIELDER LANE 907 | - | N | 0 | 0 |
| 756039T | CENTRAL POINT | OREGON | Central Oregon & Pacific Railroad, Inc. | JOSEPH ST 841 | - | N | 0 | 0 |
| 924308W | PORTLAND | OREGON | Union Pacific Railroad Company | Southeast Tacoma Street | - | N | 0 | 0 |
| 759045G | GLENDALE | OREGON | Central Oregon & Pacific Railroad, Inc. | GILBERT AVE | - | N | 0 | 0 |
| 767414W | LAKEVIEW | OREGON | Goose Lake Railway, LLC | S 3RD ST | - | N | 0 | 0 |
| 927298D | SPRINGFIELD | OREGON | Central Oregon & Pacific Railroad, Inc. | NEWMAN ST - S | - | N | 0 | 0 |
| 756356X | COTTAGE GROVE | OREGON | Central Oregon & Pacific Railroad, Inc. | CHAMBERLAIN ST | - | N | 0 | 0 |
| 756056J | RIDDLE | OREGON | Central Oregon & Pacific Railroad, Inc. | R ST | - | N | 0 | 0 |
| 767395U | NEW PINE CREEK | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 756254E | MEDFORD | OREGON | Central Oregon & Pacific Railroad, Inc. | BOYD MELROSEAT | - | N | 0 | 0 |
| 756264K | MEDFORD | OREGON | Central Oregon & Pacific Railroad, Inc. | MAIN ST | - | Y | 0 | 0 |
| 756305M | ROSEBURG | OREGON | Central Oregon & Pacific Railroad, Inc. | TIPTON RD 114 | - | N | 0 | 0 |
| 440860J | CLACKAMAS | OREGON | Union Pacific Railroad Company | Southeast Tolbert Street | - | N | 0 | 0 |
| 767390K | NEW PINE CREEK | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 758989U | WILBUR | OREGON | Central Oregon & Pacific Railroad, Inc. | WILBUR CEMETERY R | - | N | 0 | 0 |
| 767394M | NEW PINE CREEK | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 767399W | LAKEVIEW | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 759097Y | MAPLETON | OREGON | Coos Bay Rail Line | PRIVATE ROAD | - | N | 0 | 0 |
| 758973X | ROSEBURG | OREGON | Central Oregon & Pacific Railroad, Inc. | STEWART PARKWAYA | - | Y | 0 | 0 |
| 759068N | MERLIN | OREGON | Central Oregon & Pacific Railroad, Inc. | HUGO RD 2050 | - | N | 0 | 0 |
| 759029X | RIDDLE | OREGON | Central Oregon & Pacific Railroad, Inc. | DOE CREEK ROAD | - | N | 0 | 0 |
| 756277L | ROSEBURG | OREGON | Central Oregon & Pacific Railroad, Inc. | GARDEN VALLEY RD | - | Y | 0 | 0 |
| 767403J | LAKEVIEW | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 756308H | DILLARD | OREGON | Central Oregon & Pacific Railroad, Inc. | COUNTY RD 123 | - | N | 0 | 0 |
| 767391S | NEW PINE CREEK | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 979953W | CORVALLIS | OREGON | Portland & Western Railroad, Inc. | sw EDGEING DR | - | N | 0 | 0 |
| 767409A | LAKEVIEW | OREGON | Goose Lake Railway, LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 759061R | WOLF CREEK | OREGON | Central Oregon & Pacific Railroad, Inc. | LOWER GRAVE CREEK | - | N | 0 | 0 |
| 758994R | SUTHERLIN | OREGON | Central Oregon & Pacific Railroad, Inc. | HASTINGS AVE | - | Y | 0 | 0 |
| 759006R | OAKLAND | OREGON | Central Oregon & Pacific Railroad, Inc. | OLD TOWN RD 152O | - | N | 0 | 0 |
| 759401A | ALBANY | OREGON | Albany & Eastern Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.