Browse Railroad Crossings
9,902 crossings in FLORIDA.
FRA Railroad Crossing Inventory
Browse 9,902 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 624525T | MULBERRY | FLORIDA | CSX Transportation | SR-60 | - | Y | 4 | 0 |
| 628403C | MIAMI | FLORIDA | South Florida Regional Transportation Authority | NORTHWEST NORTH RIVER DRIVE | - | Y | 4 | 0 |
| 915962T | JACKSONVILLE | FLORIDA | Norfolk Southern Railway Company | INTERMODAL XING | - | N | 4 | 0 |
| 627051V | GAINESVILLE | FLORIDA | CSX Transportation | NW 4TH ST | - | N | 4 | 0 |
| 624689J | BRADENTON | FLORIDA | Seminole Gulf Railroad | 63RD AVENUE E | - | Y | 4 | 0 |
| 663264B | WEST PENSACOLA | FLORIDA | Alabama & Gulf Coast Railway LLC | CITRUS ST | - | Y | 4 | 0 |
| 713608C | JACKSONVILLE | FLORIDA | Norfolk Southern Railway Company | EVERGREEN AVE | - | Y | 4 | 0 |
| 620796K | HILLIARD | FLORIDA | First Coast Railroad Inc. | CR-108 | - | N | 4 | 0 |
| 621331C | SANFORD | FLORIDA | CSX Transportation | PECAN AVE | - | Y | 4 | 0 |
| 620804A | YULEE | FLORIDA | First Coast Railroad Inc. | CHESTER RD | - | Y | 4 | 0 |
| 625295X | BUSHNELL | FLORIDA | CSX Transportation | E CENTRAL AVE | - | Y | 4 | 0 |
| 627486P | BALDWIN | FLORIDA | CSX Transportation | MAXVILLE S | - | Y | 4 | 0 |
| 623085B | AUBURNDALE | FLORIDA | CSX Transportation | OLD DIXIE HWY | - | Y | 4 | 0 |
| 623508Y | BONITA SPRINGS | FLORIDA | Seminole Gulf Railroad | OLD 41 ROAD | - | N | 4 | 0 |
| 621018A | SEVILLE | FLORIDA | CSX Transportation | PETERS ROAD | - | N | 4 | 0 |
| 624464E | TAMPA | FLORIDA | CSX Transportation | 78TH ST | - | N | 4 | 0 |
| 625385W | AUBURNDALE | FLORIDA | CSX Transportation | WEST BRIDGERS AVENUE | - | N | 4 | 0 |
| 624513Y | MULBERRY | FLORIDA | CSX Transportation | ROYSTER MINE RD | - | N | 4 | 0 |
| 272562V | FORT LAUDERDALE | FLORIDA | Florida East Coast Railway Company | DAVIE BLVD | - | Y | 4 | 0 |
| 918536V | JACKSONVILLE | FLORIDA | Jacksonville Port Terminal Railroad L.L.C. | PRIVATE INDUSTRY | - | N | 4 | 0 |
| 626829R | CLEARWATER | FLORIDA | CSX Transportation | OLD COACHMAN RD | - | Y | 4 | 0 |
| 272271F | FT PIERCE | FLORIDA | SOUTH CENTRAL FLORIDA EXPRESS, INC. | SW WARFIELD BLVD | - | Y | 4 | 0 |
| 622070H | LONGWOOD | FLORIDA | Central Florida Rail Corridor | E PALMETTO AVE | - | Y | 4 | 0 |
| 273047Y | VERO BEACH | FLORIDA | Florida East Coast Railway Company | AVIATION BLVD | - | Y | 4 | 0 |
| 339736F | PENSACOLA | FLORIDA | CSX Transportation | E GOVERNMENT ST | - | N | 4 | 0 |
| 713577F | JACKSONVILLE | FLORIDA | Norfolk Southern Railway Company | MONCRIEF ROAD | - | Y | 4 | 0 |
| 628445N | MIAMI | FLORIDA | CSX Transportation | NW 20TH ST. | - | Y | 4 | 0 |
| 628476M | HIALEAH | FLORIDA | South Florida Regional Transportation Authority | NORTHWEST SOUTH RIVER DRIVE | - | Y | 4 | 0 |
| 621056J | JACKSONVILLE | FLORIDA | CSX Transportation | N PEARL ST | - | Y | 4 | 0 |
| 622191F | ORLANDO | FLORIDA | Central Florida Rail Corridor | W CHURCH ST | - | Y | 4 | 0 |
| 626915M | TAMPA | FLORIDA | CSX Transportation | E 7TH AVE | - | Y | 4 | 0 |
| 624325J | PLANT CITY | FLORIDA | CSX Transportation | N. DAVIS ST. | - | Y | 4 | 0 |
| 620751D | JACKSONVILLE | FLORIDA | CSX Transportation | CIVIC CLUB DR | - | Y | 4 | 0 |
| 622370W | ORLANDO | FLORIDA | Florida Central Railroad Company | N JOHN YOUNG PKWY | - | Y | 4 | 0 |
| 626496S | ORLANDO | FLORIDA | Florida Central Railroad Company | SHADER RD | - | Y | 4 | 0 |
| 622174P | ORLANDO | FLORIDA | Central Florida Rail Corridor | VIRGINIA DR | - | Y | 4 | 0 |
| 625084B | OCALA | FLORIDA | CSX Transportation | SE 52ND ST | - | Y | 4 | 0 |
| 624692S | BRADENTON | FLORIDA | CSX Transportation | 15TH ST E | - | Y | 4 | 0 |
| 621221S | JACKSONVILLE | FLORIDA | CSX Transportation | ST JOHNS AVE | - | Y | 4 | 0 |
| 622365A | ORLANDO | FLORIDA | Florida Central Railroad Company | ORANGE BLOSSOM TR | - | Y | 4 | 0 |
| 622726C | DADE CITY | FLORIDA | CSX Transportation | JOHNSON ST | - | Y | 4 | 0 |
| 624396F | PLANT CITY | FLORIDA | CSX Transportation | PRIVATE ROAD | - | N | 4 | 0 |
| 621848D | ALTAMONTE SPGS | FLORIDA | Florida Central Railroad Company | - | - | Y | 4 | 0 |
| 624457U | TAMPA | FLORIDA | CSX Transportation | MOON AVE | - | N | 4 | 0 |
| 624267R | MULBERRY | FLORIDA | CSX Transportation | OLD HWY 37 | - | N | 4 | 0 |
| 272863R | MELBOURNE | FLORIDA | Florida East Coast Railway Company | PINEDA CSWY | - | Y | 4 | 0 |
| 620821R | FERNANDINA BEACH | FLORIDA | First Coast Railroad Inc. | DADE ST | - | N | 4 | 0 |
| 272297H | BELLE GLADE | FLORIDA | Florida East Coast Railway Company | PVT RUNYON R | - | N | 4 | 0 |
| 622308L | ORLANDO | FLORIDA | Central Florida Rail Corridor | W PINELOCH AVE | - | Y | 4 | 0 |
| 626942J | TAMPA | FLORIDA | CSX Transportation | SHORELINE DRIVE | - | N | 4 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.