Browse Railroad Crossings
18,513 crossings in CALIFORNIA.
FRA Railroad Crossing Inventory
Browse 18,513 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 749143V | GAZELLE | CALIFORNIA | Central Oregon & Pacific Railroad, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 027584Y | ESCONDIDO | CALIFORNIA | North County Transportation Distrcit- Sprinter | AUTO PARK WY | - | Y | 0 | 0 |
| 027596T | ESCONDIDO | CALIFORNIA | North County Transportation Distrcit- Sprinter | N HALE AV / W WASHINGTON AV | - | Y | 0 | 0 |
| 029948D | ARVIN | CALIFORNIA | San Joaquin Valley Railroad Company | SAN DIEGO ST | - | N | 0 | 0 |
| 027568P | VISTA | CALIFORNIA | North County Transportation Distrcit- Sprinter | GUAJOME ST | - | Y | 0 | 0 |
| 753019W | LEMOORE | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 029272X | LINDSAY | CALIFORNIA | San Joaquin Valley Railroad Company | VALENCIA ST | - | N | 0 | 0 |
| 932257J | BAKERSFIELD | CALIFORNIA | San Joaquin Valley Railroad Company | AKERS ROAD | - | Y | 0 | 0 |
| 757176D | SANGER | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 752558G | HURON | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 932198J | BAKERSFIELD | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 943876W | ESCONDIDO | CALIFORNIA | North County Transportation Distrcit- Sprinter | NORDAHL STATION PED EAST | - | N | 0 | 0 |
| 750834A | HANFORD | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 752974J | VISALIA | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 030090H | TAFT | CALIFORNIA | San Joaquin Valley Railroad Company | SIXTH ST | - | N | 0 | 0 |
| 762233A | RICHVALE | CALIFORNIA | California Northern Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 766017V | LOS BANOS | CALIFORNIA | California Northern Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 750754G | LEMOORE | CALIFORNIA | San Joaquin Valley Railroad Company | 16TH AVE | - | N | 0 | 0 |
| 971156D | HORNBROOK | CALIFORNIA | Central Oregon & Pacific Railroad, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 753018P | LEMOORE | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 750982U | BAKERSFIELD | CALIFORNIA | San Joaquin Valley Railroad Company | BUENA VISTA RD | - | Y | 0 | 0 |
| 856817F | EXETER | CALIFORNIA | San Joaquin Valley Railroad Company | ALLEY | - | N | 0 | 0 |
| 029941F | BAKERSFIELD | CALIFORNIA | San Joaquin Valley Railroad Company | PANAMA LANE | - | Y | 0 | 0 |
| 943864C | OCEANSIDE | CALIFORNIA | North County Transportation Distrcit- Sprinter | EL CAMINO REAL STATION PED EAST | - | N | 0 | 0 |
| 971157K | HILT | CALIFORNIA | Central Oregon & Pacific Railroad, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 750422M | DELEVAN | CALIFORNIA | California Northern Railroad Company | DELAVAN RD | - | Y | 0 | 0 |
| 749142N | GAZELLE | CALIFORNIA | Central Oregon & Pacific Railroad, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 027570R | VISTA | CALIFORNIA | North County Transportation Distrcit- Sprinter | MAR VISTA DR | - | Y | 0 | 0 |
| 918756R | SAN MARCOS | CALIFORNIA | North County Transportation Distrcit- Sprinter | KNOLL RD | - | Y | 0 | 0 |
| 752946F | FIREBAUGH | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 756936N | SANGER | CALIFORNIA | San Joaquin Valley Railroad Company | CENTRAL AVE | - | Y | 0 | 0 |
| 757104A | MCFARLAND | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 752491C | WESTLEY | CALIFORNIA | California Northern Railroad Company | GRAYSON RD | - | Y | 0 | 0 |
| 749295S | HILT | CALIFORNIA | Central Oregon & Pacific Railroad, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 932256C | FIREBAUGH | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 749278B | HORNBROOK | CALIFORNIA | Central Oregon & Pacific Railroad, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 753011S | FRESNO | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 030049R | BAKERSFIELD | CALIFORNIA | San Joaquin Valley Railroad Company | SOUTH LAKE ROAD | - | Y | 0 | 0 |
| 026737W | ESCONDIDO | CALIFORNIA | North County Transportation Distrcit- Sprinter | W VALLEY PKWY | - | Y | 0 | 0 |
| 853869M | OXNARD | CALIFORNIA | Ventura County Railroad Company | SKYVIEW ALLEY | - | N | 0 | 0 |
| 756860K | REEDLEY | CALIFORNIA | San Joaquin Valley Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 750669S | VISALIA | CALIFORNIA | San Joaquin Valley Railroad Company | 198 | - | N | 0 | 0 |
| 750318T | WOODLAND | CALIFORNIA | California Northern Railroad Company | KENTUCKY AVE | - | N | 0 | 0 |
| 749155P | MONTAGUE | CALIFORNIA | Central Oregon & Pacific Railroad, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 029938X | BAKERSFIELD | CALIFORNIA | San Joaquin Valley Railroad Company | MULLER RD | - | N | 0 | 0 |
| 932259X | BAKERSFIELD | CALIFORNIA | San Joaquin Valley Railroad Company | OLD RIVER ROAD | - | Y | 0 | 0 |
| 749152U | GRENADA | CALIFORNIA | Central Oregon & Pacific Railroad, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 749292W | HORNBROOK | CALIFORNIA | Central Oregon & Pacific Railroad, Inc. | PRIVATE ROAD | - | N | 0 | 0 |
| 750986W | BAKERSFIELD | CALIFORNIA | San Joaquin Valley Railroad Company | STINE RD | - | Y | 0 | 0 |
| 750864S | BUTTONWILLOW | CALIFORNIA | San Joaquin Valley Railroad Company | BUTTONWILLOW DR | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.