Browse Railroad Crossings
14,363 crossings in MINNESOTA.
FRA Railroad Crossing Inventory
Browse 14,363 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 061099E | PENNOCK | MINNESOTA | BNSF Railway Company | Atlantic Ave | - | N | 3 | 1 |
| 080738W | SABIN | MINNESOTA | OTTER TAIL VALLEY RAILROAD COMPANY, INC. | 80th Ave S | - | N | 3 | 1 |
| 689257R | EDEN VALLEY | MINNESOTA | SOO Line Railroad Company | STATE ST | - | Y | 3 | 1 |
| 067900D | MURDOCK | MINNESOTA | BNSF Railway Company | 60th St SE | - | N | 3 | 1 |
| 061094V | WILLMAR | MINNESOTA | BNSF Railway Company | 45TH ST | - | N | 3 | 0 |
| 185329X | SHAKOPEE | MINNESOTA | Union Pacific Railroad Company | Sommerville St | - | N | 3 | 0 |
| 380459E | MENDOTA HEIGHTS | MINNESOTA | SOO Line Railroad Company | MENDOTA HTS RD | - | N | 3 | 0 |
| 854435D | BLOOMINGTON | MINNESOTA | PROGRESSIVE RAIL, INC. | W 92ND ST | - | Y | 3 | 0 |
| 067545S | MORRIS | MINNESOTA | BNSF Railway Company | Northridge Dr | - | Y | 3 | 0 |
| 082573H | ST CLOUD | MINNESOTA | BNSF Railway Company | 6th Ave N | - | Y | 3 | 0 |
| 694184T | DULUTH | MINNESOTA | BNSF Railway Company | W Railroad St | - | N | 3 | 0 |
| 463517E | ST PAUL | MINNESOTA | Minnesota Commercial Railway | 508 N CLEVELAND AVE | - | Y | 3 | 0 |
| 081416L | STEPHEN | MINNESOTA | BNSF Railway Company | 400th St NW | - | Y | 3 | 0 |
| 062884E | HAWLEY | MINNESOTA | BNSF Railway Company | 280TH ST | - | Y | 3 | 0 |
| 876273P | ALBERT LEA | MINNESOTA | Union Pacific Railroad Company | Garfield Ave | - | Y | 3 | 0 |
| 688914B | MINNEAPOLIS | MINNESOTA | SOO Line Railroad Company | 26TH AVE NO | - | Y | 3 | 0 |
| 197894K | LAMBERTON | MINNESOTA | Dakota, Minnesota & Eastern Railroad | ILEX ST | - | Y | 3 | 0 |
| 695814N | BROOKS | MINNESOTA | SOO Line Railroad Company | Dakota Ave | - | N | 3 | 0 |
| 082574P | ST CLOUD | MINNESOTA | BNSF Railway Company | 7th Ave N | - | Y | 3 | 0 |
| 103182A | FISHER | MINNESOTA | BNSF Railway Company | THOMPSON AVE | - | N | 3 | 0 |
| 081010C | DETROIT LAKES | MINNESOTA | BNSF Railway Company | RANDOLPH RD | - | Y | 3 | 0 |
| 393301E | CHASKA | MINNESOTA | Twin Cities & Western Railroad | CSAH 10 | - | Y | 3 | 0 |
| 067931C | MORRIS | MINNESOTA | BNSF Railway Company | W 7th St | - | Y | 3 | 0 |
| 380391T | FARMINGTON | MINNESOTA | Union Pacific Railroad Company | 240th Street West | - | Y | 3 | 0 |
| 393318H | COLOGNE | MINNESOTA | Twin Cities & Western Railroad | MARKET AVE | - | Y | 3 | 0 |
| 463501H | MINNEAPOLIS | MINNESOTA | Minnesota Commercial Railway | Kennedy St NE | - | N | 3 | 0 |
| 097619N | RUTHTON | MINNESOTA | BNSF Railway Company | 211th St | - | Y | 3 | 0 |
| 097785F | GRAND RAPIDS | MINNESOTA | BNSF Railway Company | 5TH AVE E | - | N | 3 | 0 |
| 195206N | EYOTA | MINNESOTA | Dakota, Minnesota & Eastern Railroad | USTH 14 | - | Y | 3 | 0 |
| 193836B | ROCHESTER | MINNESOTA | Dakota, Minnesota & Eastern Railroad | 12th St SE | - | N | 3 | 0 |
| 062871D | AUDUBON | MINNESOTA | BNSF Railway Company | PRIVATE | - | N | 3 | 0 |
| 082886X | PINE CITY | MINNESOTA | St. Croix Valley Railroad Company | E 2ND AV | - | Y | 3 | 0 |
| 062624L | KENT | MINNESOTA | BNSF Railway Company | 250th St | - | N | 3 | 0 |
| 689113L | PLYMOUTH | MINNESOTA | SOO Line Railroad Company | ZACHARY LANE | - | Y | 3 | 0 |
| 185078F | CHASKA | MINNESOTA | Union Pacific Railroad Company | CEDAR ST | - | N | 3 | 0 |
| 085955N | CLOQUET | MINNESOTA | BNSF Railway Company | POTLATCH EXIT 36' | - | N | 3 | 0 |
| 082456M | BEAVER CREEK | MINNESOTA | BNSF Railway Company | CSAH 17 | - | Y | 3 | 0 |
| 097722B | DEER RIVER | MINNESOTA | BNSF Railway Company | CR-137 | - | Y | 3 | 0 |
| 185321T | SHAKOPEE | MINNESOTA | Union Pacific Railroad Company | Valley Park Dr | - | Y | 3 | 0 |
| 876356D | OWATONNA | MINNESOTA | Union Pacific Railroad Company | NW 26th ST | - | Y | 3 | 0 |
| 075119E | DULUTH | MINNESOTA | BNSF Railway Company | W Railroad St | - | Y | 3 | 0 |
| 186955T | SAVAGE | MINNESOTA | Union Pacific Railroad Company | Private | - | N | 3 | 0 |
| 075784M | BROOKLYN PARK | MINNESOTA | BNSF Railway Company | Jefferson Hwy | - | N | 3 | 0 |
| 072103X | CROOKSTON | MINNESOTA | MINNESOTA NORTHERN RAILROAD, INC. | USTH 75 | - | Y | 3 | 0 |
| 185315P | SAVAGE | MINNESOTA | Union Pacific Railroad Company | Dakota Ave | - | Y | 3 | 0 |
| 689125F | HAMEL | MINNESOTA | SOO Line Railroad Company | PINTO DRIVE | - | Y | 3 | 0 |
| 195850D | ALBERT LEA | MINNESOTA | Union Pacific Railroad Company | MNTH 13 | - | N | 3 | 0 |
| 463566B | MINNEAPOLIS | MINNESOTA | Minnesota Commercial Railway | E HENNEPIN AVE | - | N | 3 | 0 |
| 195877M | ALBERT LEA | MINNESOTA | Union Pacific Railroad Company | W CLARK ST | - | N | 3 | 0 |
| 097703W | GRAND RAPIDS | MINNESOTA | BNSF Railway Company | OLD 3RD ST NW | - | N | 3 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.