Browse Railroad Crossings
15,393 crossings in KANSAS.
FRA Railroad Crossing Inventory
Browse 15,393 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 605288H | HUTCHINSON | KANSAS | Union Pacific Railroad Company | E 6th Avenue | — | Y | 3 | 0 |
| 602939H | MCPHERSON | KANSAS | Union Pacific Railroad Company | North Centennial Drive | — | Y | 3 | 0 |
| 009173V | NEWTON | KANSAS | BNSF Railway Company | North Spencer Road | — | Y | 3 | 0 |
| 663597C | OLATHE | KANSAS | BNSF Railway Company | East Park Street | — | N | 3 | 0 |
| 814290K | HAYS | KANSAS | Union Pacific Railroad Company | 280th Avenue | — | Y | 3 | 0 |
| 439416G | GARNETT | KANSAS | Union Pacific Railroad Company | East Park Road | — | Y | 3 | 0 |
| 814504A | HAYS | KANSAS | Union Pacific Railroad Company | Fort Street | — | Y | 3 | 0 |
| 815129F | OGALLAH | KANSAS | Union Pacific Railroad Company | 330 Avenue | — | Y | 3 | 0 |
| 009107H | DODGE CITY | KANSAS | BNSF Railway Company | 11TH AVE | — | Y | 3 | 0 |
| 663546S | KANSAS CITY | KANSAS | BNSF Railway Company | MILL ST | — | Y | 3 | 0 |
| 605539A | KISMET | KANSAS | Union Pacific Railroad Company | Rolling Hill Road | — | Y | 2 | 3 |
| 007203D | FREDONIA | KANSAS | South Kansas & Oklahoma Railroad Company | — | — | N | 2 | 3 |
| 605809W | BLOOM | KANSAS | Union Pacific Railroad Company | 118 Road | — | Y | 2 | 3 |
| 009462W | WINFIELD | KANSAS | BNSF Railway Company | 71st Road | — | Y | 2 | 2 |
| 605877X | CULLISON | KANSAS | Union Pacific Railroad Company | SW 10th Street | — | N | 2 | 2 |
| 014211M | ARGONIA | KANSAS | BNSF Railway Company | S Eden Road | — | Y | 2 | 2 |
| 663581F | OLATHE | KANSAS | BNSF Railway Company | East Loula Street | — | N | 2 | 2 |
| 667595C | ALTAMONT | KANSAS | South Kansas & Oklahoma Railroad Company | Gartner Avenue | — | N | 2 | 2 |
| 605201P | WHITE CITY | KANSAS | Union Pacific Railroad Company | J Avenue | — | Y | 2 | 2 |
| 814762E | HIAWATHA | KANSAS | Union Pacific Railroad Company | 260th Street | — | Y | 2 | 2 |
| 009158T | WALTON | KANSAS | BNSF Railway Company | Northeast 72nd Street | — | N | 2 | 2 |
| 445677V | INDEPENDENCE | KANSAS | Union Pacific Railroad Company | 3600 ROAD | — | Y | 2 | 2 |
| 014221T | DANVILLE | KANSAS | BNSF Railway Company | NE 90 Avenue | — | Y | 2 | 2 |
| 009207M | NEWTON | KANSAS | BNSF Railway Company | Southwest 24th Street | — | Y | 2 | 2 |
| 423172C | CHEROKEE | KANSAS | South Kansas & Oklahoma Railroad Company | US 400 Highway | — | Y | 2 | 2 |
| 005878X | LECOMPTON | KANSAS | BNSF Railway Company | East 950 Road | — | Y | 2 | 2 |
| 006004X | BURLINGAME | KANSAS | BNSF Railway Company | HALL AVE | — | N | 2 | 2 |
| 818474Y | MANHATTAN | KANSAS | Union Pacific Railroad Company | Dempsey Road | — | Y | 2 | 2 |
| 009413A | UDALL | KANSAS | BNSF Railway Company | E 120th Avenue N | — | Y | 2 | 2 |
| 009085K | SPEARVILLE | KANSAS | BNSF Railway Company | CLARK ST | — | Y | 2 | 2 |
| 429372G | RANSOM | KANSAS | CENTRAL KANSAS RAILWAY, INC | VERMONT | — | N | 2 | 1 |
| 423054A | OSAWATOMIE | KANSAS | Union Pacific Railroad Company | OSAWATOMIE | — | Y | 2 | 1 |
| 445546S | BUFFALO | KANSAS | Union Pacific Railroad Company | W Buffalo Street | — | Y | 2 | 1 |
| 602887T | RAMONA | KANSAS | Union Pacific Railroad Company | F Street | — | Y | 2 | 1 |
| 605371J | PRATT | KANSAS | Union Pacific Railroad Company | SW 40th Avenue | — | Y | 2 | 1 |
| 602949N | MCPHERSON | KANSAS | Union Pacific Railroad Company | Frontier Road | — | Y | 2 | 1 |
| 009053E | LEWIS | KANSAS | BNSF Railway Company | TWP RD 32 | — | N | 2 | 1 |
| 669950V | NEW ALBANY | KANSAS | Kansas Eastern Railroad | CO. RD. | — | N | 2 | 1 |
| 605839N | MULLINVILLE | KANSAS | Union Pacific Railroad Company | 11 Avenue | — | N | 2 | 1 |
| 605292X | HUTCHINSON | KANSAS | Union Pacific Railroad Company | E 11th Avenue | — | Y | 2 | 1 |
| 595025N | WICHITA | KANSAS | Union Pacific Railroad Company | North Hillside Street | — | Y | 2 | 1 |
| 602917H | CANTON | KANSAS | Union Pacific Railroad Company | 29th Avenue | — | Y | 2 | 1 |
| 605568K | PLAINS | KANSAS | Union Pacific Railroad Company | 8 Road | — | Y | 2 | 1 |
| 015742M | PRETTY PRAIRIE | KANSAS | CENTRAL KANSAS RAILWAY, INC | — | — | N | 2 | 1 |
| 445537T | YATES CENTER | KANSAS | Union Pacific Railroad Company | 40th Road | — | N | 2 | 1 |
| 008970H | ABBYVILLE | KANSAS | BNSF Railway Company | STERLING RD | — | Y | 2 | 1 |
| 602962C | MEDORA | KANSAS | Union Pacific Railroad Company | e 85TH aVENUE | — | Y | 2 | 1 |
| 412603L | OSAWATOMIE | KANSAS | Union Pacific Railroad Company | WEST 383RD STREET | — | Y | 2 | 1 |
| 006177M | EDGERTON | KANSAS | BNSF Railway Company | East Nelson Street | — | Y | 2 | 1 |
| 009395E | DERBY | KANSAS | BNSF Railway Company | W KAY STREET | — | Y | 2 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.