Browse Railroad Crossings
1,941 crossings in NEW MEXICO.
FRA Railroad Crossing Inventory
Browse 1,941 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 024951U | GALLUP | NEW MEXICO | BNSF Railway Company | 3RD ST | — | N | 29 | 8 |
| 024950M | GALLUP | NEW MEXICO | BNSF Railway Company | 2ND ST | — | N | 17 | 7 |
| 741981N | LORDSBURG | NEW MEXICO | Union Pacific Railroad Company | S P CROSSING | — | N | 11 | 0 |
| 020119B | CARLSBAD | NEW MEXICO | BNSF Railway Company | GREENE ST | — | N | 11 | 0 |
| 024953H | GALLUP | NEW MEXICO | BNSF Railway Company | ALLISON RD | — | N | 10 | 4 |
| 013819R | SANTA FE | NEW MEXICO | New Mexico Rail Runner Express | CERRILLOS RD ST FRANCIS DRIVE | — | N | 10 | 0 |
| 024859U | GRANTS | NEW MEXICO | BNSF Railway Company | HORIZON BLVD | — | N | 9 | 5 |
| 024887X | THOREAU | NEW MEXICO | BNSF Railway Company | CR 27 | — | N | 9 | 1 |
| 019189U | CLOVIS | NEW MEXICO | BNSF Railway Company | NORRIS ST | — | N | 8 | 0 |
| 019461S | LOS LUNAS | NEW MEXICO | New Mexico Rail Runner Express | MAIN ST | — | N | 7 | 2 |
| 024849N | BELEN | NEW MEXICO | BNSF Railway Company | LOPEZ RD | — | N | 7 | 1 |
| 019894X | ROSWELL | NEW MEXICO | BNSF Railway Company | 2ND ST | — | N | 7 | 0 |
| 024880A | THOREAU | NEW MEXICO | BNSF Railway Company | CR 27 IYANBITO RD | — | N | 6 | 3 |
| 019424P | ALBUQUERQUE | NEW MEXICO | New Mexico Rail Runner Express | RIO BRAVO BLVD | — | N | 6 | 2 |
| 024879F | THOREAU | NEW MEXICO | BNSF Railway Company | CO RD 61 | — | N | 6 | 1 |
| 024862C | MILAN | NEW MEXICO | BNSF Railway Company | C23A | — | N | 6 | 1 |
| 024942V | MCCARTYS | NEW MEXICO | BNSF Railway Company | — | — | N | 6 | 1 |
| 019480W | BELEN | NEW MEXICO | BNSF Railway Company | ROSS AVE | — | N | 6 | 0 |
| 019714X | MESILLA | NEW MEXICO | BNSF Railway Company | CONWAY AVE | — | N | 6 | 0 |
| 024861V | MILAN | NEW MEXICO | BNSF Railway Company | MT TAYLOR MILL | — | N | 5 | 2 |
| 020046T | ROSWELL | NEW MEXICO | BNSF Railway Company | CO RD 105 | — | N | 5 | 2 |
| 019339A | BELEN | NEW MEXICO | BNSF Railway Company | NM 304 | — | N | 5 | 2 |
| 024966J | GALLUP | NEW MEXICO | BNSF Railway Company | MENTMORE RD | — | N | 5 | 1 |
| 019340U | BELEN | NEW MEXICO | BNSF Railway Company | RIO GRANDE STABLES RD | — | N | 5 | 1 |
| 013815N | SANTA FE | NEW MEXICO | New Mexico Rail Runner Express | ST MICHAELS DRIVE | — | N | 5 | 1 |
| 019720B | MESILLA | NEW MEXICO | BNSF Railway Company | PAJARO RD | — | N | 5 | 1 |
| 013675N | LAS VEGAS | NEW MEXICO | BNSF Railway Company | E UNIVERSITY | — | N | 5 | 0 |
| 741281G | SUNLAND PARK | NEW MEXICO | Union Pacific Railroad Company | PRIVATE CAMINO REAL | — | N | 5 | 0 |
| 019409M | ALBUQUERQUE | NEW MEXICO | New Mexico Rail Runner Express | BROADWAY BLVD SE | — | N | 5 | 0 |
| 019915N | ROSWELL | NEW MEXICO | BNSF Railway Company | OLD DEXTER HWY | — | N | 5 | 0 |
| 019688K | DONA ANA | NEW MEXICO | BNSF Railway Company | TAYLOR Rd | — | N | 5 | 0 |
| 019735R | MESQUITE | NEW MEXICO | BNSF Railway Company | SAYLES RD | — | N | 5 | 0 |
| 019984W | ARTESIA | NEW MEXICO | BNSF Railway Company | E FOUR DINKUS RD | — | N | 5 | 0 |
| 019918J | DEXTER | NEW MEXICO | BNSF Railway Company | DARBY RD | — | N | 5 | 0 |
| 019342H | BELEN | NEW MEXICO | BNSF Railway Company | JARALES RD | — | N | 5 | 0 |
| 013828P | SANTA FE | NEW MEXICO | New Mexico Rail Runner Express | SIRINGO RD | — | N | 5 | 0 |
| 019821M | PORTALES | NEW MEXICO | BNSF Railway Company | S ROOSEVELT RD N | — | N | 5 | 0 |
| 024935K | LAGUNA | NEW MEXICO | BNSF Railway Company | CASA BLANCA RD | — | N | 4 | 3 |
| 019201Y | CLOVIS | NEW MEXICO | BNSF Railway Company | CURRY RD U | — | N | 4 | 3 |
| 019358E | ALBUQUERQUE | NEW MEXICO | New Mexico Rail Runner Express | CANDELARIA RD | — | N | 4 | 2 |
| 019718A | MESILLA | NEW MEXICO | BNSF Railway Company | CARVER RD | — | N | 4 | 2 |
| 013785Y | ALBUQUERQUE | NEW MEXICO | New Mexico Rail Runner Express | OSUNA ROAD | — | N | 4 | 2 |
| 024873P | PREWITT | NEW MEXICO | BNSF Railway Company | BACA RD | — | N | 4 | 2 |
| 019692A | LAS CRUCES | NEW MEXICO | BNSF Railway Company | DALRYMPLE RD | — | N | 4 | 2 |
| 019750T | ANTHONY | NEW MEXICO | BNSF Railway Company | PRIVATE | — | N | 4 | 1 |
| 013783K | ALBUQUERQUE | NEW MEXICO | New Mexico Rail Runner Express | LOS RANCHOS RD | — | N | 4 | 1 |
| 741963R | DEMING | NEW MEXICO | Union Pacific Railroad Company | RUBY STREET | — | N | 4 | 1 |
| 019337L | BELEN | NEW MEXICO | BNSF Railway Company | PRIVATE | — | N | 4 | 1 |
| 013729S | CERRILLOS | NEW MEXICO | New Mexico Rail Runner Express | 1ST ST | — | N | 4 | 1 |
| 014794B | CLOVIS | NEW MEXICO | BNSF Railway Company | SUGAR BEET RD CR G | — | N | 4 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.