Railroad Crossing Accidents

251,147 accident records.

Railroad Crossing Accident Database

Browse 251,147 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
2024 NE GRAND ISLAND 815986F 0 1 Auto 5 mph
2024 TX - 859595J 0 0 Truck-trailer 35 mph
2024 NC RALEIGH 630647L 0 1 Auto 52 mph
2024 LA BATON ROUGE 335128X 0 0 Truck-trailer 17 mph
2024 FL LAWTEY 627498J 0 0 Truck-trailer 50 mph
2024 NM GALLUP 024951U 0 0 Auto 16 mph
2024 ID - 820074F 0 0 Pick-up truck 9 mph
2024 ID - 812360R 0 0 Auto 38 mph
2024 KS SPRING HILL 668588V 0 0 Auto 40 mph
2024 IN MORRISTOWN 154227U 0 0 Truck-trailer 7 mph
2024 IL - 541957K 0 0 Van 12 mph
2024 SC N/A 716577R 0 1 Auto 38 mph
2024 NC NEW HILL 630721N 0 0 Pick-up truck 5 mph
2024 MI DETROIT 234221A 0 1 Pick-up truck 33 mph
2024 AL TALLADEGA 639387B 1 1 Pick-up truck 44 mph
2024 FL LAKE WORTH 272461J 1 0 Pedestrian 79 mph
2024 CA SAN DIEGO 026852D 0 0 Pedestrian 7 mph
2024 LA BATON ROUGE 303236F 0 0 Auto 20 mph
2024 TX HALTOM CITY 789558M 1 0 Pedestrian 56 mph
2024 IN TERRE HAUTE 342278X 1 0 Pedestrian 40 mph
2024 SC N/A 715997S 0 0 Pick-up truck 30 mph
2024 IN NS 522616R 0 1 Pick-up truck 22 mph
2024 IN GEORGETOWN 724980M 0 0 Auto 30 mph
2024 PA N/A 592447W 0 0 Auto 47 mph
2024 LA LAPLACE 303165L 0 1 Auto 35 mph
2024 MO BOSWORTH 005294E 0 0 Auto 40 mph
2024 UT SOUTH SALT LAKE 970159V 0 0 Pedestrian 1 mph
2024 TX ALICE 793817D 0 0 Pedestrian 11 mph
2024 MO ASBURY 330015A 0 0 Auto -
2024 IN INDIANAPOLIS 539245J 0 0 Pick-up truck 25 mph
2024 TX MISSOURI CITY 743688E 0 0 Truck-trailer 49 mph
2024 OK NORMAN 012189V 1 0 Pedestrian 79 mph
2024 CO DENVER 245393N 0 0 Auto 20 mph
2024 KS MCPHERSON 815288M 0 1 Auto 10 mph
2024 CA GLENDALE 746804B 1 0 Pedestrian 77 mph
2024 MI DETROIT 976304M 0 0 Truck-trailer 5 mph
2024 NC APEX 845896N 0 0 Auto 4 mph
2024 LA LUTCHER 303104V 0 0 Pick-up truck 10 mph
2024 PA - 506261B 0 0 Truck 40 mph
2024 OH N/A 524678V 0 0 Other motor vehicle 15 mph
2024 MA LANCASTER 053825D 0 1 Auto 24 mph
2024 TX KILLEEN 024534K 1 0 Pedestrian 30 mph
2024 OR BEAVERTON 749317P 0 0 Pick-up truck 23 mph
2024 PA LANGHORNE 589964G 0 1 Van 40 mph
2024 OH N/A 481538V 0 1 Pedestrian 27 mph
2024 CA STOCKTON 842797F 0 0 Auto 10 mph
2024 NC HUDSON 729801L 0 0 Auto 4 mph
2024 SD BURBANK 382139L 0 0 Auto 25 mph
2024 OH HAMILTON 154013C 0 1 Motorcycle 8 mph
2024 WA SEATTLE 809540K 0 0 Auto 5 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.