Railroad Crossing Accidents

251,320 accident records.

Railroad Crossing Accident Database

Browse 251,320 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
2023 IN OSCEOLA 522517T 0 1 Auto 56 mph
2023 GA DOUGLASVILLE 726590G 0 0 Auto 30 mph
2023 FL PLANT CITY 624559M 0 2 Pick-up truck 20 mph
2023 MO PLEASANT HILL 441981K 1 0 Bus 58 mph
2023 WI - 697250N 0 1 Auto 49 mph
2023 VA HAYMARKET 714366M 1 1 Pick-up truck 40 mph
2023 SD SIOUX FALLS 075471X 0 0 Auto 3 mph
2023 TN COVINGTON 297452G 0 0 Auto 5 mph
2023 TX SWEENY 435871L 0 0 Pick-up truck 3 mph
2023 TX FORT WORTH 020543V 0 0 Pick-up truck 45 mph
2023 IL CHICAGO 372057C 0 0 Auto 15 mph
2023 MN MADELIA 185476K 0 0 Motorcycle 33 mph
2023 AL ATMORE 351366G 1 0 Other 42 mph
2023 NM MESQUITE 019740M 0 2 Auto 45 mph
2023 MI N/A 477314R 0 0 Other 50 mph
2023 MA IPSWICH 054170U 0 0 Auto 28 mph
2023 GA UNION CITY 639516N 0 0 Van 30 mph
2023 IA SIOUX CITY 920334X 0 0 Motorcycle 25 mph
2023 AL N/A 727817B 1 0 School bus 42 mph
2023 TX FORT WORTH 598327B 0 0 Other 4 mph
2023 TX WESTFIELD 427260B 0 0 Auto 10 mph
2023 OH MEDINA 002086T 0 0 Auto 18 mph
2023 TX - 448229X 0 0 Motorcycle 35 mph
2023 OH HAMILTON 152411A 0 0 Auto 47 mph
2023 TN MEMPHIS 299597A 2 1 Auto 57 mph
2023 GA N/A 916933L 0 0 Other 45 mph
2023 CA MERCED 028672M 0 0 Auto 36 mph
2023 CO COMMERCE CITY 804419H 0 1 Auto 5 mph
2023 GA N/A 723692P 0 0 Motorcycle 45 mph
2023 GA ELBERTON 638776D 0 0 Pick-up truck 28 mph
2023 KS FORT LEAVENWORTH 437430V 1 0 Other 40 mph
2023 IN GOSHEN 510017L 0 1 Auto 54 mph
2023 IL DE SOTO 295086B 0 0 Farm vehicle 77 mph
2023 IA LE MARS 307642R 0 0 Bus 22 mph
2023 NY PEEKSKILL 529891K 1 0 School bus 35 mph
2023 ID - 807362U 0 1 Pick-up truck 42 mph
2023 CA OAKLAND 749712Y 0 1 Auto 75 mph
2023 MS COBB 309767X 0 0 Auto -
2023 MO GOLDEN CITY 669024P 0 0 Auto 40 mph
2023 SC COLUMBIA 634290M 0 0 Van 60 mph
2023 GA MACON 718362Y 0 1 Other 35 mph
2023 GA ATLANTA 718062K 0 0 Other 22 mph
2023 NY ALDEN 264543V 0 1 Auto 27 mph
2023 SC COLUMBIA 715866N 0 0 Auto -
2023 AL HARPERSVILLE 639413N 0 0 Auto 33 mph
2023 IL CHICAGO 608853U 0 1 School bus 20 mph
2023 IL ROCKFORD 174592T 0 0 Auto 9 mph
2023 IL CHICAGO 173887G 0 0 Auto 40 mph
2023 OH HAMILTON 152392X 0 0 Auto 30 mph
2023 TN PORTLAND 343785J 0 0 Van 41 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.