Railroad Crossing Accidents

251,320 accident records.

Railroad Crossing Accident Database

Browse 251,320 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
2026 AL MOBILE 351460V 2 0 Auto 78 mph
2026 ID PAYETTE 819456E 0 0 Truck-trailer 64 mph
2026 MN NORTHFIELD 380367S 0 1 Auto 30 mph
2026 WA SUMNER 085680H 0 0 Auto 2 mph
2026 WA NEWMAN LAKE 662540X 0 0 Other motor vehicle 47 mph
2026 AZ FLAGSTAFF 025131A 0 0 Pick-up truck 50 mph
2026 KY JETT 346801B 0 1 Auto 28 mph
2026 CA BAKERSFIELD 757241G 0 1 Auto 15 mph
2026 AL - 727856S 0 0 Auto 25 mph
2026 MN - 691783D 0 1 Auto 40 mph
2026 OR MILWAUKIE 759756B 0 0 Auto 7 mph
2026 TX RHOME 274633W 0 0 Truck-trailer 33 mph
2026 PA CONWAY 923370D 0 0 Auto 8 mph
2026 CA VICTORVILLE 026079B 1 0 Pedestrian 45 mph
2026 WV HANCOCK 144627K 0 1 Pick-up truck 48 mph
2026 TX GALENA PARK 758446D 0 0 Pick-up truck 2 mph
2026 IL STREATOR 004488G 0 1 Auto 40 mph
2026 NC GREENSBORO 722361Y 0 0 Auto 15 mph
2026 LA METAIRIE 725713M 0 1 Auto 14 mph
2026 NE COWLES 070267G 1 0 Truck-trailer 10 mph
2026 FL POMPANO BEACH 272519P 1 0 Other motor vehicle 79 mph
2026 MI PETOSKEY 548292R 0 0 Pick-up truck -
2026 AL AUBURN 831195J 0 1 Auto 41 mph
2026 TX TEXAS CITY 859553X 0 0 Auto 20 mph
2026 TX MISSOURI CITY 743688E 0 0 Truck-trailer 37 mph
2026 NC WARSAW 628800A 0 3 Auto 19 mph
2026 TX WESLACO 432602J 0 0 Auto 10 mph
2026 IN ANDERSON 538932L 0 0 Other motor vehicle 29 mph
2026 AL PELL CITY 726849D 0 0 Pick-up truck 30 mph
2026 FL HIALEAH 627898C 0 0 Auto 10 mph
2026 NY ELMIRA HEIGHTS 874251H 0 0 Auto 3 mph
2026 TX SUGAR LAND 743698K 0 0 Auto 50 mph
2026 CA - 753262L 1 0 Auto 45 mph
2026 SC ADAMS RUN 632413P 0 0 Other 50 mph
2026 AR - 426198P 1 0 Pick-up truck 60 mph
2026 CO THORNTON 805113G 0 1 Auto 30 mph
2026 OH - 472045J 0 0 Pick-up truck 40 mph
2026 CA SUNNYVALE 755042X 0 0 Auto 40 mph
2026 MN - 193357W 0 0 Auto 28 mph
2026 LA - 302486P 0 0 Auto 57 mph
2026 KY HENDERSON 298017D 0 0 Auto 13 mph
2026 CO DENVER 804628R 1 0 Pedestrian 57 mph
2026 TX KNIPPA 742827U 0 0 Truck-trailer 37 mph
2026 KS - 437520U 0 0 Other motor vehicle 46 mph
2026 IL CHICAGO 608308C 0 1 Auto 62 mph
2026 OK NORMAN 012194S 1 0 Pedestrian 30 mph
2026 CA EMERYVILLE 751154H 0 0 Auto 35 mph
2026 KS MACKSVILLE 009034A 1 0 Auto 75 mph
2026 TX - 416277Y 0 0 Auto 23 mph
2026 IL HOOPESTON 353661T 0 0 Pick-up truck 2 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.