Railroad Crossing Accidents

251,147 accident records.

Railroad Crossing Accident Database

Browse 251,147 railroad crossing accident records reported to the FRA. Each record includes the crossing location, vehicle type, train and vehicle speeds, casualties, and incident narrative. Use the filters below to narrow results.

YearStateCityCrossing IDKilledInjuredVehicle TypeTrain Speed
2024 TN MEMPHIS 348502B 0 1 Other motor vehicle 39 mph
2024 IL PLANO 079595E 0 0 Auto 40 mph
2024 NY N/A 471717J 0 0 Auto 30 mph
2024 CA MERCED 765925A 1 0 Pedestrian 48 mph
2024 KY CECELIA 296886R 0 0 Auto 30 mph
2024 GA N/A 718169M 0 1 Auto 23 mph
2024 TX BURLESON 415970E 0 0 Auto 50 mph
2024 CA OAKLAND 749725A 0 0 Auto 40 mph
2024 TX - 765523T 1 1 Pick-up truck 40 mph
2024 CA EDISON 757417P 0 0 Truck-trailer 60 mph
2024 TX SAN ANTONIO 432537F 0 0 Pedestrian 25 mph
2024 OK ADA 671991A 0 0 Truck-trailer 28 mph
2024 FL WEST PALM BEACH 272406J 0 0 Auto 55 mph
2024 FL MELBOURNE 272142R 2 0 Auto 80 mph
2024 MI ST HELEN 511344A 0 1 Other motor vehicle 25 mph
2024 WA KENT 085636V 1 0 Pedestrian 55 mph
2024 AZ PHOENIX 025430G 0 0 Truck-trailer 18 mph
2024 TN N/A 731165R 0 0 Auto 30 mph
2024 MD CURTIS BAY 140373J 0 0 Pick-up truck 5 mph
2024 KS SYLVIA 008985X 0 0 Truck 55 mph
2024 CA STOCKTON 029617R 1 0 Other 28 mph
2024 LA TICKFAW 300187B 0 1 Auto 40 mph
2024 GA N/A 717828L 0 0 Auto 35 mph
2024 GA N/A 726566F 0 0 Auto 30 mph
2024 KY N/A 720056G 0 0 Auto 19 mph
2024 CA MANTECA 752435V 0 1 Auto 50 mph
2024 IA CEDAR RAPIDS 199646T 0 0 Auto 3 mph
2024 SC KINGSTREE 633265B 0 0 Pick-up truck 25 mph
2024 TX VALENTINE 742889S 0 1 Truck-trailer 79 mph
2024 AL FAIRFIELD 352543M 0 1 Pick-up truck 21 mph
2024 MS HATTIESBURG 305294H 0 1 Auto 3 mph
2024 OK SEWARD 012053H 0 0 Truck 55 mph
2024 IA SIOUX CITY 191405C 0 0 Truck-trailer 8 mph
2024 AZ PHOENIX 741535U 1 0 Pedestrian 4 mph
2024 IA SIOUX CITY 191410Y 0 0 Other motor vehicle 3 mph
2024 LA ALEXANDRIA 450576U 0 0 Auto 20 mph
2024 CA RANCHO CORDOVA 753524R 1 0 Pedestrian 40 mph
2024 AR SPRINGDALE 667160H 0 0 Auto 10 mph
2024 GA AUGUSTA 864849G 0 0 Truck-trailer 10 mph
2024 FL MELBOURNE 272142R 1 3 Auto 70 mph
2024 MI BAY CITY 512031N 0 0 Van 10 mph
2024 MI CASNOVIA 235123M 0 1 Van 21 mph
2024 IN PITTSBORO 543025V 0 0 Other motor vehicle 40 mph
2024 AR BLYTHEVILLE 665951N 0 0 Auto 6 mph
2024 IL N/A 328516E 0 0 Auto -
2024 ID - 811768K 0 0 Truck-trailer 15 mph
2024 CA LA MIRADA 027859E 0 0 Truck-trailer 10 mph
2024 GA CUTHBERT 635560M 0 0 Auto 25 mph
2024 VA N/A 467498R 0 1 Other motor vehicle 14 mph
2024 CO DENVER 594897A 0 0 Auto 4 mph

Frequently Asked Questions

The FRA tracks all highway-rail grade crossing incidents where a train or other on-track equipment strikes or is struck by a highway user (vehicle, pedestrian, or other). Each record includes the date, location, crossing ID, vehicle type involved, train and vehicle speeds, casualties, and a narrative description of the incident.

Click on any Crossing ID in the table to view that crossing's detail page, which includes the full accident history. You can also use the search field to filter by crossing ID directly.