Crossing 729595B

CONOVER, NORTH CAROLINA — Norfolk Southern Railway Company

Location

CityCONOVER
StateNORTH CAROLINA
CountyCATAWBA

Railroad

RailroadNorfolk Southern Railway Company
Max Train Speed45 mph

Warning Devices

Warning Device—
GatesNo

Safety Record

Total Accidents12
Total Fatalities2
Total Injuries7

Accident History

All recorded accidents at crossing 729595B in CONOVER, NORTH CAROLINA.

YearRailroadKilledInjuredVehicle TypeTrain SpeedTimeNarrative
1991 Norfolk Southern Railway Company 0 0 Motorcycle 40 mph 12:50 AM
1990 SOUTHERN RAILWAY COMPANY 1 0 Bus 38 mph 6:40 AM
1989 SOUTHERN RAILWAY COMPANY 0 0 Auto 40 mph 2:49 PM
1987 SOUTHERN RAILWAY COMPANY 0 5 Auto 35 mph 6:35 PM
1984 SOUTHERN RAILWAY COMPANY 1 0 Auto 40 mph 12:01 PM
1978 SOUTHERN RAILWAY COMPANY 0 1 Auto 30 mph 7:05 AM
1977 SOUTHERN RAILWAY COMPANY 0 1 Auto 40 mph 3:33 PM
1977 SOUTHERN RAILWAY COMPANY 0 0 Auto 5 mph 6:30 PM
1976 SOUTHERN RAILWAY COMPANY 0 0 Auto 22 mph 6:30 AM
1976 SOUTHERN RAILWAY COMPANY 0 0 Motorcycle 20 mph 11:45 PM
1976 SOUTHERN RAILWAY COMPANY 0 0 Auto 32 mph 3:35 PM
1975 SOUTHERN RAILWAY COMPANY 0 0 Auto 35 mph 3:35 PM

About This Railroad Crossing

Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.

Back to All Crossings More Crossings in NORTH CAROLINA