Crossing 672151U
CARROLLTON, TEXAS — Dallas Area Rapid Transit
Location
| City | CARROLLTON |
| State | TEXAS |
| Street | BELTLINE RD |
| Coordinates | 32.95376, -96.90954 |
Railroad
| Railroad | Dallas Area Rapid Transit |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 30 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 30 |
| Total Fatalities | 0 |
| Total Injuries | 5 |
Location Map
Accident History
All recorded accidents at crossing 672151U in CARROLLTON, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | Motorcycle | 15 mph | 5:05 PM | AGE OF DRIVER UNKNOWN 41: ROLLED INTO TRAIN |
| 2003 | 0 | 0 | Motorcycle | 6 mph | 11:05 AM | AGE OF DRIVER UNKNOWN. SEMI TRUCK WAS PASSING OVER THE CROSSING IN FRONT AND TRAIN CLIPPED THE REAR END OF TRAILER. |
| 1999 | 0 | 0 | Auto | 10 mph | 4:00 PM | — |
| 1993 | 0 | 0 | Motorcycle | 10 mph | 1:50 PM | — |
| 1992 | 0 | 0 | Motorcycle | 10 mph | 4:22 PM | — |
| 1990 | 0 | 0 | Auto | 8 mph | 3:40 PM | — |
| 1990 | 0 | 0 | Auto | 5 mph | 2:20 AM | — |
| 1989 | 0 | 0 | Auto | 12 mph | 9:55 PM | — |
| 1988 | 0 | 0 | Motorcycle | 15 mph | 1:00 PM | — |
| 1988 | 0 | 0 | Motorcycle | 15 mph | 8:30 AM | — |
| 1987 | 0 | 0 | Motorcycle | 15 mph | 8:20 AM | — |
| 1985 | 0 | 0 | Auto | 10 mph | 8:11 AM | — |
| 1984 | 0 | 0 | Auto | 5 mph | 8:45 AM | — |
| 1984 | 0 | 0 | Auto | 18 mph | 9:40 PM | — |
| 1984 | 0 | 0 | Auto | 32 mph | 6:30 AM | — |
| 1983 | 0 | 0 | Auto | 8 mph | 12:35 AM | — |
| 1983 | 0 | 1 | Auto | 20 mph | 1:20 AM | — |
| 1983 | 0 | 0 | Auto | 15 mph | 11:00 PM | — |
| 1982 | 0 | 0 | Auto | 20 mph | 1:30 AM | — |
| 1982 | 0 | 0 | Auto | 14 mph | 1:27 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.