Crossing 509577W
BUTLER, INDIANA — Norfolk Southern Railway Company
Location
| City | BUTLER |
| State | INDIANA |
| County | DEKALB |
| Street | BROADWAY STREET |
| Coordinates | 41.42731, -84.87129 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 1 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 509577W in BUTLER, INDIANA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2010 | 0 | 1 | Van | 42 mph | 8:58 AM | DRIVER FAILED TO STOP FOR GATES AND FLASHERS AND STRUCK THE 13TH HEAD CAR. |
| 1992 | 1 | 0 | School bus | 70 mph | 8:20 PM | — |
| 1991 | 0 | 1 | Auto | 50 mph | 4:50 PM | — |
| 1990 | 0 | 0 | Motorcycle | 60 mph | 1:05 PM | — |
| 1985 | 0 | 0 | Auto | 50 mph | 1:32 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.