Crossing 167454M
SOUTH HOLLAND, ILLINOIS - Union Pacific Railroad Company
Location
| City | SOUTH HOLLAND |
| State | ILLINOIS |
| County | COOK |
| Street | 173RD STREET |
| Coordinates | 41.58138, -87.61211 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | - |
| Gates | Yes |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 167454M in SOUTH HOLLAND, ILLINOIS.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 1997 | CSX Transportation | 0 | 0 | Auto | 15 mph | 12:19 PM | TRAIN OCCUPIED CROSSING AND VEHICLE STOPPED AND THEN PROCEEDED FORWARD STRIKING TRAIN. |
| 1988 | Union Pacific Railroad Company | 0 | 2 | Auto | 25 mph | 11:45 AM | - |
| 1988 | CSX Transportation | 0 | 0 | Auto | 10 mph | 6:25 AM | - |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.