Crossing 014783N
FARWELL, TEXAS — BNSF Railway Company
Location
| City | FARWELL |
| State | TEXAS |
| County | PARMER |
| Street | FM3333 |
| Coordinates | 34.43571, -102.97740 |
Railroad
| Railroad | BNSF Railway Company |
| Max Train Speed | 70 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 1 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 014783N in FARWELL, TEXAS.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2013 | BNSF Railway Company | 0 | 0 | Motorcycle | 64 mph | 8:25 AM | 41: TRAILER FOUL OF TRACK. |
| 2007 | BNSF Railway Company | 0 | 0 | Auto | 40 mph | 5:40 AM | AGE OF DRIVER UNKNOWN. |
| 1999 | BNSF Railway Company | 0 | 1 | Auto | 50 mph | 9:45 AM | — |
| 1979 | Atchison, Topeka & Santa Fe Railway Company | 1 | 1 | Auto | 70 mph | 8:25 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.