Crossing 794746M
WILLS POINT, TEXAS — Union Pacific Railroad Company
Location
| City | WILLS POINT |
| State | TEXAS |
| County | VAN ZANDT |
| Street | 4TH STREET |
| Coordinates | 32.70794, -96.00823 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 50 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 794746M in WILLS POINT, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | Motorcycle | 35 mph | 1:20 PM | MLIFW-09 WAS TRAVELING WESTBOUND WHEN AN EMPTY TANKER PULLED OVER THE CROSSING IN A SOUTHWARD DIRECT ION, STOPPING WI... |
| 1993 | 0 | 1 | Auto | 45 mph | 8:35 AM | — |
| 1993 | 0 | 1 | Bus | 35 mph | 10:50 AM | — |
| 1978 | 0 | 1 | Auto | 5 mph | 3:25 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.