Crossing 182045H
WAUSAU, WISCONSIN — FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC
Location
| City | WAUSAU |
| State | WISCONSIN |
| Street | 5TH AVE |
| Coordinates | 44.95289, -89.64169 |
Railroad
| Railroad | FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 7 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 182045H in WAUSAU, WISCONSIN.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2017 | 0 | 1 | Pick-up truck | 10 mph | 7:23 PM | DRIVER FAILED TO YIELD AT THE 5TH AVENUE CROSSING AND WAS STRUCK BY THE ONCOMING LIGHT ENGINES. DRIV ER WAS TRANSPORT... |
| 2016 | 0 | 0 | Auto | 10 mph | 4:50 AM | DRIVER FAILED TO YIELD AT THE 5TH AVE. CROSSING AND WAS HIT BY THE ONCOMING TRAIN. NO INJURIES WERE REPORTED. CROSSIN... |
| 2011 | 0 | 0 | Pick-up truck | 9 mph | 11:00 PM | DRIVER FAILED TO YIELD TO THE TRAIN AT THE 5TH AVENUE CROSSING AND TRAIN STRUCK LEFT REAR OF TRUCK B REAKING TAIL LIG... |
| 2009 | 0 | 0 | Auto | 10 mph | 11:14 PM | DRIVER OF VEHICLE FAILED TO YIELD TO TRAIN AT THE 5TH AVENUE CROSSING AND STRUCK THE LEAD ENGINE. C ROSSING MARKED W... |
| 2008 | 0 | 0 | Auto | 8 mph | 10:48 PM | DRIVER FAILED TO YIELD TO ONCOMING TRAIN AT THE 5TH AVE. CROSSING. CROSSING IS MARKED WITH CROSSBUC KS AND YIELD SIG... |
| 1998 | 0 | 0 | Auto | 8 mph | 7:15 PM | TRAIN APPROACHED CROSSING WHILE HEADING TO AN INDUSTRY WHEN A SQUAD CAR THAT HAD STOPPED AT THE CROS SING PROCEEDED I... |
| 1997 | 0 | 0 | Auto | 4 mph | 11:05 AM | CONDUCTOR WAS RIDING POINT OF SHOVE OUT OF 3M WHEM TRAIN SLOWED TO APPROX. 4 MPH FOR CROSSING. CONDU CTOR TOLD ENGINE... |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.