Crossing 517760X
NEW HOLLAND, PENNSYLVANIA — Norfolk Southern Railway Company
Location
| City | NEW HOLLAND |
| State | PENNSYLVANIA |
| County | LANCASTER |
| Street | CUSTER AVENUE |
| Coordinates | 40.09995, -76.09078 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 30 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 517760X in NEW HOLLAND, PENNSYLVANIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | Auto | 14 mph | 8:09 PM | NS TRAIN H29H005 WAS STRUCK BY HWY-USER AT HWY-GRADE CROSSING. |
| 2011 | 0 | 1 | Auto | — | 12:45 AM | H29H221 PULLING EAST WITH NS 5653 PLUS 1, 0 LOADS, 0 EMPTIES WAS STRUCK BY A VEHICLE AT THE CROSSING . |
| 2006 | 0 | 0 | Motorcycle | 15 mph | 12:30 AM | — |
| 1993 | 0 | 1 | Auto | 28 mph | 7:53 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.