Crossing 796312G
MIDLAND, TEXAS — Union Pacific Railroad Company
Location
| City | MIDLAND |
| State | TEXAS |
| Street | County Road 1250 |
| Coordinates | 31.94462, -102.17293 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 70 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 23 |
| Total Fatalities | 1 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 796312G in MIDLAND, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | Motorcycle | 59 mph | 8:01 AM | ZLAMQ2-23 STRUCK TRACTOR TRAILER AT GRADE CROSSING NEAR MP 560.14. OPERATOR OF TRACTOR TRAILER WAS ATTEMPTING TO TUR... |
| 2025 | 0 | 1 | Van | 40 mph | 5:11 PM | MFWMH-22 WAS TRAVELING WEST WHEN THEY STRUCK A VEHICLE STOPPED ON THE CROSSING. DRIVER WAITED TILL T HE LAST SECOND T... |
| 2024 | 0 | 0 | Motorcycle | 50 mph | 8:30 AM | WHILE TRAVELING WEST, TRAIN MFWMH-01 COLLIDED WITH A SEMI-TRUCK AT A CROSSING. THE DRIVER WAS ATTEM PTING TO MAKE A ... |
| 2024 | 0 | 0 | Motorcycle | 25 mph | 7:10 PM | ZAILA-23, WHILE TRAVELING WESTBOUND, THE TRAIN STRUCK A SEMI-TRUCK AT THE CROSSING LOCATED AT MP 560 .2 ON THE TOYAH ... |
| 2023 | 0 | 0 | Motorcycle | 50 mph | 5:15 PM | ZMNLA2-12 WAS PROCEEDING WESTWARD AT APPROXIMATELY 50 MPH WHEN THE CREW OBSERVED A TRUCK WITH A TRAI LER EXTENDING BE... |
| 2023 | 0 | 1 | Pick-up truck | 61 mph | 5:15 PM | TRAIN ZAILA-17 WAS TRAVELING WEST ON THE MAIN WHEN THEY NOTICED A VEHICLE STOPPED ON THE TRACKS. ENG INEER BLEW THE H... |
| 2023 | 0 | 0 | Pick-up truck | 58 mph | 4:45 PM | HIGHWAY USER'S ACTIONS: WENT AROUND THE GATE - STOPPED. |
| 2023 | 0 | 1 | Motorcycle | 40 mph | 6:30 AM | HIGHWAY USER'S ACTIONS: STOPPED ON CROSSING (BEFORE GATES DESCENDED). |
| 2022 | 0 | 0 | Motorcycle | 20 mph | 12:30 PM | HIGHWAY USER'S ACTIONS: STOPPED ON CROSSING (BEFORE GATES DESCENDED). |
| 2022 | 0 | 0 | Pick-up truck | 40 mph | 2:30 PM | HIGHWAY USER'S ACTIONS: STOPPED ON CROSSING (BEFORE GATES DESCENDED). |
| 2022 | 0 | 0 | Motorcycle | 45 mph | 5:15 PM | HIGHWAY USER'S ACTIONS: STOPPED ON CROSSING (BEFORE GATES DESCENDED). |
| 2020 | 0 | 0 | Motorcycle | 45 mph | 5:50 PM | HIGHWAY USER'S ACTIONS: WENT AROUND GATE - MOVING. WHILE BACKING UP ON THE CROSSING, STRUCK THE TRA IN. |
| 2019 | 0 | 1 | Auto | 60 mph | 11:51 AM | HIGHWAY USER'S ACTIONS: STOPPED AND THEN PROCEEDED. |
| 2019 | 0 | 0 | Motorcycle | 49 mph | 5:52 PM | HIGHWAY USER'S ACTIONS: STOPPED ON CROSSING (BEFORE GATES DESCENDED). |
| 2018 | 0 | 0 | Motorcycle | 40 mph | 7:54 PM | HIGHWAY USER'S ACTIONS: STOPPED ON CROSSING |
| 2017 | 0 | 0 | Motorcycle | 25 mph | 5:10 PM | HIGHWAY USER WAS STUCK ON CROSSING PRIOR TO THE GATES DESCENDING AND THE TRAIN STRUCK THE REAR END O F THE TRAILER. |
| 2015 | 0 | 0 | Motorcycle | 52 mph | 3:20 PM | SEMI TRUCK'S BACK HALF OF THE TRAILER WAS STUCK ON CROSSING PRIOR TO THE GATES DESCENDING. |
| 2015 | 0 | 0 | Motorcycle | 62 mph | 3:45 PM | SEMI TRUCK STOPPED ON CROSSING PRIOR TO THE GATES DESCENDING. TRAIN STRUCK TRAILER. |
| 2014 | 0 | 0 | Pick-up truck | 55 mph | 5:05 PM | PICKUP TRUCK PULLING A TRAILER LOADED WITH PIPE WAS STOPPED AT A STOP SIGN AFTER THE PICKUP HAD CROS SED OVER THE CRO... |
| 2014 | 0 | 0 | Auto | 45 mph | 5:21 PM | HIGHWAY USER'S ACTIONS: STOPPED ON CROSSING (BEFORE GATES DESCENDED). |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.