Crossing 020104L
CARLSBAD, NEW MEXICO — BNSF Railway Company
Location
| City | CARLSBAD |
| State | NEW MEXICO |
| Street | W CARLSBAD HWY |
| Coordinates | 32.53025, -103.79874 |
Railroad
| Railroad | BNSF Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 1 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 020104L in CARLSBAD, NEW MEXICO.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2020 | 0 | 1 | Auto | 18 mph | 4:35 PM | LIGHT POWER ON SINGLE YARD TRACK WAS STRUCK BY AN AUTO ON A HIGHWAY GRADE CROSSING. NO HAZMAT RELEAS ED. |
| 2010 | 1 | 0 | Bus | 25 mph | 9:00 AM | DRIVER OF DUMP TRUCK FAILED TO YIELD OR STOP. TRUCK IMPACTED SIDE OF LEAD LOCOMOTIVE. RESULTING IN EXPLOSTION AND FA... |
| 1976 | 0 | 1 | Auto | 30 mph | 8:55 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.