Crossing 478152U
BUTLER, INDIANA - Norfolk Southern Railway Company
Location
| City | BUTLER |
| State | INDIANA |
| County | DEKALB |
| Street | ROAD 34 |
| Coordinates | 41.40747, -84.88567 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | - |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 478152U in BUTLER, INDIANA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2026 | Norfolk Southern Railway Company | 0 | 0 | Auto | 32 mph | 8:16 AM | NS TRAIN 189B628 TRAVELING WEST STRUCK A VEHICLE AT THE HWY-GRADE CROSSING. |
| 2017 | Norfolk Southern Railway Company | 0 | 4 | Pick-up truck | 39 mph | 8:35 PM | NS TRAIN L87L605 STRUCK A HIGHWAY USER AT A HIGHWAY GRADE CROSSING. |
| 1977 | Norfolk & Western Railway Company | 0 | 0 | Bus | 40 mph | 10:45 AM | - |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.