Crossing 440628G
COMMERCE, CALIFORNIA — Union Pacific Railroad Company
Location
| City | COMMERCE |
| State | CALIFORNIA |
| Street | ALL PRIVATE IN YARD - EAST YARD |
| Coordinates | 34.01329, -118.20081 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 13 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 440628G in COMMERCE, CALIFORNIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | Motorcycle | 4 mph | 8:15 AM | OUTSIDE TRUCK DRIVER WAS DRIVING NORTHBOUND WITH A LOADED CHASSIS AT THE WEST END OF THE INTERMODAL RAMP AND DROVE AR... |
| 2023 | 0 | 0 | Motorcycle | 6 mph | 8:09 PM | HIGHWAY USER'S ACTIONS: DID NOT STOP. |
| 2022 | 0 | 0 | Motorcycle | 10 mph | 5:05 PM | HIGHWAY USER'S ACTIONS: DID NOT STOP |
| 2020 | 0 | 0 | Motorcycle | 5 mph | 8:15 AM | HIGHWAY USER'S ACTIONS: STOPPED AND THEN PROCEEDED. |
| 2018 | 0 | 0 | Motorcycle | 10 mph | 11:45 AM | HIGHWAY USER'S ACTIONS: DID NOT STOP. |
| 2018 | 0 | 0 | Motorcycle | 4 mph | 9:45 AM | HIGHWAY USER'S ACTIONS: STOPPED AND THEN PROCEEDED. |
| 2015 | 0 | 0 | Bus | 4 mph | 8:45 AM | #32 WARNING DEVICES: STOP PAINTED ON ROAD. TRUCK SLOWLY ROLLED UP TO THE CROSSING AND DID NOT LOOK BOTH WAYS AND STA... |
| 2014 | 0 | 0 | Motorcycle | 4 mph | 11:29 PM | HIGHWAY USER'S ACTIONS: DID NOT STOP |
| 2013 | 0 | 0 | Auto | 2 mph | 7:15 PM | HIGHWAY USER'S ACTIONS: STOPPED AND THEN PROCEEDED. |
| 2012 | 0 | 2 | Motorcycle | 8 mph | 10:40 AM | HIGHWAY USER'S ACTIONS: STOPPED AND THEN PROCEEDED. |
| 2012 | 0 | 0 | Motorcycle | 2 mph | 9:03 AM | HIGHWAY USER'S ACTIONS: DID NOT STOP. |
| 2011 | 0 | 0 | Motorcycle | 3 mph | 10:27 AM | HIGHWAY USER'S ACTIONS: STOPPED AND THEN PROCEEDED. OTHER PROTECTION: FLAGGED BY CREW. |
| 2008 | 0 | 0 | Pick-up truck | 8 mph | 9:15 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.