Crossing 427962W
BEAUMONT, TEXAS — Union Pacific Railroad Company
Location
| City | BEAUMONT |
| State | TEXAS |
| County | JEFFERSON |
| Street | Major Drive/FM 364 |
| Coordinates | 30.07500, -94.18988 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 10 |
| Total Fatalities | 2 |
| Total Injuries | 5 |
Location Map
Accident History
All recorded accidents at crossing 427962W in BEAUMONT, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1999 | 0 | 0 | Auto | 37 mph | 5:20 PM | — |
| 1996 | 1 | 0 | Auto | 30 mph | 10:00 PM | — |
| 1993 | 1 | 0 | Bus | 20 mph | 2:20 AM | — |
| 1985 | 0 | 1 | Bus | 20 mph | 6:43 PM | — |
| 1985 | 0 | 0 | Auto | 20 mph | 7:25 PM | — |
| 1984 | 0 | 1 | Bus | 20 mph | 1:55 AM | — |
| 1982 | 0 | 0 | Auto | 18 mph | 7:30 AM | — |
| 1981 | 0 | 2 | Auto | 20 mph | 12:20 PM | — |
| 1980 | 0 | 0 | Auto | 18 mph | 10:50 PM | — |
| 1978 | 0 | 1 | Auto | 20 mph | 1:25 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.