Crossing 750600W
PALMDALE, CALIFORNIA — Southern California Regional Rail Authority
Location
| City | PALMDALE |
| State | CALIFORNIA |
| County | LOS ANGELES |
| Street | SIERRA HWY |
| Coordinates | 34.54027, -118.10634 |
Railroad
| Railroad | Southern California Regional Rail Authority |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 1 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 750600W in PALMDALE, CALIFORNIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2014 | 0 | 1 | Auto | 58 mph | 6:20 PM | TRAIN 226 WAS STRUCK BY A VEHICLE AS IT WAS PROCEEDING THROUGH THE SIERRA HIGHWAY GRADE CROSSING. |
| 2011 | 0 | 2 | Auto | 75 mph | 8:34 AM | DRIVER NODDED OFF AT THE WHEEL AND ROLLED INTO CROSSING AS TRAIN 201 WAS PASSING. NOTE: UPDATED FOR DAMAGE REPORT. ... |
| 2006 | 0 | 0 | Auto | 66 mph | 6:37 AM | AUTOMOBILE WAS INVOLVED IN TRAFFIC ACCIDENT AT SIERRA HIGHWAY RESULTING IN VEHICLE COMING TO REST ON MAIN TRACK ADJAC... |
| 1996 | 1 | 0 | Auto | 79 mph | 5:22 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.