Crossing 741124N
TUCSON, ARIZONA — Union Pacific Railroad Company
Location
| City | TUCSON |
| State | ARIZONA |
| County | PIMA |
| Street | 7TH AVENUE |
| Coordinates | 32.22638, -110.97022 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 13 |
| Total Fatalities | 2 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 741124N in TUCSON, ARIZONA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2016 | Union Pacific Railroad Company | 1 | 0 | School bus | 28 mph | 5:05 PM | PEDESTRIAN WAS WALKING BACK AND FORTH ON THE CROSSING AND WENT AROUND THE GATES AS THEY CAME DOWN. |
| 2010 | Union Pacific Railroad Company | 1 | 0 | Farm vehicle | 39 mph | 11:15 PM | HIGHWAY USER INVOLVED:BICYCLE; |
| 2001 | Union Pacific Railroad Company | 0 | 0 | Auto | 15 mph | 2:10 AM | BOX 41. STOPPED BEFORE GATES. |
| 2001 | Union Pacific Railroad Company | 0 | 0 | Auto | 10 mph | 1:23 AM | BOX 41. STOPPED BEFORE GATES |
| 2001 | Union Pacific Railroad Company | 0 | 0 | Auto | 3 mph | 9:18 PM | BOX 41. STOPPED BEFORE GATES. |
| 2000 | Union Pacific Railroad Company | 0 | 0 | Auto | 15 mph | 1:20 AM | BOX 41. STOPPED BEFORE GATES. |
| 1991 | Southern Pacific Transportation Company | 0 | 0 | Auto | 15 mph | 2:20 AM | — |
| 1990 | Southern Pacific Transportation Company | 0 | 0 | Auto | 5 mph | 2:30 AM | — |
| 1989 | Southern Pacific Transportation Company | 0 | 0 | Auto | 30 mph | 1:40 AM | — |
| 1982 | Southern Pacific Transportation Company | 0 | 0 | Auto | 10 mph | 12:10 AM | — |
| 1981 | Southern Pacific Transportation Company | 0 | 0 | Auto | 32 mph | 1:50 AM | — |
| 1981 | Southern Pacific Transportation Company | 0 | 0 | Auto | 15 mph | 2:30 AM | — |
| 1976 | Southern Pacific Transportation Company | 0 | 0 | Auto | 8 mph | 12:20 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.