Crossing 746052E
LOS ANGELES, CALIFORNIA — Southern California Regional Rail Authority
Location
| City | LOS ANGELES |
| State | CALIFORNIA |
| County | LOS ANGELES |
| Street | VAN NUYS BL |
| Coordinates | 34.26624, -118.42189 |
Railroad
| Railroad | Southern California Regional Rail Authority |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 14 |
| Total Fatalities | 9 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 746052E in LOS ANGELES, CALIFORNIA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2023 | Southern California Regional Rail Authority | 0 | 0 | Auto | 64 mph | 5:18 PM | AT APPROXIMATELY 17:18 ML223-01 STRUCK AN UNOCCUPIED VEHICLE IN FOUL OF THE TRACK AT THE VAN NUYS BL VD XING MP 19.51... |
| 2014 | Union Pacific Railroad Company | 1 | 0 | School bus | 50 mph | 1:55 AM | HIGHWAY USER'S ACTIONS: WENT AROUND THE GATE - STOPPED. THE PEDESTRIAN HAS BEEN CONFIRMED AS A SUIC IDE BY THE LA CO... |
| 2013 | Southern California Regional Rail Authority | 1 | 0 | Farm vehicle | 76 mph | 3:50 PM | BICYCLIST RODE AROUND GATES AND WAS FATALLY STRUCK BY TRAIN 218 AT VAN NUYS BLVD. VICTIM: JOHN DOE-- AGE UNKNOWN. |
| 2011 | Union Pacific Railroad Company | 1 | 0 | School bus | 35 mph | 11:45 AM | HIGHWAY USER'S ACTIONS: WENT AROUND THE GATE - MOVING. PEDESTRIAN WALKED AROUND THE GATE WHILE TALKI NG ON A CELL PHO... |
| 2004 | Southern California Regional Rail Authority | 1 | 0 | School bus | 79 mph | 10:50 AM | PEDESTRIAN CARRYING BAG OF GROCERIES WALKED INTO THE CROSSING AND WAS FATALLY STRUCK BY TRAIN 292. QUES. 11 CHANGED T... |
| 2002 | Southern California Regional Rail Authority | 1 | 0 | School bus | 78 mph | 7:10 AM | TRESPASSER ATTEMPTED TO CROSS TRACK IN FRONT OF ON-COMING TRAIN AND WAS FATALLY INJURED. |
| 2002 | Southern California Regional Rail Authority | 0 | 0 | Auto | 79 mph | 7:25 AM | VEHICLE HEADED WESTBOUND ON VAN NUYS BLVD., ATTEMPTED TO CROSS VAN NUYS BLVD. AND SAN FERNANDO RD. W HEN BRAKES ALLEG... |
| 1999 | Southern California Regional Rail Authority | 0 | 1 | Farm vehicle | 70 mph | 7:50 AM | BICYCLIST WENT AROUND DOWN HIGHWAY RAIL GRADE CROSSING GATES AT VAN NUYS BLVD. |
| 1997 | Union Pacific Railroad Company | 1 | 0 | School bus | 50 mph | 1:30 PM | — |
| 1996 | Southern Pacific Transportation Company | 0 | 0 | Auto | 25 mph | 8:11 PM | — |
| 1996 | Southern California Regional Rail Authority | 1 | 0 | Auto | 79 mph | 6:38 PM | — |
| 1996 | Southern California Regional Rail Authority | 1 | 0 | School bus | 79 mph | 6:41 PM | — |
| 1992 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | School bus | 79 mph | 6:00 AM | — |
| 1980 | Southern Pacific Transportation Company | 1 | 0 | Farm vehicle | 40 mph | 1:45 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.